Το Σάββατο 1 Δεκεμβρίου πραγματοποιήθηκε ο αγώνας UTP – Ultra Trail Pelion 2018.
Δείτε τα αποτελέσματα εδώ:
58ΚΜ
10KM
UTP 2018 - 58KM
Rank | By Gen. | Gender | BIB | Name | Club | Start | 19KM | 27KM | 48KM | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | 191 | EVANGELOS NOULAS | KASIMIS TRAINING | 0:00:00.076 | 1:54:05.736 | 2:38:10.503 | 4:46:52.723 | 5:37:53.703 |
2 | 2 | Male | 92 | IOANNIS KOURKOURIKIS | SALOMON HELLAS/ KOURKOURIKIS TRAINING GROUP | 0:00:00.076 | 1:57:45.413 | 2:45:35.693 | 5:00:23.723 | 5:51:49.723 |
3 | 3 | Male | 148 | THOMAS PARTSANIS | KASIMIS TRAINING | 0:00:00.076 | 2:02:25.616 | 2:52:28.736 | 5:15:40.723 | 6:11:12.986 |
4 | 4 | Male | 201 | CHRISTOS MAVRIKIOS | HOKA | 0:00:02.026 | 1:56:42.963 | 2:44:54.483 | 5:34:59.723 | 6:36:00.390 |
5 | 5 | Male | 203 | ACHILLEAS CHRISTANAS | TECHNICA | 0:00:00.076 | 2:10:14.523 | 3:02:15.906 | 5:38:10.723 | 6:39:55.870 |
6 | 6 | Male | 8 | ANASTASIOS ANDREAKOS | ARKALOS TRT | 0:00:01.840 | 2:12:35.230 | 3:10:18.556 | 5:46:54.723 | 6:44:27.666 |
7 | 7 | Male | 152 | PAVLOS MAVROGIANNIS | ΒΝΤ | 0:00:02.026 | 2:10:20.880 | 3:03:14.326 | 5:46:41.723 | 6:48:54.253 |
8 | 8 | Male | 10 | NIKOLAOS KALOFYRIS | THE NORTH FACE-URSA TRAIL | 0:00:00.076 | 2:10:31.803 | 3:05:21.350 | 5:46:43.723 | 6:54:04.260 |
9 | 9 | Male | 18 | EMMANOUIL KONSTANTOULAKIS | KOURKOURIKIS TRAINING GROUP | 0:00:03.776 | 2:15:22.266 | 3:13:00.900 | 5:57:31.723 | 7:01:24.006 |
10 | 1 | Female | 206 | KATARZINA CEKOSKA | 0:00:00.076 | 2:18:53.880 | 3:17:25.190 | 6:02:33.723 | 7:08:55.723 | |
11 | 10 | Male | 189 | EVANGELOS PLEVRIS | ALLTERRAINRUNNERS | 0:00:01.373 | 2:18:19.580 | 3:19:35.190 | 6:11:08.723 | 7:11:07.753 |
12 | 11 | Male | 113 | EFSTATHIOS LAGOS | ΑΘΛΗΤΙΚΗ ΕΝΩΣΗ ΑΣΤΥΝΟΜΙΚΩΝ (ΠΒΕ) | 0:00:03.136 | 2:26:02.503 | 3:24:02.513 | 6:11:10.723 | 7:11:31.843 |
13 | 12 | Male | 70 | GEORGIOS IOANNOU | KOURKOURIKIS TRAINING GROUP | 0:00:05.210 | 2:21:41.103 | 3:18:41.646 | 6:05:15.723 | 7:14:13.080 |
14 | 13 | Male | 132 | NIKOLAOS DELFAS | URSA TEAM - THE NORTH FACE | 0:00:01.920 | 2:28:22.123 | 3:26:03.156 | 6:12:46.723 | 7:14:54.856 |
15 | 14 | Male | 59 | DIMITRIOS TARANIS | BALIOTIS NATURE TRAIL | 0:00:15.600 | 2:25:25.240 | 3:22:52.346 | 6:12:57.723 | 7:15:01.650 |
16 | 15 | Male | 71 | GEORGIOS ASIMAKIS | EΟΣ ΣΕΡΡΩΝ | 0:00:07.723 | 2:27:10.263 | 3:21:41.936 | 6:13:10.723 | 7:20:09.723 |
17 | 16 | Male | 94 | IOANNIS MANIATIS | 0:00:13.416 | 2:18:22.980 | 3:18:31.680 | 6:23:04.723 | 7:25:12.346 | |
18 | 17 | Male | 89 | IVAN TOPUZOV | ULTRA IDIOT | 0:00:03.666 | 2:18:42.853 | 3:19:38.250 | 6:24:22.723 | 7:26:44.216 |
19 | 18 | Male | 151 | PIRIN GALOV | PERSONAL FINANCE BULGARIA AD | 0:00:03.993 | 2:26:55.860 | 3:24:43.693 | 6:24:21.723 | 7:27:01.396 |
20 | 19 | Male | 76 | CHRISTOS GOUVAILIS | URSA TEAM-CHRONOLOG | 0:00:04.430 | 2:25:34.150 | 3:24:13.170 | 6:23:02.723 | 7:30:07.220 |
21 | 2 | Female | 124 | MARTHA XIROFOTOU | 0:00:02.260 | 2:29:19.910 | 3:31:15.846 | 6:27:54.723 | 7:33:59.530 | |
22 | 20 | Male | 16 | ARISTOMENIS KOUTSOUMPELITIS | ΕΡΜΗΣ ΑΙΓΙΑΛΕΙΑΣ | 0:00:12.510 | 2:24:45.913 | 3:28:46.290 | 6:36:20.723 | 7:39:35.856 |
23 | 3 | Female | 48 | DESPOINA SIMANTRAKOU | KOURKOURIKIS TRAINING GROUP | 0:00:06.100 | 2:38:08.073 | 3:37:32.790 | 6:36:56.723 | 7:44:35.223 |
24 | 21 | Male | 150 | PETAR PETROV | 0:00:07.816 | 2:40:13.153 | 3:42:40.906 | 6:39:56.723 | 7:48:34.320 | |
25 | 22 | Male | 162 | NIKOLAOS SKLAVENITIS | NIKOS_SOFOULA_FTERNO_LEFKAS | 0:00:12.200 | 2:24:18.723 | 3:28:47.930 | 6:36:22.723 | 7:50:38.350 |
26 | 23 | Male | 49 | APOSTOLOS KATSAVRIAS | KOURKOURIKIS TRAINING GROUP | 0:00:04.976 | 2:23:34.510 | 3:25:33.013 | 6:45:55.723 | 7:53:25.256 |
27 | 24 | Male | 95 | IOANNIS PANAGIOS | URSA TEAM - THE NORTH FACE | 0:00:00.076 | 2:19:12.420 | 3:45:17.026 | 6:47:40.723 | 7:56:49.023 |
28 | 25 | Male | 116 | KONSTANTINOS TSOURAPAS | GRE.A.T. | 0:00:02.900 | 2:29:58.950 | 3:31:15.086 | 6:45:44.723 | 7:58:10.826 |
29 | 26 | Male | 43 | DIMITRIOS GRIGORIADIS | ΑΠΣΔ ΠΙΕΡΙΑΣ | 0:00:02.900 | 2:39:47.183 | 3:45:44.920 | 6:54:38.723 | 8:05:12.683 |
30 | 27 | Male | 199 | GEORGIOS PAGKLES | MYATHLETE - CHOZEN | 0:00:10.983 | 2:39:49.606 | 3:44:29.010 | 7:00:38.723 | 8:09:03.913 |
31 | 28 | Male | 15 | STAVROS KATSARONAS | KOURKOURIKIS TRAINING GROUP | 0:00:04.430 | 2:29:19.210 | 3:30:48.723 | 6:56:27.723 | 8:09:52.916 |
32 | 29 | Male | 220 | GRIGORIOS APOSTOLIDIS | ALL TERRAIN RUNNERS | 0:00:04.430 | 2:35:47.460 | 3:44:12.390 | 7:00:31.723 | 8:10:11.070 |
33 | 30 | Male | 193 | VASILEIOS ANAGNOSTOPOULOS | FIFTH ELEMENT IOANINA | 0:00:03.340 | 2:37:12.030 | 3:43:19.646 | 6:59:53.723 | 8:10:11.390 |
34 | 31 | Male | 23 | CHARALAMPOS PAPAGIANNIS | 0:00:09.343 | 2:40:34.096 | 3:45:02.913 | 6:57:19.723 | 8:13:19.860 | |
35 | 32 | Male | 21 | DIMITRIOS KRYONAS | 0:00:04.540 | 2:36:04.330 | 3:43:08.670 | 7:02:32.723 | 8:13:52.343 | |
36 | 33 | Male | 91 | DIMITRIOS ZAFEIRIS | BALIOTIS NATURE TRAIL | 0:00:13.730 | 2:46:51.956 | 3:52:58.053 | 7:09:19.723 | 8:19:31.083 |
37 | 34 | Male | 58 | ANTONIOS ANTONIADIS | DRASIBIKES.GR | 0:00:04.540 | 2:37:42.376 | 3:52:46.233 | 7:12:46.723 | 8:24:12.390 |
38 | 4 | Female | 194 | VASILIKI KARPOUZA | CRAFT-INOV8 | 0:00:10.233 | 2:44:56.966 | 3:54:15.606 | 7:15:37.723 | 8:24:16.723 |
39 | 35 | Male | 11 | IOANNIS MATZARIS | KOURKOURIKIS TRAINING GROUP | 0:00:03.010 | 2:35:30.826 | 3:42:03.106 | 7:13:33.723 | 8:27:02.453 |
40 | 36 | Male | 98 | CHRISTOS KATSANOS | ROUT 100 MILES ADVENDURUN | 0:00:00.076 | 2:53:36.330 | 4:01:27.930 | 7:21:37.723 | 8:27:02.566 |
41 | 37 | Male | 115 | ELEFTHERIOS PAPATHANASIOU | Α.Ο.Ξ.Λ. - ΣΥΒΑΣ ΛΑΡΙΣΑΣ - HERBALIFE NUTRITION | 0:00:12.950 | 2:24:42.396 | 3:30:47.723 | 7:13:28.723 | 8:27:28.206 |
42 | 38 | Male | 178 | APOSTOLOS VΥZARELIS | KASIMIS TRAINING | 0:00:13.416 | 2:36:31.170 | 3:42:30.403 | 7:13:38.723 | 8:31:28.833 |
43 | 39 | Male | 195 | CHRISTOS VOULGARIDIS | ΟΜΓ | 0:00:11.763 | 2:50:45.580 | 3:55:41.926 | 7:18:21.723 | 8:32:14.610 |
44 | 40 | Male | 47 | CHRISTOS DARTSIS | NORTH BUDVENTURE | 0:00:07.613 | 2:37:45.213 | 3:44:46.073 | 7:13:53.723 | 8:33:13.590 |
45 | 41 | Male | 121 | EMMANOUIL KARADIMITRIOU | TTT/SKOULIS TEAM | 0:00:10.780 | 2:49:11.376 | 3:58:41.466 | 7:18:49.723 | 8:34:01.426 |
46 | 5 | Female | 173 | ANTZELA TERZI | Σ.Δ.Υ. ΠΕΙΡΑΙΆ | 0:00:09.343 | 2:49:23.633 | 3:58:38.723 | 7:18:35.723 | 8:34:01.723 |
47 | 42 | Male | 52 | DIMITRIOS ASENELER | SDYTH | 0:00:03.136 | 2:48:06.783 | 4:01:19.916 | 7:28:51.723 | 8:37:09.060 |
48 | 43 | Male | 12 | ANTONIOS NTASIOS | 0:00:14.400 | 2:45:14.636 | 3:53:52.310 | 7:26:29.723 | 8:37:37.176 | |
49 | 44 | Male | 55 | DIMOSTHENIS KASKAOUTIS | BODYSTYLE GYM | 0:00:13.166 | 2:27:16.703 | 3:31:28.963 | 7:24:05.723 | 8:37:42.003 |
50 | 45 | Male | 138 | NIKOLAOS VIASTIKOPOULOS | 0:00:02.260 | 2:44:42.000 | 3:53:49.693 | 7:26:13.723 | 8:38:00.806 | |
51 | 46 | Male | 112 | LAZAROS APOSTOLIDIS | DEADLINE RUNNERS | 0:00:06.723 | 2:37:35.320 | 3:43:11.866 | 7:19:34.723 | 8:38:16.016 |
52 | 47 | Male | 4 | ADAM ALEXAKIS | KASIMIS TRAINING | 0:00:02.356 | 2:51:28.606 | 4:01:21.670 | 7:36:06.723 | 8:45:48.693 |
53 | 48 | Male | 137 | NIKOLAOS KINIS | BALIOTIS NATURE TRAIL | 0:00:08.253 | 2:41:22.803 | 3:53:04.170 | 7:28:07.723 | 8:46:03.683 |
54 | 49 | Male | 177 | THRASYVOULOS MARKOGIANNOPOULOS | Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ | 0:00:02.573 | 2:45:02.160 | 3:53:47.823 | 7:29:06.723 | 8:47:24.626 |
55 | 50 | Male | 72 | CHRISTOS GIANNELOS | 0:00:03.340 | 2:39:26.873 | 3:50:12.980 | 7:36:47.723 | 8:47:25.400 | |
56 | 51 | Male | 84 | ILIAS MAVROMMATIS | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΎΔΡΑΣ - ΣΔΥ | 0:00:08.470 | 2:57:25.000 | 4:12:29.216 | 7:30:28.723 | 8:53:48.076 |
57 | 52 | Male | 119 | THOMAS SOLOMOS | MYATHLETE/L!FE (STUDIO) ELASSONA | 0:00:13.730 | 2:30:36.423 | 3:42:33.013 | 7:30:31.723 | 8:54:42.653 |
58 | 53 | Male | 127 | ANDREAS MIKELOPOULOS | KRI KRI RUNNING TEAM | 0:00:19.610 | 2:59:52.360 | 4:13:47.183 | 7:47:29.723 | 8:56:36.570 |
59 | 54 | Male | 56 | EVANGELOS DIMZAS | 0:00:16.990 | 2:47:53.410 | 3:59:19.320 | 7:40:34.723 | 8:58:27.836 | |
60 | 55 | Male | 198 | PANAGIOTIS CHATZINIKOLAOU | 0:00:07.816 | 2:44:36.716 | 3:59:26.563 | 7:41:57.723 | 8:58:40.093 | |
61 | 56 | Male | 141 | PANAGIOTIS TSOURELAS | HOLISTERUN | 0:00:08.360 | 2:45:13.180 | 3:59:11.003 | 7:42:00.723 | 8:58:40.523 |
62 | 57 | Male | 77 | GRIGORIOS NTAKOULAS | 0:00:06.100 | 2:55:02.600 | 4:01:31.540 | 7:46:41.723 | 9:04:28.710 | |
63 | 58 | Male | 122 | EMMANOUIL STAMATOPOULOS | 0:00:06.833 | 2:54:16.753 | 4:01:25.723 | 7:46:43.723 | 9:04:29.813 | |
64 | 59 | Male | 41 | SIMON COLE | FUNCTIONAL DEPARTMENT TEAM | 0:00:09.906 | 2:58:25.066 | 4:09:21.606 | 7:45:37.723 | 9:06:48.070 |
65 | 60 | Male | 109 | DIMITRIOS KRIARAS | FUNCTIONAL DEPARTMENT TEAM | 0:00:08.923 | 2:58:32.230 | 4:09:14.053 | 7:43:46.723 | 9:06:48.510 |
66 | 61 | Male | 9 | VASILEIOS ANDRIANIS | 0:00:08.253 | 2:46:18.620 | 4:04:10.500 | 7:46:49.723 | 9:07:32.590 | |
67 | 62 | Male | 185 | CHRISTOS TSILIKIDIS | 0:00:04.210 | 3:00:40.036 | 4:16:03.906 | 7:48:00.723 | 9:07:33.050 | |
68 | 63 | Male | 169 | KONSTANTINOS STRATIGOS | CORFU MOUNTAIN TRAIL | 0:00:07.160 | 3:00:03.250 | 4:14:52.266 | 7:47:08.723 | 9:11:38.750 |
69 | 64 | Male | 136 | NIKIFOROS ANDRIOPOULOS | RED STAR TRIATHLON CLUB | 0:00:18.410 | 2:44:42.616 | 3:52:08.833 | 7:52:31.723 | 9:12:22.523 |
70 | 6 | Female | 34 | DRAGANA CEJOVIC | 0:00:05.960 | 3:02:45.050 | 4:24:11.370 | - | 9:12:37.700 | |
71 | 65 | Male | 1 | ARISTOTELIS DILINTAS | B&R OUTSOURCING | 0:00:08.813 | 3:00:11.976 | 4:13:42.486 | 7:51:06.723 | 9:12:47.436 |
72 | 7 | Female | 117 | LEMONIA DOUVINOF | MATZUL | 0:00:11.653 | 3:00:02.880 | 4:14:04.903 | 7:51:26.723 | 9:13:29.910 |
73 | 66 | Male | 110 | LAURENT ESTEOULE-BADO | 0:00:04.680 | 2:55:14.130 | 4:06:33.406 | 7:55:58.723 | 9:14:18.700 | |
74 | 8 | Female | 182 | TRUDI EMILIANOU | SKY WOMEN RUNNING TEAM | 0:00:12.840 | 3:00:22.676 | 4:15:13.700 | 7:51:30.723 | 9:14:59.080 |
75 | 67 | Male | 90 | CHARALAMPOS VAMVAKAS | 0:00:15.273 | 3:03:28.450 | 4:18:57.270 | 8:00:32.723 | 9:20:38.030 | |
76 | 68 | Male | 57 | LEONIDAS NIKOU | ΣΜΝΛΑΡΙΣΑΣ | 0:00:08.360 | 3:01:01.236 | 4:17:24.890 | 8:01:12.723 | 9:22:01.460 |
77 | 69 | Male | 75 | APOSTOLOS GOULAS | ΣΎΛΛΟΓΟΣ ΜΑΡΑΘΩΝΟΔΡΌΜΩΝ ΝΟΜΟΎ ΛΆΡΙΣΑΣ | 0:00:08.470 | 3:00:53.313 | 4:17:25.243 | 8:01:49.723 | 9:22:01.460 |
78 | 70 | Male | 32 | CHRISTOS ANGELOPOULOS | 0:00:13.416 | 3:01:16.650 | 4:19:54.620 | 7:59:58.723 | 9:26:07.546 | |
79 | 71 | Male | 142 | KONSTANTINOS NTELIAS | NORTH BUDVENDURE | 0:00:11.576 | 2:52:17.196 | 4:05:03.763 | 8:00:59.723 | 9:26:30.196 |
80 | 72 | Male | 120 | KOSMAS PILOURIS | KOURKOURIKIS TRAINING GROUP | 0:00:08.470 | 3:02:18.360 | 4:16:12.663 | 8:04:42.723 | 9:27:11.320 |
81 | 73 | Male | 25 | APOSTOLOS BARMPOULIS | 0:00:08.253 | 2:57:20.973 | 4:13:52.883 | 8:02:55.723 | 9:27:49.280 | |
82 | 74 | Male | 104 | SAVVAS GRIGORIADIS | KAVALA DIRTY RUNNERS | 0:00:04.430 | 2:49:11.756 | 4:01:52.976 | 7:59:35.723 | 9:29:50.266 |
83 | 75 | Male | 29 | VASILEIOS TSIALAVOS | 0:00:16.550 | 2:48:55.796 | 4:02:03.040 | 7:59:36.723 | 9:29:50.496 | |
84 | 76 | Male | 22 | VASILEIOS BAMPAS | ELXIS FITNESS CLUB | 0:00:13.820 | 2:52:48.836 | 4:07:30.650 | 7:59:37.723 | 9:30:01.026 |
85 | 77 | Male | 164 | KYRIAKOS SPYRIDIS | ΟΜΓΙΑΝΝΙΤΣΩΝ KOURKOYRIKIS TRAINING GROUP | 0:00:12.840 | 2:58:43.413 | 4:11:07.680 | 8:02:51.723 | 9:30:37.043 |
86 | 78 | Male | 60 | DIMITRIOS TYPALDOS | RUN FOREVER | 0:00:08.923 | 2:45:34.370 | 4:01:34.603 | 7:53:28.723 | 9:32:01.460 |
87 | 79 | Male | 153 | PAVLOS POIAS | 0:00:02.026 | 3:02:26.836 | 4:17:07.160 | 8:04:50.723 | 9:36:59.670 | |
88 | 80 | Male | 31 | DIMITRIOS ZERVOS | 0:00:12.950 | 2:57:39.353 | 4:12:02.366 | 8:06:23.723 | 9:38:53.836 | |
89 | 81 | Male | 159 | GEORGIOS SALMATAS | CONNECTING DOTS | 0:00:11.996 | 2:50:58.433 | 4:09:16.800 | 8:06:46.723 | 9:39:02.933 |
90 | 9 | Female | 170 | KAYOKO TABATA | RUN FOREVER | 0:00:19.826 | 2:56:52.723 | 4:29:12.176 | 8:07:52.723 | 9:43:41.466 |
91 | 82 | Male | 180 | GEORGIOS FONIADAKIS | ΦΙΛΑΝΔΡΟΣ ΛΕΥΚΆΔΟΣ | 0:00:16.223 | 3:02:09.996 | 4:20:40.213 | 8:18:31.723 | 9:44:40.870 |
92 | 83 | Male | 99 | IOANNIS KERAMIDAS | Σ.Χ.Ο.ΚΑΒΑΛΑΣ | 0:00:05.960 | 2:59:38.730 | 4:18:08.573 | 8:18:29.723 | 9:46:06.856 |
93 | 84 | Male | 24 | SPYRIDON BOUZIS | 0:00:09.343 | 3:01:24.120 | 4:20:06.860 | 8:18:23.723 | 9:46:11.116 | |
94 | 85 | Male | 27 | CHARALAMPOS CHARALAMBIDIS | KOURKOURIKIS TRAINING GROUP | 0:00:05.960 | 3:02:26.596 | 4:16:11.230 | 8:18:25.723 | 9:46:14.410 |
95 | 86 | Male | 186 | THEOFILOS TSILIKIDIS | 0:00:07.723 | 3:01:42.146 | 4:16:05.723 | 8:20:58.723 | 9:49:11.723 | |
96 | 87 | Male | 7 | ATHANASIOS MICHAS | 0:00:06.833 | 3:06:37.723 | 4:27:05.466 | 8:19:36.723 | 9:49:12.456 | |
97 | 88 | Male | 147 | PANTELEIMON GINOPOULOS | BEE FIT | 0:00:16.660 | 3:21:11.580 | 4:38:07.450 | 8:37:39.723 | 9:54:44.723 |
98 | 89 | Male | 130 | VASILEIOS MANETAS | ΣΕΟ ΠΑΤΡΑΣ | 0:00:07.706 | 3:10:56.646 | 4:31:02.310 | 8:26:13.723 | 9:55:07.046 |
99 | 90 | Male | 111 | DIMITRIOS LAKAFOSIS | PANTOFLA RUNNING TEAM | 0:00:14.586 | 3:12:55.166 | 4:34:24.010 | 8:37:43.723 | 9:56:06.036 |
100 | 91 | Male | 87 | IOANNIS PELETIDIS | KOURKOURIKIS TRAINING GROUP | 0:00:06.100 | 3:09:32.326 | 4:28:20.100 | 8:35:04.723 | 9:57:00.723 |
101 | 92 | Male | 190 | EVANGELOS ALVANOS | KOURKOURIKIS TRAINING GROUP | 0:00:10.000 | 3:09:46.770 | 4:29:25.616 | 8:40:08.723 | 9:59:35.433 |
102 | 93 | Male | 107 | STEFANOS KOTZAMPOUIKIS | PIANETA GUSTO/PEABERRY | 0:00:11.996 | 3:19:25.216 | 4:40:21.590 | 8:39:55.723 | 10:00:04.090 |
103 | 94 | Male | 33 | KONSTANTINOS DAMBASSINAS | EPSA | 0:00:08.813 | 3:11:09.246 | 4:25:37.733 | 8:31:04.723 | 10:13:41.543 |
104 | 95 | Male | 2 | ANTONIOS FOUTSIDIS | 0:00:10.780 | 3:07:07.203 | 4:31:19.493 | 8:37:52.723 | 10:19:36.986 | |
105 | 96 | Male | 46 | MILTIADIS DANIIL | 0:00:09.906 | 3:03:34.406 | 4:32:19.783 | 8:44:28.723 | 10:27:50.280 | |
106 | 97 | Male | 108 | MICHAIL VAMVAKAS | 0:00:09.780 | 3:06:04.556 | 4:32:20.343 | 8:44:29.723 | 10:27:50.936 | |
107 | 98 | Male | 146 | PANAGIOTIS KAZAKOS | 0:00:15.163 | 3:19:29.770 | 4:40:24.436 | 8:49:55.723 | 10:28:06.710 | |
108 | 99 | Male | 101 | KONSTANTINOS GKANATSIOS | 0:00:03.776 | 3:20:19.303 | 4:40:42.726 | 8:57:15.723 | 10:29:13.756 | |
109 | 100 | Male | 42 | KONSTANTINOS VASSILAS | 0:00:05.646 | 3:11:30.353 | 4:34:22.686 | 8:55:37.723 | 10:29:14.853 | |
110 | 101 | Male | 154 | COSMIN CONSTANTIN POPA | 0:00:14.476 | 3:23:36.453 | 4:53:22.103 | 9:09:52.723 | 10:35:50.850 | |
111 | 102 | Male | 20 | ATHANASIOS ALEXIOU | ΣΔΥ ΒΟΛΟΥ | 0:00:09.626 | 3:11:30.530 | 4:38:10.856 | 9:00:09.723 | 10:36:14.596 |
112 | 103 | Male | 74 | GEORGIOS NTERELIS | 0:00:11.576 | 3:23:51.510 | 4:53:07.350 | 9:00:01.723 | 10:36:14.596 | |
113 | 104 | Male | 143 | NIKOLAOS TSIALAVOS | 0:00:18.516 | 2:54:35.740 | 4:24:16.086 | 9:00:11.723 | 10:36:15.243 | |
114 | 105 | Male | 80 | CHARALAMPOS KOYTSIOYKIS | ZEUS-MARATHON | 0:00:16.550 | 3:08:51.333 | 4:37:30.050 | 9:02:35.723 | 10:36:16.780 |
115 | 106 | Male | 51 | DIMITRIOS NIKOLAIDIS | 0:00:05.646 | 3:08:51.556 | 4:29:26.830 | 8:58:08.723 | 10:40:18.320 | |
116 | 107 | Male | 192 | VASILEIOS PALIOURAS | BALIOTIS NATURE TRAIL | 0:00:06.303 | 3:09:05.480 | 4:29:02.843 | 8:58:22.723 | 10:40:18.670 |
117 | 108 | Male | 160 | DIMITRIOS SPILIOS | Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ | 0:00:06.723 | 3:07:45.493 | 4:29:59.540 | 8:58:45.723 | 10:40:18.670 |
118 | 109 | Male | 163 | SPYRIDON NEDELKOS | Σ.Δ.Υ ΘΕΣΣΑΛΟΝΊΚΗΣ / ΝΕSPO ATHLETICS | 0:00:05.960 | 3:09:39.050 | 4:29:59.760 | 8:58:11.723 | 10:40:18.670 |
119 | 110 | Male | 38 | CHRISTOS GAITANIDIS | Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ | 0:00:20.920 | 3:21:25.633 | 4:40:32.653 | 9:10:47.723 | 10:41:34.686 |
120 | 111 | Male | 37 | CHARALAMPOS PAGIANNIDIS | PANOLYMPIA | 0:00:08.723 | 3:10:20.843 | 4:40:17.756 | 9:03:18.723 | 10:41:53.723 |
121 | 112 | Male | 175 | ATHANASIOS KATSANAKIS | 0:00:13.416 | 3:12:23.476 | 4:50:58.586 | 9:02:36.723 | 10:41:54.390 | |
122 | 113 | Male | 79 | GEORGIOS XYNAROPOULOS | Κ.Ε.Α. ΜΥΚΟΝΟΣ | 0:00:14.696 | 3:02:30.410 | 4:28:54.536 | 9:02:48.723 | 10:43:29.066 |
123 | 114 | Male | 165 | SPYRIDON KONTOGIORGIS | 0:00:10.780 | 3:00:14.846 | 4:22:15.606 | 8:52:48.723 | 10:48:43.966 | |
124 | 115 | Male | 17 | ARISTOMENIS PASPALAS | 0:00:13.416 | 3:12:41.663 | 4:38:27.810 | 9:07:16.723 | 10:49:51.260 | |
125 | 116 | Male | 144 | ODYSSEFS SPYROGLOU | KOURKOURIKIS TRAINING GROUP | 0:00:05.740 | 3:38:57.113 | 4:59:34.460 | 9:17:22.723 | 10:53:45.770 |
126 | 10 | Female | 62 | IOANNA ELENI VOUDOURI | KOURKOURIKIS TRAINING GROUP | 0:00:06.100 | 3:38:48.210 | 4:59:35.243 | 9:17:20.723 | 10:53:46.010 |
127 | 117 | Male | 181 | GEORGIOS TROUSAS | CORFU MOUNTAIN TRAIL | 0:00:10.233 | 3:17:55.670 | 4:39:50.946 | 9:09:39.723 | 10:55:35.710 |
128 | 118 | Male | 69 | IOANNIS LIAMOS | 0:00:07.706 | 3:26:25.970 | 4:56:18.650 | 9:17:56.723 | 10:59:46.560 | |
129 | 119 | Male | 54 | DIMITRIOS LAMPRINIDIS | Σ.Δ.Υ. ΘΕΣΣΑΛΟΝΙΚΗΣ | 0:00:22.230 | 4:00:27.966 | 5:43:32.746 | 10:40:55.723 | 11:03:37.483 |
130 | 120 | Male | 174 | ATHANASIOS TSINTSIFAS | VOLTA RUNNINIG CLUB | 0:00:16.113 | 3:23:23.163 | 4:56:40.650 | 9:24:19.723 | 11:04:38.750 |
131 | 121 | Male | 126 | KONSTANTINOS MICHALAS | RUNHIKE.GR | 0:00:03.230 | 3:08:01.783 | 4:39:04.786 | 9:13:50.723 | 11:04:39.513 |
132 | 122 | Male | 68 | GEORGIOS GIANNOULIS | 0:00:13.723 | 3:47:16.773 | 5:20:41.246 | 9:42:34.723 | 11:08:23.230 | |
133 | 123 | Male | 157 | KONSTANTINOS PSAROULIS | 0:00:18.220 | 3:31:56.866 | 5:03:30.033 | 9:29:44.723 | 11:08:37.436 | |
134 | 124 | Male | 118 | LOUKAS KOUMERTAS | ATHETICS-GUIDANCE.GR | 0:00:15.163 | 3:29:50.210 | 5:01:44.333 | 9:31:57.723 | 11:11:21.510 |
135 | 125 | Male | 14 | CHRISTOS GKOUNTOS | ΑΠΣ ΑΘΗΝΑΊΟΙ ΔΡΟΜΕΊΣ | 0:00:16.786 | 3:31:00.076 | 5:16:29.113 | 9:30:08.723 | 11:11:51.146 |
136 | 126 | Male | 131 | VASILEIOS EVGENIDIS | MUTEWATER | 0:00:06.396 | 3:25:36.910 | 4:56:21.173 | 9:47:37.723 | 11:26:23.736 |
137 | 127 | Male | 134 | NIKOLAOS GKOUTZOURELAS | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΥΓΕΊΑΣ ΑΓΙΆΣ | 0:00:10.873 | 3:42:32.416 | 5:19:52.143 | 9:59:35.723 | 11:39:25.380 |
138 | 128 | Male | 129 | CHARALAMPOS MONASTIRIOTIS | 0:00:09.780 | 3:42:43.970 | 5:19:52.243 | 9:59:31.723 | 11:39:26.033 | |
139 | 129 | Male | 64 | FOIVOS KLAVDIANOS | ΦΟΠ (ΣΎΛΛΟΓΟΣ) | 0:00:22.886 | 3:15:53.710 | 4:40:35.400 | 9:59:48.723 | 11:39:30.186 |
140 | 130 | Male | 39 | CHRISTOS TSERNIOS | NEVROKOPI RUNNERS TEAM FROZEN PEAKS | 0:00:05.303 | 3:33:18.443 | 5:01:41.270 | 10:11:19.723 | 11:53:45.526 |
141 | 131 | Male | 88 | ISAIAS CHATZIKONSTANTINOU | ONE STEP BEYOND_ENDURANCE TEAM / NEVROKOPI RUNNERS | 0:00:04.680 | 3:32:12.750 | 5:01:45.223 | 10:11:21.723 | 11:53:45.636 |
142 | 132 | Male | 105 | KONSTANTINOS MAROS | ULTRA TRAIL PELION | 0:00:22.993 | 3:51:14.840 | 5:31:23.336 | 10:07:27.723 | 11:53:49.900 |
143 | 133 | Male | 3 | ANGELOS AMANATIDIS | KOURKOURIKIS TRAINING GROUP | 0:00:07.270 | 2:07:27.933 | 3:02:00.070 | DNF | |
144 | 134 | Male | 67 | ILIAS GIAKIMIS | 0:00:01.480 | 2:16:00.156 | 3:13:24.100 | DNF | ||
