UPT 80ΚΜ
STARTER 23ΚM
Ultra Pelion Trail 2022 - 80KM
Rank | By Gen. | Gender | BIB | Name | Start | 26.5KM | 67KM | Finish |
---|---|---|---|---|---|---|---|---|
1 | 1 | Male | 150 | CHRISTOS VASILEIOU | 0:00:03.784(00:00:00) | 3:01:08.680(03:01:04) | 8:38:25.880(08:38:22) | 10:10:57.064(10:10:53) |
2 | 2 | Male | 114 | THOMAS PARTSANIS | 0:00:04.224(00:00:00) | 3:10:35.720(03:10:31) | 9:03:29.860(09:03:25) | 10:32:02.880(10:31:58) |
3 | 3 | Male | 75 | IOANNIS KOURKOURIKIS | 0:00:00.194(00:00:00) | 3:10:04.130(03:10:03) | 9:01:53.844(09:01:53) | 10:33:39.857(10:33:39) |
4 | 4 | Male | 89 | SIMEON MANTZAVELAS | 0:00:00.194(00:00:00) | 3:39:27.447(03:39:27) | 10:02:51.737(10:02:51) | 11:32:20.134(11:32:19) |
5 | 5 | Male | 12 | GEORGIOS ASIMAKIS | 0:00:09.814(00:00:00) | 3:33:28.430(03:33:18) | 9:46:01.144(09:45:51) | 11:32:37.647(11:32:27) |
6 | 6 | Male | 39 | KONSTANTINOS FALIAGKAS | 0:00:06.474(00:00:00) | 3:36:49.297(03:36:42) | 9:50:45.374(09:50:38) | 11:32:39.750(11:32:33) |
7 | 1 | Female | 147 | NIKOLETA TZAVARA | 0:00:05.224(00:00:00) | 3:39:21.937(03:39:16) | 9:54:41.814(09:54:36) | 11:40:37.914(11:40:32) |
8 | 7 | Male | 59 | IOANNIS KALIKAS | 0:00:07.284(00:00:00) | 3:24:12.617(03:24:05) | 9:58:28.644(09:58:21) | 11:49:25.354(11:49:18) |
9 | 8 | Male | 103 | IOANNIS PANAGIOS | 0:00:00.070(00:00:00) | 3:23:16.154(03:23:16) | 9:57:06.240(09:57:06) | 11:50:38.857(11:50:38) |
10 | 9 | Male | 105 | ARISTEIDIS PAPADOPOULOS | 0:00:09.067(00:00:00) | 3:43:03.267(03:42:54) | 10:10:17.394(10:10:08) | 11:56:02.424(11:55:53) |
11 | 10 | Male | 31 | KWNSTANTINOS DIABATIS | 0:00:05.474(00:00:00) | 3:40:13.834(03:40:08) | 10:02:27.980(10:02:22) | 11:56:48.704(11:56:43) |
12 | 11 | Male | 24 | ATHANASIOS CHATZIS | 0:00:05.020(00:00:00) | 3:24:10.360(03:24:05) | 9:58:17.504(09:58:12) | 11:57:20.320(11:57:15) |
13 | 2 | Female | 47 | NIKOLETA GERARDI | 0:00:12.144(00:00:00) | 3:39:29.550(03:39:17) | 10:17:51.457(10:17:39) | 12:19:47.040(12:19:34) |
14 | 12 | Male | 50 | EFSTATHIOS GKEVREKIS | 0:00:11.380(00:00:00) | 3:44:44.964(03:44:33) | 10:18:10.954(10:17:59) | 12:23:12.117(12:23:00) |
15 | 13 | Male | 34 | DIMITRIOS DIMITRIADIS | 0:00:12.487(00:00:00) | 3:57:22.500(03:57:10) | 10:40:24.284(10:40:11) | 12:42:03.864(12:41:51) |
16 | 14 | Male | 53 | DIMITRIOS GRIGORIADIS | 0:00:11.117(00:00:00) | 3:52:43.950(03:52:32) | 10:45:20.927(10:45:09) | 12:45:06.187(12:44:55) |
17 | 15 | Male | 156 | DIMITRIOS ZAFEIRIS | 0:00:07.597(00:00:00) | 3:45:58.157(03:45:50) | 10:47:41.950(10:47:34) | 12:55:33.060(12:55:25) |
18 | 16 | Male | 14 | APOSTOLOS BARMPOULIS | 0:00:00.070(00:00:00) | 3:34:06.620(03:34:06) | 10:47:38.337(10:47:38) | 12:59:10.514(12:59:10) |
19 | 17 | Male | 79 | DIMITRIOS KRIARAS | 0:00:07.597(00:00:00) | 3:45:37.047(03:45:29) | 10:41:18.690(10:41:11) | 12:59:25.394(12:59:17) |
20 | 18 | Male | 28 | SIMON COLE | 0:00:08.754(00:00:00) | 3:45:30.387(03:45:21) | 10:41:23.227(10:41:14) | 12:59:26.514(12:59:17) |
21 | 19 | Male | 9 | SPYRIDON APERGIS | 0:00:14.474(00:00:00) | 3:38:13.017(03:37:58) | 10:56:35.234(10:56:20) | 13:09:36.934(13:09:22) |
22 | 20 | Male | 91 | PETROS MARKOU | 0:00:05.474(00:00:00) | 3:43:19.510(03:43:14) | 10:47:29.927(10:47:24) | 13:11:30.804(13:11:25) |
23 | 21 | Male | 7 | DIMITRIOS ANDRITSOPOULOS | 0:00:09.067(00:00:00) | 3:54:07.270(03:53:58) | 10:57:10.300(10:57:01) | 13:15:31.697(13:15:22) |
24 | 22 | Male | 149 | ARGYRIOS VARTHOLOMAIOS | 0:00:10.614(00:00:00) | 3:55:05.937(03:54:55) | 11:10:29.514(11:10:18) | 13:19:54.204(13:19:43) |
25 | 23 | Male | 119 | ALEXANDROS PETROUTSOS | 0:00:12.144(00:00:00) | 3:40:03.054(03:39:50) | 11:21:43.954(11:21:31) | 13:23:57.604(13:23:45) |
26 | 24 | Male | 85 | NIKOLAOS LIAPIS | 0:00:08.754(00:00:00) | 3:51:24.114(03:51:15) | 11:17:39.884(11:17:31) | 13:24:08.324(13:23:59) |
27 | 3 | Female | 140 | ELENI TIRMAKI | 0:00:08.754(00:00:00) | 4:05:25.847(04:05:17) | 11:26:51.584(11:26:42) | 13:24:20.767(13:24:12) |
28 | 25 | Male | 162 | PANTELIS MELADENIOS | 0:00:08.754(00:00:00) | 4:05:12.324(04:05:03) | 11:26:58.247(11:26:49) | 13:24:22.327(13:24:13) |
29 | 26 | Male | 104 | ALKIS PAPADOPOULOS | 0:00:20.597(00:00:00) | 3:59:02.574(03:58:41) | 11:16:28.827(11:16:08) | 13:29:28.457(13:29:07) |
30 | 27 | Male | 46 | IOANNIS GEORGIOU | 0:00:14.474(00:00:00) | 4:04:04.980(04:03:50) | 11:16:27.584(11:16:13) | 13:29:28.567(13:29:14) |
31 | 28 | Male | 102 | KONSTANTINOS PALIOSPYROS | 0:00:06.097(00:00:00) | 3:55:53.297(03:55:47) | 11:23:53.730(11:23:47) | 13:36:54.870(13:36:48) |
32 | 29 | Male | 21 | DIMITRIOS CHARCHANTIS | 0:00:12.144(00:00:00) | 4:05:09.387(04:04:57) | 11:18:06.387(11:17:54) | 13:39:49.854(13:39:37) |
33 | 30 | Male | 66 | ATHANASIOS KATSIKIS | 0:00:11.117(00:00:00) | 3:45:25.140(03:45:14) | 11:19:52.247(11:19:41) | 13:39:53.727(13:39:42) |
34 | 31 | Male | 27 | AGGELOS CHRISTODOULIDIS | 0:00:19.834(00:00:00) | 4:03:59.837(04:03:40) | 11:28:34.457(11:28:14) | 13:41:13.264(13:40:53) |
35 | 4 | Female | 92 | RANIA MARKOU | 0:00:11.117(00:00:00) | 4:10:48.000(04:10:36) | 11:24:08.177(11:23:57) | 13:44:53.354(13:44:42) |
36 | 32 | Male | 82 | GRIGORIS LAMPAKIS | 0:00:11.380(00:00:00) | 4:18:17.490(04:18:06) | 11:33:34.677(11:33:23) | 13:47:14.347(13:47:02) |
37 | 33 | Male | 41 | DINOS FOTOS | 0:00:09.067(00:00:00) | 4:10:38.657(04:10:29) | 11:28:36.590(11:28:27) | 13:50:02.544(13:49:53) |
38 | 34 | Male | 10 | ATHANASIOS APOSTOLAKIS | 0:00:29.084(00:00:00) | 4:09:21.650(04:08:52) | 11:39:58.190(11:39:29) | 13:50:11.117(13:49:42) |
39 | 35 | Male | 54 | SAVVAS GRIGORIADIS | 0:00:11.380(00:00:00) | 4:19:12.987(04:19:01) | 11:39:41.214(11:39:29) | 13:52:44.397(13:52:33) |
40 | 36 | Male | 124 | GEORGIOS POTAMIAS | 0:00:07.284(00:00:00) | 3:52:58.697(03:52:51) | 11:30:52.884(11:30:45) | 14:01:05.730(14:00:58) |
41 | 5 | Female | 33 | PANAGIOTA DIMAKAKOU | 0:00:06.474(00:00:00) | 3:39:26.030(03:39:19) | 11:30:55.104(11:30:48) | 14:01:06.700(14:01:00) |
42 | 37 | Male | 19 | KONSTANTINOS CHALIORIS | 0:00:51.050(00:00:00) | 4:25:52.974(04:25:01) | 11:55:54.164(11:55:03) | 14:14:32.770(14:13:41) |
43 | 38 | Male | 122 | CHRISTOS-GERASIMOS POLIKRETIS | 0:00:09.067(00:00:00) | 4:08:28.047(04:08:18) | 12:00:44.040(12:00:34) | 14:14:36.120(14:14:27) |
44 | 39 | Male | 23 | IOANNIS CHATZIIOANNOU | 0:00:15.677(00:00:00) | 4:04:08.390(04:03:52) | 11:50:39.080(11:50:23) | 14:17:04.124(14:16:48) |
45 | 40 | Male | 22 | ANDREAS CHASKIS | 0:00:10.614(00:00:00) | 3:48:35.074(03:48:24) | 11:55:20.570(11:55:09) | 14:19:36.020(14:19:25) |
46 | 41 | Male | 58 | FOTIS IOANNOU | 0:00:06.097(00:00:00) | 4:10:07.447(04:10:01) | 11:56:10.664(11:56:04) | 14:22:14.160(14:22:08) |
47 | 42 | Male | 131 | EMMANOUIL SFAKIANAKIS | 0:00:28.894(00:00:00) | 4:17:41.117(04:17:12) | 12:00:59.350(12:00:30) | 14:25:41.404(14:25:12) |
48 | 6 | Female | 93 | EFTHYMIA MATZERIDOU | 0:00:04.660(00:00:00) | 4:10:54.667(04:10:50) | 12:01:03.734(12:00:59) | 14:33:31.917(14:33:27) |
49 | 43 | Male | 6 | VASILEIOS ANDRIANIS | 0:00:08.754(00:00:00) | 4:25:35.897(04:25:27) | 12:07:48.137(12:07:39) | 14:37:35.297(14:37:26) |
50 | 44 | Male | 15 | PETER BIEHLER | 0:00:21.724(00:00:00) | 4:23:48.000(04:23:26) | 12:15:38.380(12:15:16) | 14:44:32.107(14:44:10) |
51 | 45 | Male | 110 | NIKOLAOS PAPAEVANGELOU | 0:00:23.160(00:00:00) | 4:37:15.094(04:36:51) | 12:26:53.237(12:26:30) | 14:50:20.604(14:49:57) |
52 | 46 | Male | 3 | ELEFTHERIOS ALMPANIS | 0:00:07.284(00:00:00) | 4:16:05.024(04:15:57) | 12:05:12.514(12:05:05) | 15:00:17.614(15:00:10) |
53 | 47 | Male | 117 | VASILEIOS PERIVOLARIS | 0:00:14.474(00:00:00) | 4:28:54.600(04:28:40) | 12:25:01.647(12:24:47) | 15:00:23.127(15:00:08) |
54 | 7 | Female | 94 | EIRINI MAVRIKOU | 0:00:13.677(00:00:00) | 4:29:06.954(04:28:53) | 12:32:34.880(12:32:21) | 15:00:41.684(15:00:28) |
55 | 48 | Male | 99 | KONSTANTINOS NATSIOPOULOS | 0:00:18.707(00:00:00) | 4:20:17.494(04:19:58) | 12:12:32.260(12:12:13) | 15:05:23.004(15:05:04) |
56 | 49 | Male | 38 | THEODOSIOS EMPRIKIDIS | 0:00:18.707(00:00:00) | 4:20:14.597(04:19:55) | 12:12:28.430(12:12:09) | 15:05:23.227(15:05:04) |
57 | 50 | Male | 144 | THEOCHARIS TSILIMPONIS | 0:00:20.597(00:00:00) | 4:19:22.234(04:19:01) | 12:23:15.174(12:22:54) | 15:07:19.754(15:06:59) |
58 | 51 | Male | 44 | DIMITRIS GEORGIADIS | 0:00:09.814(00:00:00) | 4:29:33.687(04:29:23) | 12:33:14.517(12:33:04) | 15:15:53.604(15:15:43) |
59 | 52 | Male | 132 | GEORGIOS SIMAIOFORIDIS | 0:00:21.410(00:00:00) | 4:24:59.047(04:24:37) | 12:31:36.997(12:31:15) | 15:15:54.260(15:15:32) |
60 | 8 | Female | 139 | NTOYMANI THEOKTISTI | 0:00:07.284(00:00:00) | 4:26:01.234(04:25:53) | 12:30:02.154(12:29:54) | 15:16:46.524(15:16:39) |
61 | 53 | Male | 62 | VASILIS KALOGEROPOULOS | 0:00:05.770(00:00:00) | 4:26:03.330(04:25:57) | 12:30:01.507(12:29:55) | 15:16:46.644(15:16:40) |
62 | 54 | Male | 8 | STYLIANOS ANTONIADIS | 0:00:28.440(00:00:00) | 4:19:04.907(04:18:36) | 12:14:34.554(12:14:06) | 15:21:12.464(15:20:44) |
63 | 55 | Male | 153 | ALEXANDROS VLACHOS | 0:00:09.814(00:00:00) | 4:10:13.317(04:10:03) | 12:33:38.530(12:33:28) | 15:22:15.774(15:22:05) |
64 | 56 | Male | 152 | MARKOS VENETOS | 0:00:10.614(00:00:00) | 4:06:14.454(04:06:03) | 12:21:49.717(12:21:39) | 15:25:39.864(15:25:29) |
65 | 57 | Male | 90 | SOFOKLIS MARAVEGIAS | 0:00:17.894(00:00:00) | 4:26:41.104(04:26:23) | 12:55:56.584(12:55:38) | 15:25:50.794(15:25:32) |
66 | 58 | Male | 145 | PANAGIOTIS TSOGKARAKIS | 0:00:15.677(00:00:00) | 4:26:51.260(04:26:35) | 12:56:01.370(12:55:45) | 15:25:50.794(15:25:35) |
67 | 59 | Male | 61 | ATHANASIOS KALOGEROPOULOS | 0:00:04.877(00:00:00) | 4:06:46.257(04:06:41) | 13:14:27.227(13:14:22) | 15:31:34.854(15:31:29) |
68 | 60 | Male | 142 | ACHILEAS TSALTAS | 0:00:07.284(00:00:00) | 4:26:33.370(04:26:26) | 12:45:53.004(12:45:45) | 15:34:57.650(15:34:50) |
69 | 61 | Male | 32 | ARISTOTELIS DILINTAS | 0:00:14.474(00:00:00) | 4:27:57.437(04:27:42) | 12:54:21.540(12:54:07) | 15:41:28.060(15:41:13) |
70 | 62 | Male | 121 | GEORGIOS KAZAKLARIS | 0:00:10.614(00:00:00) | 4:25:17.337(04:25:06) | 12:37:57.640(12:37:47) | 15:43:03.670(15:42:53) |
71 | 63 | Male | 77 | PANAGIOTIS KOUTSOUKOS | 0:00:07.284(00:00:00) | 4:26:29.304(04:26:22) | 13:05:12.684(13:05:05) | 15:47:14.344(15:47:07) |
72 | 64 | Male | 87 | DIMITRIOS MANETAS | 0:00:26.800(00:00:00) | 4:34:57.327(04:34:30) | 13:06:47.924(13:06:21) | 15:48:21.367(15:47:54) |
73 | 65 | Male | 49 | IOANNIS GKERLES | 0:00:08.754(00:00:00) | 4:31:59.360(04:31:50) | 12:54:38.490(12:54:29) | 15:50:03.430(15:49:54) |
74 | 66 | Male | 2 | MILTIADIS AKRIVOPOULOS | 0:00:10.614(00:00:00) | 4:13:43.404(04:13:32) | 12:14:31.097(12:14:20) | 16:03:37.127(16:03:26) |
75 | 67 | Male | 18 | THEODOROS BRIKAS | 0:00:05.224(00:00:00) | 4:33:50.184(04:33:44) | 13:32:17.764(13:32:12) | 16:11:13.984(16:11:08) |
76 | 9 | Female | 98 | GABRIELE NAGELE | 0:00:19.067(00:00:00) | 4:45:50.724(04:45:31) | 13:18:18.400(13:17:59) | 16:35:40.730(16:35:21) |
77 | 68 | Male | 67 | NIKOLAOS KAZOUKAS | 0:00:16.784(00:00:00) | 4:50:46.807(04:50:30) | 13:18:05.180(13:17:48) | 16:38:22.304(16:38:05) |
78 | 69 | Male | 42 | VASILEIOS FOUNTAS | 0:00:26.144(00:00:00) | 4:43:05.744(04:42:39) | 13:31:28.854(13:31:02) | 16:39:02.674(16:38:36) |
79 | 70 | Male | 95 | ATHANASIOS MICHAS | 0:00:13.300(00:00:00) | 4:40:50.377(04:40:37) | 13:42:11.067(13:41:57) | 16:39:38.534(16:39:25) |
80 | 71 | Male | 97 | GEORGIOS MOUSTANIS | 0:00:13.300(00:00:00) | 4:37:32.714(04:37:19) | 13:55:16.787(13:55:03) | 16:46:12.334(16:45:59) |
81 | 72 | Male | 13 | SAMOYIL ATHANASIADIS | 0:00:17.894(00:00:00) | 4:54:46.514(04:54:28) | 13:53:40.904(13:53:23) | 16:47:56.377(16:47:38) |
82 | 73 | Male | 71 | IOANNIS KONSTANTINIDIS | 0:00:18.707(00:00:00) | 4:42:32.887(04:42:14) | 13:47:50.330(13:47:31) | 16:48:25.490(16:48:06) |
83 | 74 | Male | 157 | IOANNIS ZAKOPOULOS | 0:00:17.894(00:00:00) | 4:35:57.854(04:35:39) | 13:50:22.967(13:50:05) | 16:52:01.064(16:51:43) |
84 | 75 | Male | 48 | SOKRATIS GILLIS | 0:00:18.707(00:00:00) | 4:36:01.087(04:35:42) | 13:50:28.284(13:50:09) | 16:52:02.514(16:51:43) |
85 | 76 | Male | 57 | CHRISTOFOROS IOANNIDIS | 0:00:23.974(00:00:00) | 4:46:19.880(04:45:55) | 13:51:43.114(13:51:19) | 16:56:09.474(16:55:45) |
86 | 77 | Male | 83 | DIMITRIOS LAMPRINIDIS | 0:00:28.440(00:00:00) | 4:48:02.497(04:47:34) | 13:51:17.220(13:50:48) | 16:56:10.567(16:55:42) |
87 | 78 | Male | 11 | NIKOLAOS VARKAS | 0:00:23.974(00:00:00) | 4:46:18.904(04:45:54) | 13:51:27.424(13:51:03) | 16:56:14.854(16:55:50) |
88 | 79 | Male | 136 | ENRIQUE STAVRAKOPOULOS-ISAACS | 0:00:12.144(00:00:00) | 4:24:55.424(04:24:43) | 13:50:07.890(13:49:55) | 16:57:50.644(16:57:38) |
89 | 80 | Male | 160 | GEORGIOS ZIKOS | 0:00:25.550(00:00:00) | 4:46:26.070(04:46:00) | 13:50:11.534(13:49:45) | 16:58:58.647(16:58:33) |
90 | 81 | Male | 123 | MAVRIKIOS POLITIS | 0:00:16.784(00:00:00) | 4:46:23.100(04:46:06) | 13:50:09.950(13:49:53) | 16:58:59.434(16:58:42) |
91 | 10 | Female | 138 | NATASA THEOCHARIDOU | 0:00:10.614(00:00:00) | 5:16:05.530(05:15:54) | 14:06:52.134(14:06:41) | 17:02:09.407(17:01:58) |
92 | 11 | Female | 135 | MARIA STAMOULI | 0:00:11.380(00:00:00) | 5:11:14.444(05:11:03) | 13:57:55.620(13:57:44) | 17:02:49.394(17:02:38) |
93 | 82 | Male | 43 | ANASTASIOS GALANIS | 0:00:20.597(00:00:00) | 5:04:56.827(05:04:36) | 14:31:09.374(14:30:48) | 17:04:39.574(17:04:18) |
94 | 83 | Male | 81 | PETROS KYRIAZIS | 0:00:22.800(00:00:00) | 4:56:38.387(04:56:15) | 14:09:42.254(14:09:19) | 17:05:48.220(17:05:25) |
95 | 84 | Male | 74 | STEFANOS KOTZAMPOUIKIS | 0:00:21.410(00:00:00) | 4:45:40.884(04:45:19) | 14:11:12.147(14:10:50) | 17:06:59.127(17:06:37) |
96 | 85 | Male | 52 | GEORGIOS GKOUDINAS | 0:00:27.910(00:00:00) | 4:26:05.754(04:25:37) | 14:11:10.827(14:10:42) | 17:07:00.034(17:06:32) |
97 | 86 | Male | 146 | GEORGIOS TSOKANIS | 0:00:08.754(00:00:00) | 4:46:50.187(04:46:41) | 14:14:24.127(14:14:15) | 17:08:07.194(17:07:58) |
98 | 87 | Male | 35 | MICHAIL DIMOULKAS | 0:04:03.514(00:00:00) | 4:49:05.827(04:45:02) | 13:53:53.077(13:49:49) | 17:11:39.594(17:07:36) |
99 | 88 | Male | 76 | PANTELIS KOURTSOPOULOS | 0:00:27.707(00:00:00) | 4:58:47.707(04:58:20) | 14:17:33.310(14:17:05) | 17:13:47.134(17:13:19) |
100 | 89 | Male | 125 | KONSTANTINOS PRATSAS | 0:00:26.800(00:00:00) | 4:59:56.704(04:59:29) | 14:17:51.890(14:17:25) | 17:13:47.464(17:13:20) |
101 | 90 | Male | 51 | GEORGIOS GKOLIAS | 0:00:17.894(00:00:00) | 4:56:26.510(04:56:08) | 14:14:05.450(14:13:47) | 17:14:28.884(17:14:10) |
102 | 12 | Female | 109 | GEORGIA PAPADOPOULOU | 0:00:07.974(00:00:00) | 5:16:25.154(05:16:17) | 14:19:42.240(14:19:34) | 17:14:30.180(17:14:22) |
103 | 13 | Female | 155 | ANGELIKI ZACHARAKI | 0:00:16.020(00:00:00) | 4:56:22.570(04:56:06) | 14:14:15.317(14:13:59) | 17:14:36.300(17:14:20) |
104 | 91 | Male | 16 | VASILEIOS BITRAS | 0:00:11.380(00:00:00) | 4:43:58.397(04:43:47) | 13:54:14.914(13:54:03) | 17:16:08.874(17:15:57) |
105 | 92 | Male | 115 | LAZAROS PEPES | 0:00:15.677(00:00:00) | 4:37:42.487(04:37:26) | 13:54:20.724(13:54:05) | 17:16:20.464(17:16:04) |
106 | 93 | Male | 112 | PANAGIOTIS PAPANIKOLAOU | 0:00:13.300(00:00:00) | 4:37:39.284(04:37:25) | 13:55:28.904(13:55:15) | 17:27:31.224(17:27:17) |
107 | 94 | Male | 70 | IOANNIS KONSTANTINIDIS | 0:00:11.380(00:00:00) | 4:37:28.470(04:37:17) | 13:55:13.284(13:55:01) | 17:28:53.674(17:28:42) |
108 | 95 | Male | 63 | VASILEIOS KARALIS | 0:00:19.834(00:00:00) | 4:31:26.110(04:31:06) | 14:13:14.804(14:12:54) | 17:37:56.594(17:37:36) |
109 | 96 | Male | 88 | ILIAS MANTHOS | 0:00:25.300(00:00:00) | 4:37:57.114(04:37:31) | 14:08:43.314(14:08:18) | 17:38:08.414(17:37:43) |
110 | 97 | Male | 72 | KONSTANTINOS KONSTANTINOU | 0:00:20.597(00:00:00) | 5:04:52.260(05:04:31) | 14:31:34.224(14:31:13) | 17:44:37.334(17:44:16) |
111 | 98 | Male | 127 | NIKOS REMMAS | 0:00:13.677(00:00:00) | 4:40:58.570(04:40:44) | 14:25:27.704(14:25:14) | 17:44:40.744(17:44:27) |
112 | 99 | Male | 137 | NIKOLAOS THANOS | 0:00:20.597(00:00:00) | 5:11:06.274(05:10:45) | 14:31:24.654(14:31:04) | 17:54:43.867(17:54:23) |
113 | 100 | Male | 96 | NIKOLAOS MOSCHOVOS | 0:00:24.300(00:00:00) | 4:37:12.327(04:36:48) | 14:41:20.914(14:40:56) | 17:57:38.624(17:57:14) |
114 | 101 | Male | 30 | ALEXANDROS DEMIRIDIS | 0:00:21.724(00:00:00) | 5:01:03.040(05:00:41) | 14:46:35.147(14:46:13) | 18:09:52.487(18:09:30) |
115 | 14 | Female | 45 | ANDRONIKI GEORGIOU | 0:00:19.834(00:00:00) | 4:56:12.920(04:55:53) | 14:26:06.190(14:25:46) | 18:10:12.750(18:09:52) |
116 | 102 | Male | 159 | NIKOLAOS ZIKAS | 0:00:12.144(00:00:00) | 4:57:44.684(04:57:32) | 14:17:55.600(14:17:43) | 18:10:25.520(18:10:13) |
117 | 103 | Male | 107 | KONSTANTINOS PAPADOPOULOS | 0:00:14.474(00:00:00) | 5:16:32.657(05:16:18) | 15:03:30.514(15:03:16) | 18:23:00.820(18:22:46) |
118 | 104 | Male | 36 | NIKOLAOS DIONISOPOULOS | 0:00:16.784(00:00:00) | 5:00:56.807(05:00:40) | 15:09:25.307(15:09:08) | 18:45:53.837(18:45:37) |
119 | 105 | Male | 1 | ANTONIS AIDONIS | 0:00:09.814(00:00:00) | 4:37:56.104(04:37:46) | 14:48:53.590(14:48:43) | 18:55:17.314(18:55:07) |
120 | 106 | Male | 86 | MILTOS LYMPITSOUNIS | 0:00:14.474(00:00:00) | 5:24:04.500(05:23:50) | 15:23:59.177(15:23:44) | 18:55:33.710(18:55:19) |
121 | 107 | Male | 143 | PANAGIOTIS TSAPEKIS | 0:00:25.847(00:00:00) | 5:03:17.800(05:02:51) | 15:11:57.587(15:11:31) | 19:01:33.460(19:01:07) |
122 | 15 | Female | 84 | KATERINA LAZARIDOU | 0:00:15.677(00:00:00) | 5:29:02.740(05:28:47) | 15:28:05.460(15:27:49) | 19:08:35.960(19:08:20) |
123 | 108 | Male | 141 | THEODOSIS TOMPRAS | 0:00:24.300(00:00:00) | 5:05:46.317(05:05:22) | 15:28:31.134(15:28:06) | 19:08:36.844(19:08:12) |
124 | 109 | Male | 151 | CHRISTOS VASILIADIS | 0:00:17.894(00:00:00) | 5:28:57.454(05:28:39) | 15:37:49.307(15:37:31) | 19:12:44.397(19:12:26) |
125 | 110 | Male | 130 | PANAGIOTIS SAOULIDIS | 0:00:19.834(00:00:00) | 5:28:33.997(05:28:14) | 15:38:52.167(15:38:32) | 19:13:15.504(19:12:55) |
126 | 111 | Male | 163 | ALEXANDROS SCHORTSIANITIS | 0:00:26.474(00:00:00) | 5:29:19.317(05:28:52) | 15:38:56.860(15:38:30) | 19:13:23.734(19:12:57) |
127 | 112 | Male | 128 | LAZAROS RIGOS | 0:00:05.020(00:00:00) | 4:06:32.907(04:06:27) | 11:06:26.000(11:06:20) | DNF |
128 | 113 | Male | 133 | ATHANASIOS SIMOS | 0:00:04.770(00:00:00) | 3:52:38.204(03:52:33) | 11:35:52.277(11:35:47) | DNF |
129 | 114 | Male | 17 | EVRIPIDIS BOUMPOUZIOTIS | 0:00:01.600(00:00:00) | 3:02:52.484(03:02:50) | 0 | DNF |
130 | 115 | Male | 40 | SOTIRIOS FILIPPOU | 0:00:05.224(00:00:00) | 3:09:01.374(03:08:56) | 0 | DNF |
131 | 116 | Male | 64 | NIKOLAOS KARAPALIS | 0:00:05.020(00:00:00) | 3:14:10.177(03:14:05) | 0 | DNF |
132 | 117 | Male | 148 | ALEKSANDROS VARSAMOS | 0:00:00.194(00:00:00) | 3:15:04.540(03:15:04) | 0 | DNF |
133 | 118 | Male | 78 | ARIS KOUTSOUMPELITIS | 0:00:07.284(00:00:00) | 3:18:10.394(03:18:03) | 0 | DNF |
134 | 119 | Male | 106 | GEORGIOS PAPADOPOULOS | 0:00:13.300(00:00:00) | 3:59:00.540(03:58:47) | 0 | DNF |
135 | 16 | Female | 56 | ASIMINA INGLEZOU | 0:00:01.600(00:00:00) | 4:06:35.474(04:06:33) | 0 | DNF |
136 | 120 | Male | 111 | LAMPROS PAPALAMPROS | 0:00:14.474(00:00:00) | 4:41:21.054(04:41:06) | 0 | DNF |
137 | 121 | Male | 165 | NIKOLAOS GLYTSIS | 0:00:20.597(00:00:00) | 4:41:29.080(04:41:08) | 0 | DNF |
138 | 122 | Male | 73 | IOANNIS KOSTAKIS | 0:00:15.677(00:00:00) | 4:46:29.007(04:46:13) | 0 | DNF |
139 | 123 | Male | 113 | EFSTATHIOS PAPPAS | 0:00:17.894(00:00:00) | 4:56:15.027(04:55:57) | 0 | DNF |
140 | 124 | Male | 4 | VASILEIOS ANAGNOSTOPOULOS | 0:00:15.677(00:00:00) | 0 | 0 | DNF |
Gender | BIB |
Ultra Pelion Trail 2022 - 23KM
Rank | By Gen. | Gender | BIB | Name | Start | Finish |
---|---|---|---|---|---|---|
1 | 1 | Male | 296 | ATHANASIOS PAGOUNADIS | 0:00:00.090(00:00:00) | 2:11:26.030(02:11:25) |
2 | 2 | Male | 242 | ARISTEIDIS GKIZLIS | 0:00:02.260(00:00:00) | 2:17:56.064(02:17:53) |
3 | 3 | Male | 328 | ANDREAS TSIARAS | 0:00:00.090(00:00:00) | 2:23:01.960(02:23:01) |
4 | 4 | Male | 277 | GEORGIOS LOUFOPOULOS | 0:00:12.097(00:00:00) | 2:41:15.774(02:41:03) |
5 | 5 | Male | 235 | PETROS GEORGOULAS | 0:00:00.090(00:00:00) | 2:43:58.954(02:43:58) |
6 | 6 | Male | 239 | EVANGELOS GIANNOUCHOS | 0:00:02.480(00:00:00) | 2:43:59.507(02:43:57) |
7 | 7 | Male | 265 | DIMITRIOS KORAKAS | 0:00:04.747(00:00:00) | 2:45:08.200(02:45:03) |
8 | 8 | Male | 332 | NIKOLAOS VAOUTIS | 0:00:03.514(00:00:00) | 2:45:33.784(02:45:30) |
9 | 9 | Male | 249 | PASCHALIS KAKAZIANIS | 0:00:10.647(00:00:00) | 2:46:17.997(02:46:07) |
10 | 10 | Male | 317 | KONSTANTINOS SARAKATSIANOS | 0:00:05.590(00:00:00) | 2:46:17.997(02:46:12) |
11 | 11 | Male | 333 | CHRISTOFOROS VATSAS | 0:00:00.090(00:00:00) | 2:50:09.554(02:50:09) |
12 | 1 | Female | 342 | MARIA PAPAPOLTOLOY | 0:00:06.744(00:00:00) | 2:50:31.794(02:50:25) |
