UPT 80KM
STARTER 23ΚΜ
UPT 2021 - 80KM
Rank | By Cat. | Gender | BIB | Name | Club | Start | 26.5KM | 67KM | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Male | 2 | ANTOINE GUILLON | 0:00:00.050(00:00:00) | 3:02:11.413(03:02:11) | 7:38:26.980(07:38:26) | 9:04:45.420(09:04:45) | |
2 | 2 | Male | 1 | EVANGELOS NOULAS | 0:00:00.113(00:00:00) | 2:57:28.420(02:57:28) | 8:43:16.400(08:43:16) | 10:17:28.403(10:17:28) | |
3 | 3 | Male | 113 | THOMAS PARTSANIS | KASIMIS TRAINING | 0:00:00.050(00:00:00) | 3:04:09.710(03:04:09) | 8:43:54.510(08:43:54) | 10:17:29.843(10:17:29) |
4 | 4 | Male | 5 | IOANNIS KOURKOURIKIS | SALOMON HELLAS | 0:00:00.373(00:00:00) | 3:16:01.983(03:16:01) | 9:15:19.396(09:15:19) | 11:00:14.656(11:00:14) |
5 | 5 | Male | 13 | EVANGELOS BAKAS | ΕΟΣ ΚΑΛΑΜΑΤΑΣ | 0:00:04.726(00:00:00) | 3:34:34.183(03:34:29) | 9:35:43.633(09:35:38) | 11:14:36.670(11:14:31) |
6 | 6 | Male | 39 | SOTIRIS FILIPPOY | TAILWIND NUTRITION GREECE | 0:00:04.003(00:00:00) | 3:15:46.166(03:15:42) | 9:35:15.380(09:35:11) | 11:17:22.770(11:17:18) |
7 | 7 | Male | 75 | KONSTANTINOS KOYTSOYKIS | 0:00:01.850(00:00:00) | 3:15:59.006(03:15:57) | 9:35:24.703(09:35:22) | 11:20:03.336(11:20:01) | |
8 | 8 | Male | 68 | DIMITRIOS KORAKAS | ΛΥΚΟΙ ΚΕΧΑΓΙΌΓΛΟΥ/Σ.Δ.ΤΡΙΚΆΛΩΝ | 0:00:06.393(00:00:00) | 3:34:15.900(03:34:09) | 9:59:01.156(09:58:54) | 11:38:56.393(11:38:50) |
9 | 9 | Male | 89 | FOTIOS MATSIGKOS | HOKAONEONE | 0:00:06.733(00:00:00) | 3:24:48.953(03:24:42) | 9:53:19.176(09:53:12) | 11:52:26.470(11:52:19) |
10 | 10 | Male | 26 | SAVVAS CHARAKOPOULOS | S.D.Y KOZANIS | 0:00:12.733(00:00:00) | 3:51:36.300(03:51:23) | 10:21:38.950(10:21:26) | 12:12:05.493(12:11:52) |
11 | 11 | Male | 115 | MATTHAIOS RIZOS | AOΣ ΚΑΤΩ ΟΛΥΜΠΟΥ/FOTIADIS COACHING | 0:00:13.290(00:00:00) | 3:54:50.456(03:54:37) | 10:33:43.423(10:33:30) | 12:18:28.996(12:18:15) |
12 | 12 | Male | 140 | GEORGIOS TSOUMANIS | SMART RUN | 0:00:00.130(00:00:00) | 3:55:14.143(03:55:14) | 10:50:22.423(10:50:22) | 12:43:23.843(12:43:23) |
13 | 13 | Male | 80 | ANASTASIOS LEONIDIS | PROASTIAKOS KARLOVASSOU | 0:00:18.393(00:00:00) | 3:58:05.180(03:57:46) | 10:50:07.423(10:49:49) | 12:43:24.880(12:43:06) |
14 | 14 | Male | 107 | CHRISTOS PARASKEVAS | KOURKOURIKIS TRAINING GROUP | 0:00:06.890(00:00:00) | 3:15:46.280(03:15:39) | 10:34:06.423(10:33:59) | 12:51:06.790(12:50:59) |
15 | 1 | Female | 48 | ASIMINA IGGLEZOY | DYNAFIT | 0:00:05.700(00:00:00) | 3:57:25.420(03:57:19) | 11:00:40.423(11:00:34) | 12:54:47.423(12:54:41) |
16 | 15 | Male | 114 | LAZAROS RIGOS | OMT100 | 0:00:06.153(00:00:00) | 3:57:06.100(03:56:59) | 11:02:19.423(11:02:13) | 12:54:48.300(12:54:42) |
17 | 16 | Male | 51 | DIMITRIOS KAMPOURIDIS | ΛΎΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ-DRIFT | 0:00:03.430(00:00:00) | 3:52:19.836(03:52:16) | 11:00:47.423(11:00:43) | 12:57:06.886(12:57:03) |
18 | 17 | Male | 79 | EFSTATHIOS LAGOS | ZAROS RUNNING TEAM | 0:00:02.110(00:00:00) | 4:01:43.386(04:01:41) | 11:05:00.423(11:04:58) | 12:57:14.596(12:57:12) |
19 | 18 | Male | 110 | ALEXANDROS PETROYTSOS | 0:00:08.673(00:00:00) | 3:54:56.090(03:54:47) | 11:00:16.423(11:00:07) | 13:05:06.350(13:04:57) | |
20 | 19 | Male | 129 | PANAGIOTIS TOULIS | 0:00:09.486(00:00:00) | 3:52:57.266(03:52:47) | 11:08:59.423(11:08:49) | 13:05:57.460(13:05:47) | |
21 | 20 | Male | 31 | PANAGIOTIS CHATZINIKOLAOU | MY ATHLETE | 0:00:14.076(00:00:00) | 3:51:30.410(03:51:16) | 11:21:09.423(11:20:55) | 13:39:22.366(13:39:08) |
22 | 21 | Male | 52 | GEORGIOS KAMPOYRIS | TIFOSI OPTICS | 0:00:10.423(00:00:00) | 3:57:18.936(03:57:08) | 11:40:57.703(11:40:47) | 13:40:58.473(13:40:48) |
23 | 22 | Male | 29 | IOANNIS CHATZIIOANNOU | NEVROKOPI RUNNERS / FROZEN PEAKS | 0:00:14.786(00:00:00) | 4:13:31.303(04:13:16) | 11:40:33.833(11:40:19) | 13:56:19.443(13:56:04) |
24 | 23 | Male | 32 | MICHAIL CHOULIS | 0:00:07.683(00:00:00) | 4:11:56.176(04:11:48) | 11:40:50.186(11:40:42) | 13:58:31.236(13:58:23) | |
25 | 24 | Male | 130 | DIMITRIOS TOYMPANIS | ADVENDURE | 0:00:17.076(00:00:00) | 4:09:22.786(04:09:05) | 11:40:55.050(11:40:37) | 13:58:31.353(13:58:14) |
26 | 25 | Male | 16 | VASILEIOS BAMPAS | ΣΔ ΒΟΛΟΥ | 0:00:15.120(00:00:00) | 4:04:28.043(04:04:12) | 11:45:22.380(11:45:07) | 13:58:42.700(13:58:27) |
27 | 26 | Male | 94 | DIMITRIOS MIMIS | 0:00:12.166(00:00:00) | 4:05:19.640(04:05:07) | 11:53:24.213(11:53:12) | 13:59:14.240(13:59:02) | |
28 | 27 | Male | 47 | GEORGIOS GRIGORIOY | 0:00:18.393(00:00:00) | 3:51:37.373(03:51:18) | 11:49:22.996(11:49:04) | 14:01:58.366(14:01:39) | |
29 | 28 | Male | 88 | PETROS MARKOY | ARKALOS TRAIL RUNNERS | 0:00:06.670(00:00:00) | 4:20:26.110(04:20:19) | 12:00:53.066(12:00:46) | 14:07:07.140(14:07:00) |
30 | 29 | Male | 57 | DIMITRIOS KASAPIS | KOURKOURIKIS TRAINING GROUP | 0:00:07.396(00:00:00) | 4:01:39.170(04:01:31) | 12:09:03.246(12:08:55) | 14:11:15.423(14:11:08) |
31 | 30 | Male | 142 | PETROS TZENERALIS | 0:00:05.150(00:00:00) | 4:01:31.666(04:01:26) | 12:08:52.996(12:08:47) | 14:11:16.343(14:11:11) | |
32 | 31 | Male | 81 | THEODOROS LEOUTSAKOS | SOS ΒΈΡΜΙΟ | 0:00:17.076(00:00:00) | 4:16:01.626(04:15:44) | 12:01:28.156(12:01:11) | 14:12:36.860(14:12:19) |
33 | 32 | Male | 58 | BASILEIOS KASTANARAS | 0:00:33.830(00:00:00) | 4:30:27.850(04:29:54) | 12:20:38.003(12:20:04) | 14:19:24.176(14:18:50) | |
34 | 33 | Male | 83 | KONSTANTINOS MAGGOS | 0:00:04.003(00:00:00) | 3:58:54.080(03:58:50) | 12:04:23.143(12:04:19) | 14:29:04.826(14:29:00) | |
35 | 34 | Male | 74 | THEODOROS KOYSANDAS | 0:00:11.470(00:00:00) | 3:49:15.970(03:49:04) | 12:18:25.020(12:18:13) | 14:35:19.903(14:35:08) | |
36 | 35 | Male | 30 | ISAIAS CHATZIKONSTANTINOU | NEVROKOPI RUNNERS/FROZEN PEAKS | 0:00:08.133(00:00:00) | 4:16:02.560(04:15:54) | 12:18:40.313(12:18:32) | 14:43:19.523(14:43:11) |
37 | 36 | Male | 152 | VASILEIOS ANDRIANIS | 0:00:12.943(00:00:00) | 4:32:17.373(04:32:04) | 12:27:46.020(12:27:33) | 14:51:39.916(14:51:26) | |
38 | 37 | Male | 124 | LOUKAS STERGIOULAS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 0:00:24.590(00:00:00) | 4:41:20.810(04:40:56) | 12:29:54.376(12:29:29) | 14:54:03.660(14:53:39) |
39 | 38 | Male | 15 | MIXAIL BAMBAKAS | ZNTILA RUNNING TEAM | 0:00:11.780(00:00:00) | 4:36:37.743(04:36:25) | 12:52:30.460(12:52:18) | 14:56:17.560(14:56:05) |
40 | 39 | Male | 42 | LAZAROS GIAKATIS | MOUNTAINTRAILS3600 | 0:00:11.640(00:00:00) | 4:30:21.373(04:30:09) | 12:36:16.150(12:36:04) | 14:56:40.253(14:56:28) |
41 | 40 | Male | 154 | STERGIOS ANASTASIADIS | 0:00:07.110(00:00:00) | 4:27:01.926(04:26:54) | 12:49:35.700(12:49:28) | 15:00:56.720(15:00:49) | |
42 | 41 | Male | 151 | NEOFYTOS PAPADOPOULOS | 0:00:06.456(00:00:00) | 4:04:30.150(04:04:23) | 11:54:11.920(11:54:05) | 15:01:26.540(15:01:20) | |
43 | 42 | Male | 8 | ATHANASIOS APOSTOLAKIS | 0:00:21.673(00:00:00) | 4:32:33.593(04:32:11) | 12:52:11.393(12:51:49) | 15:07:47.013(15:07:25) | |
44 | 43 | Male | 141 | KONSTANTINOS TSOYRAPAS | GRE.A.T. / ΣΔΥ ΒΟΛΟΥ | 0:00:30.343(00:00:00) | 4:09:27.590(04:08:57) | 12:36:26.393(12:35:56) | 15:08:32.113(15:08:01) |
45 | 44 | Male | 14 | SOPHOCLES BALTATZIS | 0:00:05.810(00:00:00) | 4:34:25.130(04:34:19) | 12:59:03.103(12:58:57) | 15:10:40.533(15:10:34) | |
46 | 45 | Male | 72 | VASILEIOS KOYMANANAKOS | ANIMAL RIGHTS RUNNERS | 0:00:21.930(00:00:00) | 4:25:11.740(04:24:49) | 12:59:47.010(12:59:25) | 15:16:05.863(15:15:43) |
47 | 2 | Female | 78 | ARSENI KYRIAKI | ΑΘΛΗΤΙΚΉ ΈΝΩΣΗ ΑΣΤΥΝΟΜΙΚΏΝ | 0:00:25.933(00:00:00) | 4:35:00.736(04:34:34) | 12:55:56.986(12:55:31) | 15:17:44.180(15:17:18) |
48 | 3 | Female | 126 | ANTZELA TERZI | OSB-ENDURANCE TEAM | 0:00:14.373(00:00:00) | 4:37:11.996(04:36:57) | 13:06:44.346(13:06:29) | 15:21:13.176(15:20:58) |
49 | 46 | Male | 92 | ANTONIOS MICHALAKAKIS | HN | 0:00:29.320(00:00:00) | 4:24:11.020(04:23:41) | 13:00:59.213(13:00:29) | 15:21:50.170(15:21:20) |
50 | 4 | Female | 135 | THEODORA TSAPIKOYNI | 0:00:00.870(00:00:00) | 4:42:54.000(04:42:53) | 13:03:42.073(13:03:41) | 15:36:29.793(15:36:28) | |
51 | 47 | Male | 139 | APOSTOLOS TSOUKALAS | TEAM KOUMPAROS | 0:00:14.250(00:00:00) | 4:08:46.060(04:08:31) | 12:53:56.206(12:53:41) | 15:38:19.350(15:38:05) |
52 | 48 | Male | 17 | APOSTOLOS MPARMPOULIS | Σ.Δ.Υ.ΒΟΛΟΥ | 0:00:18.550(00:00:00) | 4:35:58.826(04:35:40) | 13:24:15.816(13:23:57) | 15:44:24.020(15:44:05) |
53 | 49 | Male | 132 | VASILEIOS TSAKIRIDIS | ΛΥΚΟΙ ΚΕΧΑΓΙΟΓΛΟΥ | 0:00:26.060(00:00:00) | 4:30:37.146(04:30:11) | 13:13:08.210(13:12:42) | 15:47:45.616(15:47:19) |
54 | 50 | Male | 53 | KONSTANTINOS KARAGIORGIS | 0:00:15.843(00:00:00) | 4:32:16.296(04:32:00) | 13:40:57.206(13:40:41) | 16:22:33.673(16:22:17) | |
55 | 51 | Male | 134 | NIKOLAOS TSAMPRAS | 0:00:10.496(00:00:00) | 4:44:52.076(04:44:41) | 13:52:56.333(13:52:45) | 16:33:45.626(16:33:35) | |
56 | 52 | Male | 64 | IOANNIS KONSTANTINIDIS | S.XO.KAVALAS | 0:00:23.740(00:00:00) | 4:45:16.130(04:44:52) | 13:51:53.690(13:51:29) | 16:33:47.423(16:33:23) |
57 | 53 | Male | 137 | CHRISTOS TSERNIOS | FROZEN PEAKS- NEVROKOPI RUNNERS | 0:00:07.110(00:00:00) | 4:35:30.610(04:35:23) | 13:50:03.263(13:49:56) | 16:34:42.033(16:34:34) |
58 | 54 | Male | 27 | MANDRELAS CHARIS | 0:00:20.150(00:00:00) | 4:35:59.206(04:35:39) | 13:42:04.380(13:41:44) | 16:37:58.530(16:37:38) | |
59 | 5 | Female | 35 | STEFANIA DELIMITSOY | SALOMON HELLAS | 0:00:11.960(00:00:00) | 4:35:38.553(04:35:26) | 13:56:00.283(13:55:48) | 16:41:13.296(16:41:01) |
60 | 55 | Male | 54 | APOSTOLOS KARANIKOLAS | KOURKOURIKIS TRAINING GROUP | 0:00:13.523(00:00:00) | 4:29:17.020(04:29:03) | 14:06:48.560(14:06:35) | 16:41:19.890(16:41:06) |
61 | 56 | Male | 12 | ANASTASIOS AVGERIS | ΕΟΣ ΚΑΛΑΜΆΤΑΣ | 0:00:14.910(00:00:00) | 4:45:56.073(04:45:41) | 13:55:53.583(13:55:38) | 16:41:23.173(16:41:08) |
62 | 57 | Male | 20 | ALEXANDROS VLACHOS | 0:00:16.223(00:00:00) | 4:41:15.546(04:40:59) | 14:03:03.180(14:02:46) | 16:42:01.546(16:41:45) | |
63 | 58 | Male | 93 | ATHANASIOS MICHAS | 0:00:08.626(00:00:00) | 4:44:57.026(04:44:48) | 14:08:34.170(14:08:25) | 16:42:02.430(16:41:53) | |
64 | 59 | Male | 60 | CHRISTOS-D KATSANOS | ROUT CLASSIC 100 MILES | 0:00:11.456(00:00:00) | 4:49:06.516(04:48:55) | 14:18:22.156(14:18:10) | 17:11:21.770(17:11:10) |
65 | 60 | Male | 19 | IOANNIS BAYIOS | 0:00:26.690(00:00:00) | 4:35:29.486(04:35:02) | 14:09:34.393(14:09:07) | 17:16:03.050(17:15:36) | |
66 | 61 | Male | 99 | NIKOLAOS NTAIFAS | 0:02:38.316(00:00:00) | 4:59:33.510(04:56:55) | 14:51:17.876(14:48:39) | 17:16:03.730(17:13:25) | |
67 | 62 | Male | 122 | ATHANASIOS SKOPAS | 0:00:27.840(00:00:00) | 4:35:29.390(04:35:01) | 14:09:47.453(14:09:19) | 17:16:04.393(17:15:36) | |
68 | 6 | Female | 66 | DIMITRA KONSTANTINOU | 0:00:14.076(00:00:00) | 4:49:55.210(04:49:41) | 14:29:25.223(14:29:11) | 17:29:34.726(17:29:20) | |
69 | 63 | Male | 125 | GEORGIOS STRAGALAS | 0:00:16.223(00:00:00) | 4:57:18.573(04:57:02) | 14:32:26.780(14:32:10) | 17:29:43.096(17:29:26) | |
70 | 64 | Male | 104 | MICHAIL PAPADOPOULOS | 0:00:09.850(00:00:00) | 4:50:36.386(04:50:26) | 14:36:21.556(14:36:11) | 17:46:42.743(17:46:32) | |
71 | 7 | Female | 111 | MATENIA PRASAKI | 0:00:28.020(00:00:00) | 4:51:32.153(04:51:04) | 14:28:18.963(14:27:50) | 17:46:43.203(17:46:15) | |
72 | 65 | Male | 127 | DAMIANOS THEOXAROPOYLOS | 0:00:20.940(00:00:00) | 4:39:35.273(04:39:14) | 14:29:34.773(14:29:13) | 17:46:43.203(17:46:22) | |
73 | 66 | Male | 112 | IOANNIS PRASINIS | Σ.Χ.Ο.ΚΑΒΑΛΑΣ | 0:00:28.670(00:00:00) | 4:51:28.740(04:51:00) | 14:29:36.940(14:29:08) | 17:47:01.533(17:46:32) |
74 | 67 | Male | 49 | XRISTOFOROS IOANNIDIS | ΣΔΥ ΘΕΣΣΑΛΟΝΙΚΗΣ | 0:00:32.373(00:00:00) | 5:06:19.033(05:05:46) | 14:46:19.183(14:45:46) | 17:54:49.740(17:54:17) |
75 | 68 | Male | 76 | MILTOS XENOS | 0:00:30.343(00:00:00) | 4:49:50.326(04:49:19) | 14:46:23.563(14:45:53) | 17:54:50.183(17:54:19) | |
76 | 69 | Male | 86 | CHARIS MANOYSIS | STAVRIANIDIS TRAINNING | 0:00:30.653(00:00:00) | 5:09:18.936(05:08:48) | 15:08:35.343(15:08:04) | 18:40:33.496(18:40:02) |
77 | 70 | Male | 101 | GEORGIOS PAGONIS | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΥΓΕΊΑΣ ΒΌΛΟΥ | 0:03:03.856(00:00:00) | 5:02:19.366(04:59:15) | 15:02:05.563(14:59:01) | 18:41:22.446(18:38:18) |
78 | 71 | Male | 106 | DIMITRIS PAPAIOANNOU | ULTRAPELIONTRAIL | 0:00:32.056(00:00:00) | 4:50:09.413(04:49:37) | 15:00:55.790(15:00:23) | 18:50:58.423(18:50:26) |
79 | 72 | Male | 63 | IOANNIS KONSTADINIDIS | 0:00:17.076(00:00:00) | 4:41:17.150(04:41:00) | 15:00:33.343(15:00:16) | 18:50:58.423(18:50:41) | |
80 | 73 | Male | 21 | IOANNIS BLAXOS | 0:00:29.000(00:00:00) | 4:43:17.000(04:42:48) | 15:00:02.316(14:59:33) | 18:50:58.533(18:50:29) | |
81 | 74 | Male | 145 | APOSTOLOS VELIOTIS | 0:00:16.423(00:00:00) | 4:56:09.020(04:55:52) | 15:51:59.853(15:51:43) | 19:05:00.553(19:04:44) | |
82 | 75 | Male | 59 | ATHANASIOS KATSANAKIS | EXTR | 0:00:13.423(00:00:00) | 4:49:47.533(04:49:34) | 15:52:18.990(15:52:05) | 19:09:44.260(19:09:30) |
83 | 76 | Male | 6 | ANDREAS ADAMIS | ΑΝΕΞΑΡΤΗΤΟΣ ΜΕΛΙΓΟΥ | 0:00:12.400(00:00:00) | 5:14:41.703(05:14:29) | 15:35:40.483(15:35:28) | 19:27:59.423(19:27:47) |
84 | 77 | Male | 160 | IOANNIS IOANNOU | 0:00:12.943(00:00:00) | 5:14:58.453(05:14:45) | 15:36:08.750(15:35:55) | 19:27:59.480(19:27:46) | |
85 | 78 | Male | 65 | PRATSAS KONSTANTINOS | 0:00:14.500(00:00:00) | 5:22:15.810(05:22:01) | 16:14:36.150(16:14:21) | 19:30:10.423(19:29:55) | |
86 | 79 | Male | 70 | PANTELIS KOURTSOPOULOS | 0:00:11.423(00:00:00) | 5:21:30.586(05:21:19) | 16:14:32.783(16:14:21) | 19:30:10.570(19:29:59) | |
87 | 80 | Male | 36 | GEORGIOS DIALEKTOS | MAD GOATS | 0:00:10.310(00:00:00) | 5:29:53.523(05:29:43) | 16:07:29.460(16:07:19) | 19:35:00.423(19:34:50) |
88 | 81 | Male | 7 | PANAGIOTIS AGGELOPOYLOS | 0:00:09.036(00:00:00) | 5:30:05.546(05:29:56) | 16:02:58.063(16:02:49) | 19:35:00.970(19:34:51) | |
89 | 82 | Male | 133 | ACHILLEAS TSALTAS | 0:00:12.423(00:00:00) | 6:00:28.423(06:00:16) | 16:17:10.086(16:16:57) | 20:13:54.886(20:13:42) | |
90 | 83 | Male | 153 | DIMITRIOS LAMPRINIDIS | ΣΔΥΘ | 0:00:46.163(00:00:00) | 6:04:33.753(06:03:47) | 16:17:13.636(16:16:27) | 20:13:56.170(20:13:10) |
91 | 84 | Male | 118 | TASOS SARAKENIDIS | 0:00:10.940(00:00:00) | 5:29:54.523(05:29:43) | 16:15:03.553(16:14:52) | DNF | |
92 | 85 | Male | 147 | ACHILEAS XRISTANAS | TRG | 0:00:04.916(00:00:00) | 3:11:29.230(03:11:24) | (--:--:--) | DNF 60KM |
93 | 8 | Female | 37 | PANAGIOTA DIMAKAKOU | KASSIMIS | 0:00:04.916(00:00:00) | 4:01:50.260(04:01:45) | (--:--:--) | DNF |
94 | 86 | Male | 46 | DIMITRIOS GRAMMATIKOS | NRG TRAVEL | 0:00:04.430(00:00:00) | 4:18:14.093(04:18:09) | (--:--:--) | DNF |
95 | 87 | Male | 28 | CHRISTOS CHATZICHRISTAKIS | 0:00:08.320(00:00:00) | 4:30:40.606(04:30:32) | (--:--:--) | DNF | |
96 | 88 | Male | 84 | THOMAS MALIACHOVAS | Σ.Δ.Υ.ΒΟΛΟΥ | 0:00:19.736(00:00:00) | 4:35:51.443(04:35:31) | (--:--:--) | DNF 55KM |
97 | 9 | Female | 55 | VASILIKI KARPOUZA | 0:00:14.076(00:00:00) | 4:37:15.233(04:37:01) | (--:--:--) | DNF | |
98 | 89 | Male | 149 | LEONIDAS NIKOU | ΜΑΡΑΘΩΝΙΟΥ ΠΑΡΙΣΙΑΣ | 0:00:10.940(00:00:00) | 4:43:03.833(04:42:52) | (--:--:--) | DNF 57KM |
99 | 90 | Male | 150 | ANTONIS GIOTAS | ΜΑΡΑΘΩΝΙΟΟΥ ΠΑΡΙΣΙΑΣ | 0:00:10.006(00:00:00) | 4:43:04.123(04:42:54) | (--:--:--) | DNF 57KM |
100 | 91 | Male | 105 | NIKOLAOS PAPAEVANGELOU | ΕΟΣ ΙΩΑΝΝΊΝΩΝ | 0:00:15.466(00:00:00) | 5:10:44.610(05:10:29) | (--:--:--) | DNF |
101 | 92 | Male | 95 | CHRISTOS MPALAMPANIS | 0:00:26.530(00:00:00) | 5:16:00.680(05:15:34) | (--:--:--) | DNF | |
102 | 93 | Male | 128 | THEMISTOKLIS THOMOPOULOS | 0:00:17.076(00:00:00) | 5:17:59.260(05:17:42) | (--:--:--) | DNF | |
103 | 94 | Male | 102 | KONSTANTINOS PALANTZAS | Σ.Δ.Υ.ΒΟΛΟΥ | 0:04:52.130(00:00:00) | 6:04:21.170(05:59:29) | (--:--:--) | DNF 55KM |
104 | 95 | Male | 117 | STILIANOS ROUPAKIAS | ULTRAPELIONTRAIL | 0:00:45.416(00:00:00) | 6:04:27.756(06:03:42) | (--:--:--) | DNF 40KM |
105 | 96 | Male | 85 | NIKOLAOS MANGITSIS | IRUN MAGAZINE / BALIOTIS NATURE TRAIL | (--:--:--) | 16:14:50.966 | (--:--:--) | DNF |
106 | 97 | Male | 87 | DIMITRIOS MARGARITIDIS | 0:00:09.036(00:00:00) | (--:--:--) | (--:--:--) | DNF | |
Gender | BIB |
UPT 2021 - Starter 23KM
Rank | By Cat. | Gender | BIB | Name | Club | Start | Finish |
---|---|---|---|---|---|---|---|
1 | 1 | Male | 368 | DAVID OWEN | 0:00:04.030(00:00:00) | 2:04:27.760(02:04:23) | |
2 | 2 | Male | 207 | VASILEIOS BALAMOTIS | MY ATHLETE | 0:00:00.630(00:00:00) | 2:11:13.530(02:11:12) |
3 | 3 | Male | 359 | EVRIPIDIS MPOUMPOUZIOTIS | 0:00:00.063(00:00:00) | 2:11:37.456(02:11:37) | |
4 | 4 | Male | 249 | ARISTIDIS GIZLIS | T.R.G/ Σ.Δ ΤΡΙΚΑΛΩΝ | 0:00:02.463(00:00:00) | 2:23:56.990(02:23:54) |
5 | 5 | Male | 225 | LEYTERHS KAVARATZIS | 0:00:00.063(00:00:00) | 2:31:42.690(02:31:42) | |
6 | 6 | Male | 361 | APOSTOLOS KATSAVRIAS | 0:00:00.063(00:00:00) | 2:43:52.586(02:43:52) | |
7 | 7 | Male | 239 | PETROS GAZONIS | THE GKAZONIS | 0:00:04.903(00:00:00) | 2:45:00.083(02:44:55) |
8 | 8 | Male | 340 | KONSTANTINOS THYMIOPOULOS | 0:00:00.063(00:00:00) | 2:45:57.806(02:45:57) | |
9 | 9 | Male | 237 | DIMITRIOS FRAGKOS | ΚΕΝΤΑΥΡΟΣ ΒΟΛΟΥ | 0:00:04.380(00:00:00) | 2:46:30.743(02:46:26) |
10 | 10 | Male | 240 | PETROS GEORGOULAS | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΥΓΕΊΑΣ ΒΌΛΟΥ | 0:00:04.590(00:00:00) | 2:47:47.603(02:47:43) |
11 | 11 | Male | 269 | THANASIS KONTOGIANNIS | THANASIS KONDOGIANNIS | 0:00:03.120(00:00:00) | 2:48:26.243(02:48:23) |
12 | 12 | Male | 282 | FILARETOS KYRIAKAKIS | VMAXTRAINING | 0:00:02.890(00:00:00) | 2:50:42.600(02:50:39) |
13 | 13 | Male | 235 | KLEVIS FEJZO | VMAXTRAINING | 0:00:03.966(00:00:00) | 2:50:42.983(02:50:39) |
14 | 14 | Male | 348 | CHRISTOFOROS VATSAS | BALIOTIS NATURE TRAIL | 0:00:04.903(00:00:00) | 2:52:49.966(02:52:45) |
15 | 15 | Male | 236 | THOMAS FOUKIS | ΙΝΣΤΙΤΟΎΤΟ ΑΙΣΘΗΤΙΚΉΣ ΤΣΈΛΙΟΥ ΣΠΥΡΙΔΟΎΛΑ | 0:00:05.630(00:00:00) | 2:54:52.520(02:54:46) |
16 | 16 | Male | 227 | NIKOLAOS DIAMANTIS | 0:00:04.140(00:00:00) | 2:57:17.483(02:57:13) | |
17 | 17 | Male | 325 | IOANNIS RODOPOYLOS | 0:00:04.903(00:00:00) | 2:58:42.540(02:58:37) | |
18 | 18 | Male | 316 | ANGELOS PANAGIOTOPOULOS | 0:00:21.520(00:00:00) | 2:58:59.720(02:58:38) | |
19 | 19 | Male | 357 | CHRISTOS GIANNIS | 0:00:12.340(00:00:00) | 3:00:00.136(02:59:47) | |
20 | 20 | Male | 272 | IOANNIS KOTTAS | 0:00:02.246(00:00:00) | 3:00:31.473(03:00:29) | |
21 | 21 | Male | 218 | ORESTIS CHARACHOUSIS | 0:00:22.596(00:00:00) | 3:02:27.486(03:02:04) | |
22 | 22 | Male | 289 | MILTIADIS KARAPIPERIS | ANTHEMA RUNNING TEAM | 0:00:05.250(00:00:00) | 3:03:11.746(03:03:06) |
23 | 23 | Male | 327 | GEORGIOS ROYPAKAS | ΣΔΥΜ ΘΗΒΑΣ | 0:00:10.090(00:00:00) | 3:03:22.340(03:03:12) |
24 | 24 | Male | 367 | ANTONIS PROUSALIS | 0:00:19.030(00:00:00) | 3:03:40.946(03:03:21) | |
25 | 25 | Male | 277 | APOSTOLOS KOYBLAKIS | GREAT | 0:00:15.946(00:00:00) | 3:04:54.176(03:04:38) |
26 | 26 | Male | 301 | STEFANOS MOUROGIANNIS | ΣΔΥΒ/GREAT | 0:00:16.810(00:00:00) | 3:04:54.480(03:04:37) |
27 | 1 | Female | 360 | NIKOLETA TZAVARA | 0:00:04.590(00:00:00) | 3:07:30.936(03:07:26) | |
28 | 27 | Male | 233 | KONSTANTINOS FEFES | ΕΑΟΣ ΚΛΕΙΤΟΡΙΑΣ ΝΔ ΧΕΛΜΟΣ | 0:00:12.576(00:00:00) | 3:07:33.946(03:07:21) |
29 | 28 | Male | 334 | KONSTANTINOS SIMITOPOYLOS | SIMIKO TEAM @ | 0:00:08.516(00:00:00) | 3:07:47.823(03:07:39) |
30 | 29 | Male | 222 | IOANNIS/ALEXANDROS CHRISTOU | 0:00:24.933(00:00:00) | 3:08:59.623(03:08:34) | |
31 | 30 | Male | 370 | VASILEIOS MPAMPANIKAS | KASIMIS TRAINING | 0:00:03.260(00:00:00) | 3:11:15.940(03:11:12) |
32 | 2 | Female | 247 | KYRIAKI GIANNOYTSOY | L/CREW | 0:00:06.870(00:00:00) | 3:11:57.450(03:11:50) |
33 | 3 | Female | 205 | ANASTASIA AVRAMIDOU | KASIMIS TRAINING XANTHI RUNNERS | (--:--:--) | 3:12:55.550 |
34 | 31 | Male | 328 | EVANGELOS SAKELLARIOU | 0:00:36.923(00:00:00) | 3:15:27.120(03:14:50) | |
