21ΚΜ
10KM
5KM
Skampa Marathon 2023 - 21KM
Rank | By Cat. | Category | Gender | BIB | Country | Name | Club | Start | 5KM | 10KM | 15KM | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WINNERS MEN | Male | 21 | BH | UROS GUTIC | AK BORAC | 0:00:00.077(00:00:00) | 0:18:36.863(00:18:36) | 0:37:49.710(00:37:49) | 0:55:48.153(00:55:48) | 1:14:50.090(01:14:50) |
2 | 2 | WINNERS MEN | Male | 72 | AL | MUXHAHID MISLIMI | USKANA | 0:00:00.077(00:00:00) | 0:18:36.630(00:18:36) | 0:37:49.710(00:37:49) | 0:55:48.000(00:55:47) | 1:14:51.100(01:14:51) |
3 | 3 | WINNERS MEN | Male | 78 | AL | GERSID MEMA | 0:00:01.937(00:00:00) | 0:18:37.293(00:18:35) | 0:38:05.133(00:38:03) | 0:57:01.523(00:56:59) | 1:17:59.767(01:17:57) | |
4 | 1 | M18-34 | Male | 39 | AL | ENTJOL MONKA | MARATON SKAMPA | 0:00:01.937(00:00:00) | 0:19:30.183(00:19:28) | 0:40:39.517(00:40:37) | 1:00:37.877(01:00:35) | 1:19:13.710(01:19:11) |
5 | 1 | WINNERS WOMEN | Female | 77 | AL | RADIA DAUTI | 0:00:00.077(00:00:00) | 0:19:01.987(00:19:01) | 0:40:26.690(00:40:26) | 1:00:48.597(01:00:48) | 1:22:34.710(01:22:34) | |
6 | 2 | WINNERS WOMEN | Female | 7 | AL | SONIA CEKINI | MARATON ALBANIA (SK) | 0:00:00.077(00:00:00) | 0:19:16.387(00:19:16) | 0:40:58.130(00:40:58) | 1:02:12.683(01:02:12) | 1:25:23.710(01:25:23) |
7 | 2 | M18-34 | Male | 28 | AL | FATION KONOMI | TIRANA_RUNNING CLUB (SK) | 0:00:01.640(00:00:00) | 0:20:49.187(00:20:47) | 0:42:54.980(00:42:53) | 1:03:38.577(01:03:36) | 1:26:04.710(01:26:03) |
8 | 1 | M35-44 | Male | 23 | AL | DORJAN HOXHALLARI | MARATON SKAMPA | 0:00:01.390(00:00:00) | 0:21:16.203(00:21:14) | 0:43:53.063(00:43:51) | 1:04:39.890(01:04:38) | 1:26:28.710(01:26:27) |
9 | 2 | M35-44 | Male | 75 | AL | BRUNO PUQJA | 0:00:00.077(00:00:00) | 0:21:00.863(00:21:00) | 0:43:47.553(00:43:47) | 1:04:59.460(01:04:59) | 1:27:58.710(01:27:58) | |
10 | 3 | M18-34 | Male | 70 | AL | ALBERT ABAZI | USKANA | 0:00:00.077(00:00:00) | 0:20:42.807(00:20:42) | 0:43:20.183(00:43:20) | 1:05:22.680(01:05:22) | 1:29:04.710(01:29:04) |
11 | 3 | WINNERS WOMEN | Female | 51 | XK | NAILE SEFERAJ | EKIPA NO LIMIT | 0:00:00.217(00:00:00) | 0:20:25.833(00:20:25) | 0:43:20.183(00:43:19) | 1:05:17.667(01:05:17) | 1:29:13.710(01:29:13) |
12 | 3 | M35-44 | Male | 74 | AL | ERION DAPELLI | 0:00:00.827(00:00:00) | 0:21:48.960(00:21:48) | 0:46:08.547(00:46:07) | 1:09:24.687(01:09:23) | 1:34:09.437(01:34:08) | |
13 | 1 | M45-54 | Male | 26 | DE | STEFAN KOEP | 0:00:03.500(00:00:00) | 0:23:09.397(00:23:05) | 0:47:53.607(00:47:50) | 1:10:43.553(01:10:40) | 1:34:11.407(01:34:07) | |
14 | 4 | M18-34 | Male | 3 | AL | BERNARDO BAJRAMI | MARATON ALBANIA (SK) | 0:00:00.390(00:00:00) | 0:20:00.117(00:19:59) | 0:43:03.433(00:43:03) | 1:08:56.547(01:08:56) | 1:35:25.157(01:35:24) |
15 | 4 | M35-44 | Male | 14 | AL | ERMELINDO FILAJ | MARATON ALBANIA (SK) | 0:00:01.640(00:00:00) | 0:20:26.227(00:20:24) | 0:43:53.503(00:43:51) | 1:10:54.160(01:10:52) | 1:36:43.387(01:36:41) |
16 | 5 | M18-34 | Male | 67 | AL | LADI HOXHA | 0:00:01.937(00:00:00) | 0:23:09.020(00:23:07) | 0:47:53.390(00:47:51) | 1:11:53.027(01:11:51) | 1:37:27.073(01:37:25) | |
17 | 1 | M55-64 | Male | 53 | AL | ARBEN SHATI | A.S.T. ELBASAN | 0:00:00.593(00:00:00) | 0:23:08.603(00:23:08) | 0:47:53.500(00:47:52) | 1:11:33.710(01:11:33) | 1:37:27.303(01:37:26) |
18 | 2 | M55-64 | Male | 54 | AL | GAZMEND SHEHU | MARATON ALBANIA (SK) | 0:00:00.217(00:00:00) | 0:23:08.620(00:23:08) | 0:47:53.147(00:47:52) | 1:11:25.653(01:11:25) | 1:37:33.217(01:37:33) |
19 | 3 | M55-64 | Male | 33 | AL | NERITAN KURTESHI | MARATON ALBANIA (SK) | 0:00:00.217(00:00:00) | 0:23:08.573(00:23:08) | 0:47:53.147(00:47:52) | 1:11:25.277(01:11:25) | 1:37:33.217(01:37:33) |
20 | 5 | M35-44 | Male | 69 | AL | FADIL FADIL | USKANA | 0:00:03.500(00:00:00) | 0:22:23.187(00:22:19) | 0:47:53.500(00:47:50) | 1:11:25.700(01:11:22) | 1:38:34.453(01:38:30) |
21 | 6 | M35-44 | Male | 1 | AL | DONJET ALLIU | MARATON SKAMPA | 0:00:03.500(00:00:00) | 0:23:12.530(00:23:09) | 0:48:34.240(00:48:30) | 1:12:59.730(01:12:56) | 1:41:05.017(01:41:01) |
22 | 7 | M35-44 | Male | 55 | AL | ERGI SHKODRA | TIRANA_RUNNING CLUB (SK) | 0:00:03.780(00:00:00) | 0:23:04.593(00:23:00) | 0:48:21.093(00:48:17) | 1:14:16.173(01:14:12) | 1:43:49.603(01:43:45) |
23 | 1 | M65+ | Male | 34 | IT | MICHELE LIBERTONE | MARATON SKAMPA | 0:00:03.500(00:00:00) | 0:23:43.280(00:23:39) | 0:49:51.830(00:49:48) | 1:16:25.490(01:16:21) | 1:46:10.883(01:46:07) |
24 | 8 | M35-44 | Male | 32 | SL | ALJAZ KUNCIC | 0:00:03.780(00:00:00) | 0:25:19.423(00:25:15) | 0:53:39.937(00:53:36) | 1:19:32.620(01:19:28) | 1:48:11.033(01:48:07) | |
25 | 6 | M18-34 | Male | 30 | AL | IVAN KUKARIN | 0:00:03.500(00:00:00) | 0:25:30.833(00:25:27) | 0:53:48.927(00:53:45) | 1:19:57.567(01:19:54) | 1:50:09.693(01:50:06) | |
26 | 1 | F18-34 | Female | 27 | AL | TIMOFEY KONDRIN | 0:00:03.500(00:00:00) | 0:25:30.927(00:25:27) | 0:53:49.140(00:53:45) | 1:19:56.910(01:19:53) | 1:50:09.803(01:50:06) | |
27 | 1 | F35-44 | Female | 45 | AL | JULINDA PESHKU | 0:00:00.077(00:00:00) | 0:25:37.547(00:25:37) | 0:53:49.583(00:53:49) | 1:21:01.300(01:21:01) | 1:50:24.963(01:50:24) | |
28 | 9 | M35-44 | Male | 63 | AL | NERTIL ZIU | A.S.T. ELBASAN | 0:00:04.060(00:00:00) | 0:26:22.970(00:26:18) | 0:54:01.850(00:53:57) | 1:20:57.317(01:20:53) | 1:50:25.187(01:50:21) |
29 | 7 | M18-34 | Male | 24 | AL | VANI KASHARA | TIRANA_RUNNING CLUB (SK) | 0:00:04.060(00:00:00) | 0:23:05.037(00:23:00) | 0:52:17.327(00:52:13) | 1:21:25.173(01:21:21) | 1:51:15.563(01:51:11) |
30 | 2 | M45-54 | Male | 71 | AL | DRITAN ADILI | USKANA | 0:00:03.500(00:00:00) | 0:27:15.153(00:27:11) | 0:56:11.760(00:56:08) | 1:25:03.937(01:25:00) | 1:55:30.820(01:55:27) |
31 | 2 | M65+ | Male | 214 | AL | AGIM BARAJ | MARATON ALBANIA (SK) | 0:00:00.827(00:00:00) | 0:27:07.847(00:27:07) | 0:56:12.320(00:56:11) | 1:24:12.907(01:24:12) | 1:55:39.467(01:55:38) |
32 | 8 | M18-34 | Male | 38 | ME | DANIEL MIRANDA | 0:00:04.060(00:00:00) | 0:22:36.660(00:22:32) | 0:50:34.500(00:50:30) | 1:20:03.270(01:19:59) | 1:55:52.380(01:55:48) | |
33 | 2 | F18-34 | Female | 73 | AL | KATIE LAMB | 0:00:02.297(00:00:00) | 0:26:02.383(00:26:00) | 0:59:15.547(00:59:13) | 1:26:49.170(01:26:46) | 1:56:05.087(01:56:02) | |
34 | 10 | M35-44 | Male | 8 | AL | ENDRIT CELA | TIRANA_RUNNING CLUB (SK) | 0:00:03.500(00:00:00) | 0:24:57.937(00:24:54) | 0:53:20.577(00:53:17) | 1:21:15.947(01:21:12) | 1:57:01.893(01:56:58) |
35 | 9 | M18-34 | Male | 62 | AL | JULIAN ZIU | A.S.T. ELBASAN | 0:00:05.607(00:00:00) | 0:26:24.287(00:26:18) | 0:55:49.607(00:55:44) | 1:25:11.193(01:25:05) | 1:59:25.340(01:59:19) |
36 | 2 | F35-44 | Female | 66 | AL | ENKELEIDA BERDUFI | 0:00:05.763(00:00:00) | 0:27:13.667(00:27:07) | 0:57:05.240(00:56:59) | 1:27:02.443(01:26:56) | 1:59:29.067(01:59:23) | |
37 | 3 | M65+ | Male | 2 | AL | YLLI ALUSHI | MARATON ALBANIA (SK) | 0:00:00.827(00:00:00) | 0:27:15.987(00:27:15) | 0:57:23.283(00:57:22) | 1:27:12.007(01:27:11) | 1:59:29.947(01:59:29) |
38 | 11 | M35-44 | Male | 4 | AL | ELVIS BALLATA | MARATON ALBANIA (SK) | 0:00:03.500(00:00:00) | 0:28:02.377(00:27:58) | 0:59:07.897(00:59:04) | 1:28:43.467(01:28:39) | 2:00:58.320(02:00:54) |
39 | 4 | M55-64 | Male | 13 | AL | EDUARD DURAJ | MARATON ALBANIA (SK) | 0:00:03.500(00:00:00) | 0:27:13.353(00:27:09) | 0:57:56.187(00:57:52) | 1:28:09.043(01:28:05) | 2:01:15.447(02:01:11) |
40 | 3 | F18-34 | Female | 65 | AL | BLERTA KALAVACE | 0:00:02.670(00:00:00) | 0:28:02.113(00:27:59) | 0:59:07.897(00:59:05) | 1:28:43.513(01:28:40) | 2:01:45.473(02:01:42) | |
41 | 3 | F35-44 | Female | 68 | AL | ATIFETE SHATRI | 0:00:01.937(00:00:00) | 0:29:22.280(00:29:20) | 1:02:18.970(01:02:17) | 1:33:47.447(01:33:45) | 2:07:06.177(02:07:04) | |
42 | 10 | M18-34 | Male | 31 | AL | ORJALD KULLAKSHI | 0:00:04.060(00:00:00) | 0:26:06.137(00:26:02) | 0:56:43.433(00:56:39) | 1:30:17.067(01:30:13) | 2:10:32.483(02:10:28) | |
43 | 11 | M18-34 | Male | 61 | AL | ALESANDRO BASHA | 0:00:00.593(00:00:00) | 0:27:28.273(00:27:27) | 1:00:17.657(01:00:17) | 1:33:50.100(01:33:49) | 2:11:08.290(02:11:07) | |
44 | 12 | M18-34 | Male | 46 | GB | JOE PINFOLD | 0:00:04.420(00:00:00) | 0:29:23.963(00:29:19) | 1:03:37.463(01:03:33) | 1:36:51.893(01:36:47) | 2:14:38.293(02:14:33) | |
45 | 4 | F18-34 | Female | 58 | GB | SAMANTHA STUBBS | 0:00:04.810(00:00:00) | 0:29:24.263(00:29:19) | 1:03:37.133(01:03:32) | 1:36:51.800(01:36:46) | 2:14:38.750(02:14:33) | |
46 | 5 | F18-34 | Female | 15 | AL | KETI GJIPALI | MARATON SKAMPA | 0:00:02.297(00:00:00) | 0:33:55.387(00:33:53) | 1:11:06.207(01:11:03) | 1:45:04.127(01:45:01) | 2:21:35.297(02:21:33) |
47 | 3 | M45-54 | Male | 59 | AL | GAZMEND TOPI | MARATON ALBANIA (SK) | 0:00:03.500(00:00:00) | 0:36:21.147(00:36:17) | 1:14:32.120(01:14:28) | 1:51:27.860(01:51:24) | 2:31:42.420(02:31:38) |
48 | 4 | M65+ | Male | 57 | UA | VOLODYMYR SHKUROV | MARATON SKAMPA | 0:00:04.060(00:00:00) | 0:34:24.907(00:34:20) | 1:14:48.870(01:14:44) | 1:54:42.767(01:54:38) | 2:37:09.760(02:37:05) |
49 | 5 | M65+ | Male | 47 | AL | SOTIR QIRIAQI | MARATON ALBANIA (SK) | 0:00:00.077(00:00:00) | 0:37:03.317(00:37:03) | 1:20:58.573(01:20:58) | 2:07:35.347(02:07:35) | 2:59:16.710(02:59:16) |
Category | Gender | BIB | Country |
Skampa Marathon 2023 - 10KM
Rank | By Cat. | Category | Gender | BIB | Country | Name | Club | Start | 5KM | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | WINNERS MEN | Male | 337 | AL | BLEDAR MESI | MARATON ALBANIA (SK) | 0:00:00.140(00:00:00) | 0:18:30.417(00:18:30) | 0:36:46.510(00:36:46) |
2 | 2 | WINNERS MEN | Male | 470 | AL | PEPE VINCENZO | 0:00:00.140(00:00:00) | 0:18:46.000(00:18:45) | 0:38:56.503(00:38:56) | |
3 | 3 | WINNERS MEN | Male | 211 | AL | FLORJAN BALAJ | MARATON ALBANIA (SK) | 0:00:00.360(00:00:00) | 0:18:34.427(00:18:34) | 0:39:13.560(00:39:13) |
4 | 1 | M18-34 | Male | 280 | AL | ARLIND HARASANI | MARATON ALBANIA (SK) | 0:00:00.140(00:00:00) | 0:19:31.367(00:19:31) | 0:41:43.420(00:41:43) |
5 | 1 | M35-44 | Male | 346 | AL | GENTJAN MUCA | MARATON ALBANIA (SK) | 0:00:00.577(00:00:00) | 0:19:39.113(00:19:38) | 0:41:46.050(00:41:45) |
6 | 1 | M45-54 | Male | 300 | AL | GENCI KAPLLANI | MARATON ALBANIA (SK) | 0:00:00.360(00:00:00) | 0:19:52.583(00:19:52) | 0:41:46.050(00:41:45) |
7 | 2 | M35-44 | Male | 406 | AL | FLORENC VOGLI | MARATON ALBANIA (SK) | 0:00:00.140(00:00:00) | 0:19:50.393(00:19:50) | 0:42:23.403(00:42:23) |
8 | 3 | M35-44 | Male | 451 | AL | DORIAN MANI | 0:00:07.140(00:00:00) | 0:20:53.930(00:20:46) | 0:43:11.920(00:43:04) | |
9 | 4 | M35-44 | Male | 463 | AL | ALTIN KUKO | 0:00:06.343(00:00:00) | 0:20:02.920(00:19:56) | 0:43:30.650(00:43:24) | |
10 | 2 | M18-34 | Male | 390 | AL | ALKET TAFA | MARATON ALBANIA (SK) | 0:00:05.517(00:00:00) | 0:20:38.513(00:20:32) | 0:43:44.460(00:43:38) |
11 | 3 | M18-34 | Male | 327 | AL | KLODIAN LUSHI | MARATON SKAMPA | 0:00:02.687(00:00:00) | 0:20:18.060(00:20:15) | 0:43:53.080(00:43:50) |
12 | 4 | M18-34 | Male | 264 | AL | EDRION DYLI | MARATON ALBANIA (SK) | 0:00:00.140(00:00:00) | 0:20:34.643(00:20:34) | 0:44:18.240(00:44:18) |
13 | 5 | M18-34 | Male | 461 | AL | GENTIAN XHAJA | 0:00:03.890(00:00:00) | 0:20:50.120(00:20:46) | 0:45:01.283(00:44:57) | |
14 | 5 | M35-44 | Male | 222 | AL | ARJAN BERBERI | FITNESS PRACTICA | 0:00:05.517(00:00:00) | 0:21:22.180(00:21:16) | 0:45:06.670(00:45:01) |
15 | 6 | M35-44 | Male | 473 | AL | ENEA JORGJI | 0:00:07.983(00:00:00) | 0:21:07.920(00:20:59) | 0:45:16.280(00:45:08) | |
16 | 6 | M18-34 | Male | 427 | AL | GUEST BEZHANI | LUIGJ | 0:00:01.860(00:00:00) | 0:22:24.720(00:22:22) | 0:45:36.000(00:45:34) |
17 | 2 | M45-54 | Male | 434 | AL | ARMAND BAKALLI | 0:00:02.687(00:00:00) | 0:21:23.573(00:21:20) | 0:45:39.723(00:45:37) | |
18 | 7 | M35-44 | Male | 472 | AL | DIAMANT POHJA | 0:00:00.140(00:00:00) | 0:21:18.563(00:21:18) | 0:45:43.137(00:45:42) | |
19 | 8 | M35-44 | Male | 311 | AL | ARTAN KOLA | TIRANACROSSPORT | 0:00:06.343(00:00:00) | 0:22:29.197(00:22:22) | 0:45:44.343(00:45:38) |
20 | 1 | WINNERS WOMEN | Female | 254 | AL | RELAKSA DAUTI | BLEDAR MESI | 0:00:00.140(00:00:00) | 0:22:26.693(00:22:26) | 0:45:56.943(00:45:56) |
21 | 7 | M18-34 | Male | 326 | AL | GENI LULJA | MARATON ALBANIA (SK) | 0:00:15.373(00:00:00) | 0:22:03.110(00:21:47) | 0:45:59.363(00:45:43) |
22 | 8 | M18-34 | Male | 428 | AL | KRISTIAN XHAJA | Shkolla Onufrit | 0:00:01.860(00:00:00) | 0:22:25.467(00:22:23) | 0:47:07.417(00:47:05) |
23 | 9 | M18-34 | Male | 405 | AL | FRENKI VISHOCICA | SHKOLLA AHMET DAKLI | 0:00:13.750(00:00:00) | 0:21:36.237(00:21:22) | 0:47:11.070(00:46:57) |
24 | 1 | M65+ | Male | 392 | AL | SHEFQET TERZIU | MARATON ALBANIA (SK) | 0:00:04.657(00:00:00) | 0:23:02.310(00:22:57) | 0:47:44.087(00:47:39) |
25 | 10 | M18-34 | Male | 357 | AL | KLINTI NISHKU | MARATON ALBANIA (SK) | 0:00:02.687(00:00:00) | 0:23:11.703(00:23:09) | 0:48:29.667(00:48:26) |
26 | 11 | M18-34 | Male | 474 | AL | NERMAND SUBASHI | 0:00:06.343(00:00:00) | 0:22:53.920(00:22:47) | 0:48:46.120(00:48:39) | |
27 | 12 | M18-34 | Male | 315 | AL | ALEKSIOS KUCULI | MARATON ALBANIA (SK) | 0:00:05.517(00:00:00) | 0:23:01.090(00:22:55) | 0:48:52.587(00:48:47) |
28 | 3 | M45-54 | Male | 219 | AL | DHIMITER BELERI | 0:00:12.530(00:00:00) | 0:23:21.143(00:23:08) | 0:49:14.373(00:49:01) | |
29 | 13 | M18-34 | Male | 225 | AL | KLEI BEZHANI | 0:00:10.140(00:00:00) | 0:23:31.337(00:23:21) | 0:49:24.440(00:49:14) | |
30 | 14 | M18-34 | Male | 391 | AL | FATMIR TAFA | SHKOLLA AHMET DAKLI | 0:00:15.373(00:00:00) | 0:22:33.457(00:22:18) | 0:49:32.113(00:49:16) |
31 | 2 | WINNERS WOMEN | Female | 478 | AL | BLERTA DERVISHI | 0:00:13.750(00:00:00) | 0:22:49.983(00:22:36) | 0:49:34.637(00:49:20) | |
32 | 15 | M18-34 | Male | 344 | AL | BUJAR MUCA | MARATON ALBANIA (SK) | 0:00:00.140(00:00:00) | 0:23:08.333(00:23:08) | 0:49:39.827(00:49:39) |
33 | 4 | M45-54 | Male | 450 | AL | ALTIN BEGOLI | 0:00:03.063(00:00:00) | 0:23:39.390(00:23:36) | 0:49:41.790(00:49:38) | |
34 | 16 | M18-34 | Male | 358 | AL | RODEN NISHKU | MARATON ALBANIA (SK) | 0:00:00.140(00:00:00) | 0:23:08.220(00:23:08) | 0:49:54.830(00:49:54) |
35 | 5 | M45-54 | Male | 267 | GB | JAMES FOX | 0:00:10.047(00:00:00) | 0:23:13.920(00:23:03) | 0:50:39.943(00:50:29) | |
36 | 17 | M18-34 | Male | 220 | GB | CHRIS BENN | 0:00:10.860(00:00:00) | 0:23:11.920(00:23:01) | 0:50:40.407(00:50:29) | |
37 | 18 | M18-34 | Male | 389 | AL | ANDI SULI | MARATON ALBANIA (SK) | 0:00:04.657(00:00:00) | 0:23:09.427(00:23:04) | 0:50:47.113(00:50:42) |
38 | 19 | M18-34 | Male | 203 | AL | REGI AJDINI | 0:00:10.047(00:00:00) | 0:25:44.937(00:25:34) | 0:50:50.737(00:50:40) | |
39 | 20 | M18-34 | Male | 370 | AL | ALBERT PRENGA | MARATON SKAMPA | 0:00:05.517(00:00:00) | 0:24:01.677(00:23:56) | 0:50:58.520(00:50:53) |
40 | 6 | M45-54 | Male | 471 | AL | ARVIN BEQIRI | 0:00:10.860(00:00:00) | 0:24:06.803(00:23:55) | 0:50:59.847(00:50:48) | |
41 | 21 | M18-34 | Male | 314 | AL | ERDI KRISTO | SHKOLLA AHMET DAKLI | 0:00:03.890(00:00:00) | 0:22:53.057(00:22:49) | 0:51:00.307(00:50:56) |
42 | 2 | M65+ | Male | 376 | AL | MAKSIM RAMA | MARATON ALBANIA (SK) | 0:00:05.517(00:00:00) | 0:19:26.747(00:19:21) | 0:51:19.240(00:51:13) |
43 | 22 | M18-34 | Male | 76 | AL | KONSTANTIN BORYNIAK | 0:00:22.937(00:00:00) | 0:25:37.347(00:25:14) | 0:52:19.117(00:51:56) | |
44 | 9 | M35-44 | Male | 218 | AL | SAIMIR BEGA | MARATON SKAMPA | 0:00:03.890(00:00:00) | 0:25:51.887(00:25:47) | 0:52:48.180(00:52:44) |
45 | 23 | M18-34 | Male | 272 | AL | ROMARIO GJOKPALI | MARATON ALBANIA (SK) | 0:00:16.593(00:00:00) | 0:23:04.467(00:22:47) | 0:53:01.133(00:52:44) |
46 | 24 | M18-34 | Male | 271 | AL | ERALD GJEVORI | MARATON ALBANIA (SK) | 0:00:13.750(00:00:00) | 0:24:10.920(00:23:57) | 0:53:11.733(00:52:57) |
47 | 10 | M35-44 | Male | 458 | AL | OLTION RRUMBULLAKU | 0:00:00.140(00:00:00) | 0:24:42.343(00:24:42) | 0:53:13.273(00:53:13) | |
48 | 25 | M18-34 | Male | 689 | AL | BJORGI HAMITI | UNIVERSITETI | 0:00:07.140(00:00:00) | 0:26:20.193(00:26:13) | 0:53:19.210(00:53:12) |
49 | 26 | M18-34 | Male | 462 | AL | AMARILDO MUCA | 0:00:06.343(00:00:00) | 0:25:43.620(00:25:37) | 0:53:31.067(00:53:24) | |
50 | 11 | M35-44 | Male | 232 | AL | MARXHEN BOKSHI | EKIPA NO LIMIT | 0:00:07.983(00:00:00) | 0:24:58.110(00:24:50) | 0:53:34.777(00:53:26) |
51 | 27 | M18-34 | Male | 259 | AL | VASJA DISHNICA | TIRANA_RUNNING CLUB | 0:00:01.187(00:00:00) | 0:25:43.480(00:25:42) | 0:54:09.847(00:54:08) |
52 | 28 | M18-34 | Male | 269 | AL | SOTJON GASPARI | TIRANA_RUNNING CLUB | 0:00:02.687(00:00:00) | 0:25:45.223(00:25:42) | 0:54:14.000(00:54:11) |
53 | 29 | M18-34 | Male | 293 | AL | NIKO JANAQI | MARATON SKAMPA | 0:00:20.563(00:00:00) | 0:23:40.920(00:23:20) | 0:54:15.747(00:53:55) |
54 | 12 | M35-44 | Male | 341 | AL | GENTJAN MONE | MARATON SKAMPA | 0:00:05.517(00:00:00) | 0:25:52.020(00:25:46) | 0:54:24.050(00:54:18) |
55 | 30 | M18-34 | Male | 308 | AL | ORGIN KOCI | SHKOLLA AHMET DAKLI | 0:00:06.343(00:00:00) | 0:23:56.700(00:23:50) | 0:54:25.697(00:54:19) |
56 | 31 | M18-34 | Male | 277 | AL | MUSTJON HALILI | MARATON ALBANIA (SK) | 0:00:03.890(00:00:00) | 0:26:05.377(00:26:01) | 0:54:59.867(00:54:55) |
57 | 3 | M65+ | Male | 230 | AL | PERLAT BINAJ | MARATON ALBANIA (SK) | 0:00:07.140(00:00:00) | 0:25:30.900(00:25:23) | 0:55:17.500(00:55:10) |
58 | 3 | WINNERS WOMEN | Female | 294 | AL | DOLOREZA KACI | 0:00:08.797(00:00:00) | 0:25:30.497(00:25:21) | 0:55:18.583(00:55:09) | |
59 | 32 | M18-34 | Male | 236 | AL | ALTIN BUZO | MARATON SKAMPA | 0:00:07.140(00:00:00) | 0:24:58.450(00:24:51) | 0:55:29.857(00:55:22) |
60 | 33 | M18-34 | Male | 234 | AL | ANSEL BRARI | TIRANACROSSPORT | 0:00:05.517(00:00:00) | 0:26:35.190(00:26:29) | 0:55:37.860(00:55:32) |
61 | 34 | M18-34 | Male | 216 | AL | ERALD BARJA | MARATON ALBANIA (SK) | 0:00:03.890(00:00:00) | 0:25:41.550(00:25:37) | 0:55:41.033(00:55:37) |
62 | 1 | F35-44 | Female | 204 | AL | MAKSIM ALESHIN | 0:00:08.797(00:00:00) | 0:25:55.900(00:25:47) | 0:56:05.163(00:55:56) | |
63 | 35 | M18-34 | Male | 437 | AL | ELIS BICAKU | 0:00:06.343(00:00:00) | 0:26:00.110(00:25:53) | 0:56:30.010(00:56:23) | |
64 | 13 | M35-44 | Male | 386 | AL | JORGO SHENDI | MARATON ALBANIA (SK) | 0:00:10.860(00:00:00) | 0:25:51.430(00:25:40) | 0:56:34.390(00:56:23) |
65 | 36 | M18-34 | Male | 404 | AL | GREJSI VASKA | SHKOLLA AHMET DAKLI | 0:00:13.750(00:00:00) | 0:25:36.393(00:25:22) | 0:57:15.903(00:57:02) |
66 | 37 | M18-34 | Male | 356 | AL | ASTERIO NASKO | SHKOLLA BARDHYL POPA | 0:00:08.797(00:00:00) | 0:22:20.743(00:22:11) | 0:57:37.177(00:57:28) |
67 | 1 | F45-54 | Female | 313 | US | JILL KORTLUCKE | MARATON SKAMPA | 0:00:04.657(00:00:00) | 0:27:52.740(00:27:48) | 0:57:38.723(00:57:34) |
68 | 14 | M35-44 | Male | 228 | AL | BLEDAR BICAKU | MARATON ALBANIA (SK) | 0:00:10.047(00:00:00) | 0:27:04.760(00:26:54) | 0:57:38.957(00:57:28) |
69 | 38 | M18-34 | Male | 226 | AL | SERXHIO BIBA | MARATON ALBANIA (SK) | 0:00:04.657(00:00:00) | 0:25:38.433(00:25:33) | 0:57:39.487(00:57:34) |
70 | 1 | F18-34 | Female | 288 | AL | JURI HOXHA | TIRANA_RUNNING CLUB | 0:00:14.563(00:00:00) | 0:28:28.153(00:28:13) | 0:58:09.163(00:57:54) |
71 | 15 | M35-44 | Male | 439 | AL | DEAN FILJA | 0:00:19.017(00:00:00) | 0:27:31.620(00:27:12) | 0:58:25.593(00:58:06) | |
72 | 39 | M18-34 | Male | 240 | AL | ENIO CANOSINAJ | MARATON ALBANIA (SK) | 0:00:05.517(00:00:00) | 0:25:24.617(00:25:19) | 0:58:38.377(00:58:32) |
73 | 16 | M35-44 | Male | 249 | AL | BESMIR DACI | MARATON SKAMPA | 0:00:07.140(00:00:00) | 0:27:55.117(00:27:47) | 0:59:19.587(00:59:12) |
74 | 7 | M45-54 | Male | 250 | AL | IGLI DAKA | MARATON SKAMPA | 0:00:15.373(00:00:00) | 0:28:54.697(00:28:39) | 0:59:30.210(00:59:14) |
75 | 40 | M18-34 | Male | 291 | AL | KLEJDI HYSENAJ | MARATON SKAMPA | 0:00:11.703(00:00:00) | 0:27:52.920(00:27:41) | 0:59:30.327(00:59:18) |
76 | 41 | M18-34 | Male | 1044 | RUID DUDUCI | DHASKAL TOTI | 0:00:05.517(00:00:00) | 0:28:37.777(00:28:32) | 0:59:57.763(00:59:52) | |
77 | 2 | F35-44 | Female | 260 | AL | ROZA DOCI | TIRANA_RUNNING CLUB (SK) | 0:00:23.157(00:00:00) | 0:28:46.820(00:28:23) | 1:00:05.190(00:59:42) |
78 | 17 | M35-44 | Male | 207 | AL | FLORIAN ALLA | TIRANA_RUNNING CLUB (SK) | 0:00:21.873(00:00:00) | 0:28:46.677(00:28:24) | 1:00:05.440(00:59:43) |
79 | 42 | M18-34 | Male | 210 | AL | ERDRI AVDYLI | TIRANA_RUNNING CLUB (SK) | 0:00:22.937(00:00:00) | 0:28:46.757(00:28:23) | 1:00:05.547(00:59:42) |
80 | 8 | M45-54 | Male | 468 | AL | GEZIM KOCOLLARI | 0:00:10.860(00:00:00) | 0:29:28.187(00:29:17) | 1:00:22.940(01:00:12) | |
81 | 43 | M18-34 | Male | 212 | AL | ERIDION BALLIU | SHKOLLA BARDHYL POPA | 0:00:00.577(00:00:00) | 0:28:07.943(00:28:07) | 1:00:25.040(01:00:24) |
82 | 3 | F35-44 | Female | 245 | AL | BULIANA CERRI | MARATON ALBANIA (SK) | 0:00:11.703(00:00:00) | 0:28:03.743(00:27:52) | 1:00:47.063(01:00:35) |
