Δείτε τα αποτελέσματα του διεθνή Ημιμαραθωνίου και του Αγώνα δρόμου 5 χλμ. που διοργάνωσε το Miraggio Thermal Spa Resort το Σάββατο 5 Οκτωβρίου, στην χερσόνησο της Κασσάνδρας.
21KM
5KM
Miraggio Kassandra RUN 2019 - 21KM
Rank | By Gen. | Gender | BIB | Name | Start | Finish |
---|---|---|---|---|---|---|
1 | 1 | Male | 19 | ALEXANDER LEGKOV | 0:00:01.207(00:00:00) | 1:27:05.407(01:27:04) |
2 | 2 | Male | 16 | GIANNIS KOURKOURIKIS | 0:00:00.117(00:00:00) | 1:34:42.837(01:34:42) |
3 | 3 | Male | 9 | GIORGOS IOANNOU | 0:00:02.303(00:00:00) | 1:35:28.707(01:35:26) |
4 | 4 | Male | 53 | ANDREY BULDAKOV | 0:00:02.303(00:00:00) | 1:44:02.817(01:44:00) |
5 | 1 | Female | 29 | DESPOINA SIMANTRAKOU | 0:00:01.120(00:00:00) | 1:45:53.660(01:45:52) |
6 | 5 | Male | 50 | PAVEL KELO | 0:00:02.303(00:00:00) | 1:53:15.053(01:53:12) |
7 | 6 | Male | 2 | MICHAEL AMERSBACH | 0:00:07.760(00:00:00) | 1:54:21.227(01:54:13) |
8 | 7 | Male | 3 | EVRIPIDIS ANDREADIS | 0:00:01.647(00:00:00) | 1:55:15.690(01:55:14) |
9 | 8 | Male | 10 | GEORGY KADYKOV | 0:00:00.117(00:00:00) | 1:59:10.070(01:59:09) |
10 | 2 | Female | 8 | ASIMINA IGGLEZOU | 0:00:00.117(00:00:00) | 2:01:09.090(02:01:08) |
11 | 9 | Male | 31 | MICHALIS TSALIKIDIS | 0:00:02.627(00:00:00) | 2:01:47.203(02:01:44) |
12 | 10 | Male | 12 | PANAGIOTIS KOLESIS | 0:00:02.303(00:00:00) | 2:03:25.377(02:03:23) |
13 | 11 | Male | 35 | ASTERIOS SKENTOS | 0:00:02.627(00:00:00) | 2:08:30.483(02:08:27) |
14 | 3 | Female | 34 | IOANNA ZIOGA | 0:00:00.880(00:00:00) | 2:08:45.553(02:08:44) |
15 | 12 | Male | 1 | LEFTERIS ALBANIS | 0:00:00.117(00:00:00) | 2:11:39.727(02:11:39) |
16 | 4 | Female | 39 | GEROJANA STANIMIROVA - DIMIREVA | 0:00:03.390(00:00:00) | 2:12:09.643(02:12:06) |
17 | 13 | Male | 15 | THEODOROS KOSMIDIS | 0:00:04.377(00:00:00) | 2:14:41.107(02:14:36) |
18 | 14 | Male | 32 | THEOHARIS TSILIBONIS | 0:00:03.933(00:00:00) | 2:16:24.623(02:16:20) |
19 | 5 | Female | 11 | MICHALIS KASTANOGLOU | 0:00:03.390(00:00:00) | 2:17:09.183(02:17:05) |
20 | 6 | Female | 41 | KARPANOVO | 0:00:02.847(00:00:00) | 2:17:50.137(02:17:47) |
21 | 15 | Male | 48 | VLADIMIR TYSANIK | 0:00:01.973(00:00:00) | 2:17:54.720(02:17:52) |
22 | 7 | Female | 13 | SANIA KOMATINA | 0:00:01.530(00:00:00) | 2:20:38.637(02:20:37) |
23 | 16 | Male | 26 | DIMITRIOS NIKOLETOS | 0:00:01.647(00:00:00) | 2:20:39.173(02:20:37) |
24 | 17 | Male | 27 | GIORGOS OIKONOMIDIS | 0:00:04.267(00:00:00) | 2:24:52.413(02:24:48) |
25 | 18 | Male | 21 | MICHALIS LEMONIS | 0:00:04.267(00:00:00) | 2:26:46.527(02:26:42) |
26 | 19 | Male | 37 | EUSTRATIOS MARAGOS | 0:00:04.187(00:00:00) | 2:26:46.647(02:26:42) |
27 | 20 | Male | 43 | DIMITRO FILIN | 0:00:02.627(00:00:00) | 2:27:01.263(02:26:58) |
28 | 21 | Male | 47 | MAXIM MANDAROV | 0:00:02.080(00:00:00) | 2:27:01.600(02:26:59) |
29 | 22 | Male | 18 | DIMITRIS LAMPRINIDIS | 0:00:04.923(00:00:00) | 2:32:48.740(02:32:43) |
30 | 23 | Male | 24 | SAVVAS NALTSIAS | 0:00:06.340(00:00:00) | 2:32:48.860(02:32:42) |
31 | 24 | Male | 17 | STAVROS KYRIAKOU | 0:00:05.577(00:00:00) | 2:32:48.860(02:32:43) |
32 | 25 | Male | 20 | AGGELOS LEMONIS | 0:00:04.923(00:00:00) | 2:35:56.687(02:35:51) |
33 | 26 | Male | 5 | CLEMENS GLAUBITZ | 0:00:04.267(00:00:00) | 2:36:39.160(02:36:34) |
34 | 8 | Female | 42 | TATYANA PRIKHOVO | 0:00:02.193(00:00:00) | 2:46:39.977(02:46:37) |
35 | 9 | Female | 49 | NIKOLAY MISHA | 0:00:01.647(00:00:00) | 2:50:35.853(02:50:34) |
36 | 27 | Male | 46 | NO NAME | 0:00:26.317(00:00:00) | 2:52:01.563(02:51:35) |
37 | 10 | Female | 6 | ELENA GURINOVA | 0:01:00.717(00:00:00) | 2:52:02.090(02:51:01) |
By Gen. | BIB |
Miraggio Kassandra RUN 2019 - 5KM
Rank | By Gen. | Gender | BIB | Name | Start | Finish |
---|---|---|---|---|---|---|
1 | 1 | Male | 563 | VASILIS PAPAGIANNIS | 0:00:00.007(00:00:00) | 0:28:09.363(00:28:09) |
2 | 2 | Male | 565 | OLEG SOLOKEV | 0:00:02.000(00:00:00) | 0:28:17.293(00:28:15) |
3 | 3 | Male | 537 | ARISTOTELIS TSATSALIDIS | 0 | 0:29:06.680 (--:--:--) |
4 | 1 | Female | 581 | STAVRIANA DUTSIA | 0:00:00.007(00:00:00) | 0:29:32.680(00:29:32) |
5 | 4 | Male | 551 | STANISLAV IVANOV | 0:00:01.207(00:00:00) | 0:32:51.317(00:32:50) |
6 | 5 | Male | 556 | GEORGIOS MICHALISIS | 0:00:05.787(00:00:00) | 0:34:55.697(00:34:49) |
7 | 6 | Male | 521 | KONSTANTINOS MANOULOTSOS | 0:00:06.883(00:00:00) | 0:34:56.137(00:34:49) |
8 | 2 | Female | 562 | ANISA LANTSIA | 0:00:04.813(00:00:00) | 0:35:36.323(00:35:31) |
9 | 7 | Male | 532 | ANDREAS RAGOTIS | 0:00:03.177(00:00:00) | 0:35:47.033(00:35:43) |
10 | 8 | Male | 579 | AGGELOS LEMONIS | 0:00:00.880(00:00:00) | 0:35:59.520(00:35:58) |
11 | 9 | Male | 582 | LYRI LOKOVEI | 0:00:05.027(00:00:00) | 0:36:07.877(00:36:02) |
12 | 3 | Female | 580 | EUGENIA SHCHYGROVA | 0:00:02.187(00:00:00) | 0:36:18.577(00:36:16) |
13 | 4 | Female | 607 | MIRANTA TSAKONI | 0:00:01.853(00:00:00) | 0:37:01.937(00:37:00) |
14 | 5 | Female | 570 | MARYNA VIKO | 0:00:05.787(00:00:00) | 0:37:33.610(00:37:27) |
15 | 6 | Female | 585 | NENNA MOISIDI | 0:00:07.643(00:00:00) | 0:37:45.727(00:37:38) |
16 | 10 | Male | 584 | ASTERIOS KALOUDIS | 0:00:02.407(00:00:00) | 0:38:21.217(00:38:18) |
17 | 11 | Male | 599 | GEORGIOS DALOUSIS | 0:00:07.780(00:00:00) | 0:38:24.600(00:38:16) |
18 | 12 | Male | 514 | GEOKON | 0:00:02.407(00:00:00) | 0:38:25.800(00:38:23) |
19 | 7 | Female | 550 | MARIA ROMANIDOU | 0:00:04.267(00:00:00) | 0:38:33.333(00:38:29) |
20 | 8 | Female | 560 | MILICA SPECKOVIC | 0:00:04.043(00:00:00) | 0:38:43.940(00:38:39) |
21 | 9 | Female | 549 | TATIANA LEGKOVA | 0:00:10.487(00:00:00) | 0:38:46.553(00:38:36) |
22 | 13 | Male | 504 | KIRILL ANDREEV | 0:00:03.980(00:00:00) | 0:39:43.880(00:39:39) |
23 | 10 | Female | 501 | KSENIA ADREEVA | 0:00:02.450(00:00:00) | 0:39:52.177(00:39:49) |
24 | 11 | Female | 577 | IRENE GKYVAN | 0:00:01.320(00:00:00) | 0:40:28.977(00:40:27) |
25 | 12 | Female | 561 | ALEXANDRA GERAKI | 0:00:04.813(00:00:00) | 0:40:44.160(00:40:39) |
26 | 13 | Female | 569 | KATERINA MARDANOVA | 0:00:02.853(00:00:00) | 0:41:13.643(00:41:10) |
27 | 14 | Female | 601 | GEORGIA EVAGGELOU | 0:00:07.320(00:00:00) | 0:42:17.633(00:42:10) |
28 | 14 | Male | 586 | GIANNIS EVAGGELOU | 0:00:08.430(00:00:00) | 0:42:19.160(00:42:10) |
29 | 15 | Male | 598 | THEODOROS XENITIDIS | 0:00:08.430(00:00:00) | 0:42:27.240(00:42:18) |
30 | 16 | Male | 609 | NIKOLAOS NIKOLETOS | 0:00:39.527(00:00:00) | 0:43:41.063(00:43:01) |
31 | 15 | Female | 578 | GEORGIA DIMITRIADOU | 0:00:14.523(00:00:00) | 0:43:41.827(00:43:27) |
32 | 16 | Female | 523 | SOFIA METAXIDOU | 0:00:02.853(00:00:00) | 0:45:09.957(00:45:07) |
33 | 17 | Male | 515 | ALEXANDROS GIANNAKIDIS | 0:00:00.007(00:00:00) | 0:46:21.153(00:46:21) |
34 | 17 | Female | 539 | KATERINA SPIRIDOU | 0:00:00.123(00:00:00) | 0:47:18.483(00:47:18) |
35 | 18 | Male | 603 | GIORGOS BIZIOTAS | 0:00:01.853(00:00:00) | 0:47:35.627(00:47:33) |
36 | 18 | Female | 557 | NTIANA ZOSIMIDOU | 0:00:03.177(00:00:00) | 0:47:40.323(00:47:37) |
37 | 19 | Male | 602 | KONSTANTNOS BIZIOTAS | 0:00:02.560(00:00:00) | 0:47:44.807(00:47:42) |
38 | 19 | Female | 518 | OLGA KONSTANTINIDOU | 0:00:02.300(00:00:00) | 0:47:53.977(00:47:51) |
39 | 20 | Female | 608 | FOTEINI NIKOLETOU | 0:00:00.880(00:00:00) | 0:49:26.140(00:49:25) |
40 | 20 | Male | 610 | IOANNIS NIKOLETOS | 0:00:01.877(00:00:00) | 0:49:26.463(00:49:24) |
41 | 21 | Female | 559 | DUSANKA JORIC | 0:00:04.173(00:00:00) | 0:49:28.000(00:49:23) |
42 | 21 | Male | 600 | IRINI AGORTZA | 0:00:08.633(00:00:00) | 0:50:00.320(00:49:51) |
43 | 22 | Female | 574 | AGGELIKI ARZIDOU | 0:00:00.007(00:00:00) | 0:50:41.490(00:50:41) |
44 | 23 | Female | 572 | ANASTASIA LIEDOVSKYKH | 0:00:02.187(00:00:00) | 0:51:09.117(00:51:06) |
45 | 24 | Female | 571 | OLGA LIEDOVSKYKH | 0:00:02.520(00:00:00) | 0:51:13.377(00:51:10) |
46 | 25 | Female | 568 | NADIYA YANATYGVA | 0:00:03.080(00:00:00) | 0:51:15.990(00:51:12) |
47 | 22 | Male | 552 | VASILIOS TOUBELIS | 0:00:03.607(00:00:00) | 0:51:42.640(00:51:39) |
48 | 23 | Male | 553 | KONSTANTINOS TZIKOPOULOS | 0:00:05.577(00:00:00) | 0:55:00.293(00:54:54) |
49 | 24 | Male | 540 | DIMITRY TARASOF | 0:00:02.880(00:00:00) | 0:55:08.030(00:55:05) |
50 | 25 | Male | 591 | EUSTATHIOS TSIMPOUKIS | 0:00:01.760(00:00:00) | 0:56:27.430(00:56:25) |
51 | 26 | Female | 589 | VASILIKI TSIMPOUKI | 0:00:00.657(00:00:00) | 0:56:52.787(00:56:52) |
52 | 27 | Female | 558 | SOFIA GIOULMPIAKIDOU | 0:00:02.300(00:00:00) | 0:56:53.210(00:56:50) |
53 | 28 | Female | 604 | MARIANTHI SPANOU | 0:00:03.177(00:00:00) | 0:56:54.407(00:56:51) |
54 | 29 | Female | 606 | GEORGIA XISFIBI | 0:00:02.187(00:00:00) | 0:59:07.743(00:59:05) |
55 | 26 | Male | 605 | ANTONIS GIOURGIOS | 0:00:00.877(00:00:00) | 0:59:12.007(00:59:11) |
56 | 30 | Female | 576 | DESPINA VASILIOU | 0:00:00.007(00:00:00) | 1:00:32.937(01:00:32) |
57 | 31 | Female | 575 | EIRINI ARZIDOU | 0:00:00.007(00:00:00) | 1:00:37.180(01:00:37) |
58 | 32 | Female | 573 | AIKATERINI ALEXIDOU | 0:00:00.007(00:00:00) | 1:00:40.893(01:00:40) |
59 | 33 | Female | 543 | GEORGIA TZORTZI | 0:00:05.463(00:00:00) | 1:02:52.150(01:02:46) |
60 | 34 | Female | 564 | GEORGIA HALKIA | 0:00:05.463(00:00:00) | 1:02:55.860(01:02:50) |
61 | 35 | Female | 590 | SOFIA BOUTAKIDOU | 0:00:02.300(00:00:00) | 1:05:32.240(01:05:29) |
62 | 36 | Female | 588 | MARIA BASONIDOU | 0:00:04.813(00:00:00) | 1:05:34.090(01:05:29) |
63 | 37 | Female | 587 | ATHANASIA LEMONI | 0:00:05.350(00:00:00) | 1:05:39.223(01:05:33) |
64 | 38 | Female | 594 | MARIA PAGIDA | 0:00:05.350(00:00:00) | 1:05:51.790(01:05:46) |
65 | 27 | Male | 595 | PAGIDAS PARASHOS | 0:00:05.027(00:00:00) | 1:05:51.790(01:05:46) |
66 | 39 | Female | 592 | VALENTINA PAGIDA | 0:00:06.993(00:00:00) | 1:05:52.547(01:05:45) |
67 | 28 | Male | 593 | IOANNIS PAGIDAS | 0:00:06.450(00:00:00) | 1:05:52.660(01:05:46) |
68 | 29 | Male | 596 | ARGYRIS PAGIDAS | 0:00:08.847(00:00:00) | 1:05:52.897(01:05:44) |
69 | 40 | Female | 597 | MARIA PAGIDA | 0:00:08.960(00:00:00) | 1:06:26.183(01:06:17) |
70 | 41 | Female | 555 | KASSIANI VARZI | 0:00:10.810(00:00:00) | 1:20:49.410(01:20:38) |
BIB |