21ΚΜ
10KM
Marathon Enkelana 2022 - 21KM
Rank | By Gen. | By Cat. | Category | Gender | BIB | Country | Name | Club | Start | 10549M | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 18-34 | Male | 189 | KV | TIRRON MAMUSHA | GREEN TEAM | 0:00:02.024(00:00:00) | 0:35:20.307(00:35:18) | 1:15:50.844(01:15:48) |
2 | 2 | 2 | 18-34 | Male | 97 | AL | ILIR KELLEZI | FORCAT E ARMATOSURA / MINISTRIA E MBROJTJES | 0:00:01.067(00:00:00) | 0:37:54.367(00:37:53) | 1:21:13.060(01:21:11) |
3 | 3 | 1 | 45-54 | Male | 95 | MK | IGOR JAKIMOVSKI | DELTA | 0:00:01.640(00:00:00) | 0:38:31.030(00:38:29) | 1:24:01.244(01:23:59) |
4 | 4 | 3 | 18-34 | Male | 44 | MK | DEJAN ANGELOSKI | AK OHRID TRCAT | 0:00:01.724(00:00:00) | 0:39:29.414(00:39:27) | 1:24:55.087(01:24:53) |
5 | 1 | 2 | 45-54 | Female | 224 | MK | BILJANA KIRADJIEVA | 0:00:01.514(00:00:00) | 0:40:25.294(00:40:23) | 1:25:38.137(01:25:36) | |
6 | 5 | 1 | 35-44 | Male | 147 | MK | NIKOLA KUTANOSKI | TRIATHLON CLUB 3DISCIPLINES | 0:00:06.620(00:00:00) | 0:40:59.974(00:40:53) | 1:26:35.427(01:26:28) |
7 | 6 | 4 | 18-34 | Male | 87 | GR | GEORGIOS KASAPIDIS | ORFANIDIS RUNNING TEAM | 0:00:03.284(00:00:00) | 0:42:17.950(00:42:14) | 1:27:04.934(01:27:01) |
8 | 7 | 2 | 35-44 | Male | 88 | AL | GERALDI MERAJA | OSBENDURANCETEAM | 0:00:03.284(00:00:00) | 0:42:17.407(00:42:14) | 1:27:05.674(01:27:02) |
9 | 8 | 3 | 35-44 | Male | 11 | AL | ALTIN VORPSI | 0:00:05.397(00:00:00) | 0:41:26.870(00:41:21) | 1:27:57.910(01:27:52) | |
10 | 9 | 5 | 18-34 | Male | 66 | AL | ENTJOL MONKA | 0:00:06.790(00:00:00) | 0:42:31.150(00:42:24) | 1:32:09.507(01:32:02) | |
11 | 10 | 1 | 55-64 | Male | 89 | IT | GIOVANNI BIVONA | CUS PRO PATRIA MILANO | 0:00:03.884(00:00:00) | 0:43:33.394(00:43:29) | 1:32:12.870(01:32:08) |
12 | 11 | 4 | 35-44 | Male | 228 | GR | EMMANOUIL CHARISIADIS | 0:00:05.037(00:00:00) | 0:43:37.714(00:43:32) | 1:32:15.980(01:32:10) | |
13 | 12 | 3 | 45-54 | Male | 216 | KRISTO NACO | 0:00:01.724(00:00:00) | 0:42:39.554(00:42:37) | 1:32:40.847(01:32:39) | ||
14 | 13 | 5 | 35-44 | Male | 54 | AL | EDUARD DALLA | TRIATHLON ALBANIA | 0:00:02.024(00:00:00) | 0:42:39.444(00:42:37) | 1:32:40.847(01:32:38) |
15 | 14 | 4 | 45-54 | Male | 206 | KV | ZYMER ALAJ | 0:00:05.707(00:00:00) | 0:42:32.144(00:42:26) | 1:33:19.507(01:33:13) | |
16 | 15 | 6 | 35-44 | Male | 119 | GR | KOSTAS NIKOLAIDIS | SOX FLORINAS | 0:00:03.284(00:00:00) | 0:44:10.267(00:44:06) | 1:33:44.957(01:33:41) |
17 | 16 | 7 | 35-44 | Male | 6 | KV | AGURON HODA | KLUBI TRIATHLONIT DARDANA | 0:00:04.160(00:00:00) | 0:43:48.560(00:43:44) | 1:34:38.774(01:34:34) |
18 | 17 | 5 | 45-54 | Male | 43 | VE | DAVID LUNA | TRICONTINENT | 0:00:04.160(00:00:00) | 0:41:57.984(00:41:53) | 1:35:59.507(01:35:55) |
19 | 18 | 2 | 55-64 | Male | 85 | AL | GAZMEND SHEHU | 0:00:00.064(00:00:00) | 0:43:22.237(00:43:22) | 1:36:05.824(01:36:05) | |
20 | 2 | 6 | 18-34 | Female | 155 | KV | QENDRESA RAMADANI | KTRA | 0:00:01.724(00:00:00) | 0:43:46.694(00:43:44) | 1:36:29.550(01:36:27) |
21 | 19 | 3 | 55-64 | Male | 136 | GR | MICHAIL AGGELOPOULOS | 0:00:05.397(00:00:00) | 0:45:19.730(00:45:14) | 1:36:42.914(01:36:37) | |
22 | 20 | 7 | 18-34 | Male | 222 | AL | LADI HOXHA | 0:00:03.284(00:00:00) | 0:46:38.447(00:46:35) | 1:37:03.360(01:37:00) | |
23 | 21 | 8 | 35-44 | Male | 47 | AL | DORIAN MANI | 0:00:20.514(00:00:00) | 0:46:35.360(00:46:14) | 1:37:05.160(01:36:44) | |
24 | 22 | 8 | 18-34 | Male | 49 | KV | DRILON KUMNOVA | 0:00:01.514(00:00:00) | 0:44:04.470(00:44:02) | 1:37:49.970(01:37:48) | |
25 | 23 | 6 | 45-54 | Male | 220 | AL | GENCI KAPLANI | 0:00:02.024(00:00:00) | 0:45:15.364(00:45:13) | 1:38:19.104(01:38:17) | |
26 | 24 | 9 | 18-34 | Male | 81 | AL | FLORENC VOGLI | MARATON ALBANIA | 0:00:02.024(00:00:00) | 0:44:07.304(00:44:05) | 1:38:23.064(01:38:21) |
27 | 25 | 7 | 45-54 | Male | 103 | GR | JOHN SIMANDIRAS | FREE RUNNER | 0:00:03.284(00:00:00) | 0:46:18.060(00:46:14) | 1:38:28.204(01:38:24) |
28 | 3 | 10 | 18-34 | Female | 144 | KV | NAILE SEFERAJ | 0:00:04.160(00:00:00) | 0:47:18.560(00:47:14) | 1:39:32.164(01:39:28) | |
29 | 26 | 11 | 18-34 | Male | 195 | AL | VLADIMIR HAXHIAJ | SPORTI PER TE GJITHE | 0:00:00.064(00:00:00) | 0:43:53.190(00:43:53) | 1:40:32.330(01:40:32) |
30 | 27 | 12 | 18-34 | Male | 60 | KV | ELIRD QARRI | TRIATHLON CLUB JAKOVA | 0:00:08.470(00:00:00) | 0:48:50.727(00:48:42) | 1:40:54.984(01:40:46) |
31 | 28 | 9 | 35-44 | Male | 156 | IL | RABEEA ABD ALHI | 0:00:05.037(00:00:00) | 0:46:45.364(00:46:40) | 1:41:00.784(01:40:55) | |
32 | 29 | 10 | 35-44 | Male | 171 | KV | SHEFQET KERA | VUSHTRRIA | 0:00:05.037(00:00:00) | 0:47:41.887(00:47:36) | 1:41:10.307(01:41:05) |
33 | 30 | 4 | 55-64 | Male | 84 | KV | GAZMEND GRAPCI | AMATOR | 0:00:11.524(00:00:00) | 0:48:27.964(00:48:16) | 1:42:21.407(01:42:09) |
34 | 31 | 5 | 55-64 | Male | 225 | STEVEN EMANUELS | 0:00:12.230(00:00:00) | 0:48:28.740(00:48:16) | 1:42:22.827(01:42:10) | ||
35 | 32 | 11 | 35-44 | Male | 80 | KV | FISNIK UKA | USHTRRIA | 0:00:05.787(00:00:00) | 0:47:04.317(00:46:58) | 1:43:17.534(01:43:11) |
36 | 33 | 13 | 18-34 | Male | 82 | AL | FOTION KONOMI | 0:00:10.657(00:00:00) | 0:49:56.847(00:49:46) | 1:44:18.657(01:44:08) | |
37 | 34 | 8 | 45-54 | Male | 217 | AL | DHIMO KOCO | 0:00:03.284(00:00:00) | 0:49:46.550(00:49:43) | 1:44:28.967(01:44:25) | |
38 | 35 | 1 | 65+ | Male | 172 | AL | SHEFQET TERZIU | TRIATHLON ALBANIA | 0:00:02.024(00:00:00) | 0:49:47.204(00:49:45) | 1:44:29.174(01:44:27) |
39 | 36 | 14 | 18-34 | Male | 198 | AL | XHULJANO SEFA | ÇIKLIST | 0:00:08.160(00:00:00) | 0:43:40.237(00:43:32) | 1:45:42.890(01:45:34) |
40 | 37 | 9 | 45-54 | Male | 29 | KV | BEJTUSH KIÇMARI | KTRA | 0:00:04.160(00:00:00) | 0:46:41.204(00:46:37) | 1:46:03.704(01:45:59) |
41 | 38 | 10 | 45-54 | Male | 186 | GR | THEOCHARIS NANOS | MISSION IMPOSSIBLE TEAM | 0:00:06.960(00:00:00) | 0:50:10.270(00:50:03) | 1:46:04.790(01:45:57) |
42 | 39 | 12 | 35-44 | Male | 21 | AL | ARJAN BERBERI | 0:00:05.037(00:00:00) | 0:49:28.674(00:49:23) | 1:46:19.220(01:46:14) | |
43 | 40 | 11 | 45-54 | Male | 53 | KV | EDMOND JAKUPI | POLICIA E KOSOVËS | 0:00:03.284(00:00:00) | 0:49:10.074(00:49:06) | 1:46:54.574(01:46:51) |
44 | 41 | 13 | 35-44 | Male | 112 | AL | KASTRIOT UBA | FORCAT E ARMATOSURA | 0:00:01.067(00:00:00) | 0:45:11.964(00:45:10) | 1:47:12.820(01:47:11) |
45 | 42 | 6 | 55-64 | Male | 175 | SE | SHPEND MULAJ | 0:00:00.064(00:00:00) | 1:14:47.774(01:14:47) | 1:47:49.687(01:47:49) | |
46 | 43 | 12 | 45-54 | Male | 37 | GR | CHRIS ANDREADIS | MISSION IMPOSSIBLE TEAM | 0:00:07.327(00:00:00) | 0:50:12.360(00:50:05) | 1:48:12.544(01:48:05) |
47 | 44 | 7 | 55-64 | Male | 18 | AL | ARBEN SHATI | MARATHON ALBANIA | 0:00:01.724(00:00:00) | 0:50:22.444(00:50:20) | 1:48:30.270(01:48:28) |
48 | 45 | 13 | 45-54 | Male | 166 | KV | SAFET SYLAJ | THERANDA 1992 | 0:00:00.064(00:00:00) | 0:49:39.974(00:49:39) | 1:48:35.744(01:48:35) |
49 | 46 | 14 | 35-44 | Male | 68 | KV | ENVER SINIDOLLI | 0:00:06.620(00:00:00) | 0:48:09.524(00:48:02) | 1:48:40.264(01:48:33) | |
50 | 47 | 15 | 35-44 | Male | 99 | KV | ISMAJL HAXHIJA | 0:00:07.327(00:00:00) | 0:46:24.837(00:46:17) | 1:49:20.424(01:49:13) | |
51 | 48 | 8 | 55-64 | Male | 185 | GR | STELIOS DELOGLOU | KILKIS RUNNERS CLUB | 0:00:12.230(00:00:00) | 0:53:35.690(00:53:23) | 1:50:55.800(01:50:43) |
52 | 49 | 14 | 45-54 | Male | 173 | KV | SHERIF GERBESHI | 0:00:00.064(00:00:00) | 0:49:47.424(00:49:47) | 1:51:03.124(01:51:03) | |
53 | 4 | 15 | 18-34 | Female | 70 | KV | ERIDA KURSHUMLIJA | XTRAILERS | 0:00:04.160(00:00:00) | 0:50:14.880(00:50:10) | 1:52:19.274(01:52:15) |
54 | 50 | 16 | 35-44 | Male | 69 | AL | ERGIN VELIA SHKODRA | 0:00:09.627(00:00:00) | 0:51:30.807(00:51:21) | 1:52:19.847(01:52:10) | |
55 | 51 | 17 | 35-44 | Male | 152 | AU | PAUL VREUGDENBURG | 0:00:05.037(00:00:00) | 0:45:26.117(00:45:21) | 1:52:41.624(01:52:36) | |
56 | 52 | 15 | 45-54 | Male | 22 | AL | ARMAND BAKALLI | GAMA | 0:00:03.284(00:00:00) | 0:50:33.507(00:50:30) | 1:52:44.354(01:52:41) |
57 | 53 | 18 | 35-44 | Male | 48 | AL | DORJAN HOXHALLARI | 0:00:05.037(00:00:00) | 0:54:07.850(00:54:02) | 1:52:44.790(01:52:39) | |
58 | 54 | 2 | 65+ | Male | 177 | KV | SKENDER GASHI | MARATON ALBANIA | 0:00:02.024(00:00:00) | 0:51:06.577(00:51:04) | 1:53:14.544(01:53:12) |
59 | 55 | 3 | 65+ | Male | 148 | GR | NIKOLAOS CHARISIS | 0:00:06.620(00:00:00) | 0:53:00.134(00:52:53) | 1:53:18.710(01:53:12) | |
60 | 56 | 16 | 45-54 | Male | 169 | MK | SENAD ZIBERID | 0:00:03.284(00:00:00) | 0:52:11.124(00:52:07) | 1:54:42.880(01:54:39) | |
61 | 57 | 19 | 35-44 | Male | 190 | MK | TOMISLAV KIPRIJANOV | OHRID TRCAT | 0:00:01.724(00:00:00) | 0:51:01.417(00:50:59) | 1:54:47.800(01:54:46) |
62 | 58 | 17 | 45-54 | Male | 109 | KV | JUSUF HOXHA | XTRAILERS | 0:00:10.440(00:00:00) | 0:56:34.757(00:56:24) | 1:56:55.397(01:56:44) |
63 | 5 | 18 | 45-54 | Female | 214 | GR | KONSTANTINA STERGIOU | 0:00:03.284(00:00:00) | 0:55:34.360(00:55:31) | 1:57:03.217(01:56:59) | |
64 | 59 | 9 | 55-64 | Male | 213 | GR | IOANNIS DAFTSIOS | 0:00:03.284(00:00:00) | 0:55:34.254(00:55:30) | 1:57:04.874(01:57:01) | |
65 | 60 | 4 | 65+ | Male | 62 | KV | ELMI GEGAJ | KA THERANDA 1992 | 0:00:03.284(00:00:00) | 0:50:48.577(00:50:45) | 1:57:35.960(01:57:32) |
66 | 61 | 20 | 35-44 | Male | 10 | SI | ALJAZ KUNCIC | 0:00:17.414(00:00:00) | 0:55:03.974(00:54:46) | 1:57:56.740(01:57:39) | |
67 | 62 | 19 | 45-54 | Male | 178 | MK | SLAVCHO BAKULESKI | VET SPIRIT OHRID | 0:00:04.160(00:00:00) | 0:51:06.030(00:51:01) | 1:58:01.394(01:57:57) |
68 | 63 | 10 | 55-64 | Male | 41 | UK | CRAIG JAMIESON | EAST CORNWALL HARRIERS | 0:00:13.267(00:00:00) | 0:55:04.740(00:54:51) | 1:58:08.987(01:57:55) |
69 | 64 | 21 | 35-44 | Male | 215 | AL | GENTIAN SPIROLLARI | 0:00:25.464(00:00:00) | 0:55:02.650(00:54:37) | 1:58:20.787(01:57:55) | |
70 | 65 | 22 | 35-44 | Male | 25 | KV | ARTAN ISMAJLI | SHBA LYBETENI | 0:00:03.284(00:00:00) | 0:48:59.754(00:48:56) | 1:59:00.464(01:58:57) |
71 | 66 | 20 | 45-54 | Male | 79 | KV | FIKRET SHATRI | MARATON ALBANIA | 0:00:05.037(00:00:00) | 0:52:05.737(00:52:00) | 1:59:31.090(01:59:26) |
72 | 67 | 23 | 35-44 | Male | 51 | AL | EDI DRAGUSHA | 0:00:03.284(00:00:00) | 0:55:50.164(00:55:46) | 1:59:58.650(01:59:55) | |
73 | 68 | 21 | 45-54 | Male | 31 | KV | BLERIM ELSHANI | 0:00:04.160(00:00:00) | 0:53:56.347(00:53:52) | 2:00:13.254(02:00:09) | |
74 | 69 | 5 | 65+ | Male | 17 | GR | ANTONIOS GRAMMENOS | 0:00:06.620(00:00:00) | 0:55:32.134(00:55:25) | 2:00:16.120(02:00:09) | |
75 | 70 | 16 | 18-34 | Male | 121 | KV | KUSHTRIM PALUSHI | X-TRAILERS | 0:00:11.864(00:00:00) | 0:57:02.914(00:56:51) | 2:00:32.624(02:00:20) |
76 | 71 | 24 | 35-44 | Male | 137 | MK | MIJALCO ANDONOVSKI | POETRYRUN STRUGA | 0:00:07.327(00:00:00) | 0:56:03.997(00:55:56) | 2:00:37.507(02:00:30) |
77 | 72 | 25 | 35-44 | Male | 106 | AL | JULIAN DINGO | 0:00:05.787(00:00:00) | 0:56:28.814(00:56:23) | 2:00:47.630(02:00:41) | |
78 | 73 | 26 | 35-44 | Male | 76 | IT | FABIO CARIMATI | 0:00:10.440(00:00:00) | 0:54:42.154(00:54:31) | 2:01:05.224(02:00:54) | |
79 | 74 | 17 | 18-34 | Male | 36 | GF | BUJAR BAKIU | 0:00:04.160(00:00:00) | 0:55:49.057(00:55:44) | 2:01:06.647(02:01:02) | |
80 | 75 | 27 | 35-44 | Male | 73 | AL | ERVIN LEKA | XHIRO MBAZDITE | 0:00:19.627(00:00:00) | 0:55:41.707(00:55:22) | 2:01:45.974(02:01:26) |
81 | 76 | 18 | 18-34 | Male | 7 | KV | ALBION BERISHA | 0:00:06.960(00:00:00) | 0:56:47.874(00:56:40) | 2:01:56.830(02:01:49) | |
82 | 77 | 22 | 45-54 | Male | 188 | GR | THOMAS MATATIS | 0:00:06.807(00:00:00) | 0:55:54.507(00:55:47) | 2:02:54.734(02:02:47) | |
83 | 78 | 28 | 35-44 | Male | 207 | AL | DRITAN BUDO | 0:00:00.064(00:00:00) | 0:51:00.547(00:51:00) | 2:04:13.924(02:04:13) | |
84 | 79 | 23 | 45-54 | Male | 187 | GR | THEOCHARIS TSILIMPONIS | SDYTH | 0:00:08.840(00:00:00) | 0:56:37.590(00:56:28) | 2:04:25.310(02:04:16) |
85 | 6 | 11 | 55-64 | Female | 59 | GR | ELENI KOSTA | ZEUSRUNNERS CLUB KATERINI | 0:00:02.430(00:00:00) | 0:59:12.030(00:59:09) | 2:04:46.417(02:04:43) |
86 | 80 | 24 | 45-54 | Male | 46 | GR | DIMITRIOS SOULOVIKAS | ZEUS RUNNERS CLUB KATERINI | 0:00:09.224(00:00:00) | 0:59:12.137(00:59:02) | 2:04:46.974(02:04:37) |
87 | 81 | 29 | 35-44 | Male | 200 | KV | YLBER PREKAZI | 0:00:01.067(00:00:00) | 0:53:55.884(00:53:54) | 2:05:32.167(02:05:31) | |
88 | 82 | 19 | 18-34 | Male | 90 | AL | GRANIT BORDONIQI | KTRA | 0:00:06.620(00:00:00) | 0:54:06.314(00:53:59) | 2:06:55.664(02:06:49) |
89 | 83 | 30 | 35-44 | Male | 63 | AL | ELVIS BALLATA | MARATON ALBANIA | 0:00:13.267(00:00:00) | 0:55:37.854(00:55:24) | 2:07:09.220(02:06:55) |
90 | 84 | 12 | 55-64 | Male | 50 | UK | DRITAN MYFTIU | 0:00:10.657(00:00:00) | 0:58:38.134(00:58:27) | 2:08:20.330(02:08:09) | |
91 | 85 | 20 | 18-34 | Male | 5 | KV | AGON DAKU | 0:00:07.327(00:00:00) | 0:56:47.980(00:56:40) | 2:09:11.097(02:09:03) | |
92 | 86 | 25 | 45-54 | Male | 91 | KV | HAJREDIN FERATAJ | MARATON ALBANIA | 0:00:07.794(00:00:00) | 0:56:33.334(00:56:25) | 2:09:39.774(02:09:31) |
93 | 87 | 6 | 65+ | Male | 3 | AL | AGIM BARAJ | 0:00:01.724(00:00:00) | 0:58:18.407(00:58:16) | 2:10:33.800(02:10:32) | |
94 | 88 | 31 | 35-44 | Male | 158 | KV | REFIK POPOVA | VUSHTRRIA | 0:00:05.037(00:00:00) | 0:57:45.974(00:57:40) | 2:10:39.064(02:10:34) |
95 | 89 | 7 | 65+ | Male | 205 | HR | ZVONIMIR PETAK | 0:00:12.230(00:00:00) | 0:57:48.484(00:57:36) | 2:10:39.064(02:10:26) | |
96 | 90 | 8 | 65+ | Male | 122 | GR | KYRIAKOS KILIS | 0:00:10.907(00:00:00) | 1:01:07.820(01:00:56) | 2:11:19.337(02:11:08) | |
97 | 91 | 32 | 35-44 | Male | 58 | KV | EKREM BEHRAMI | VUSHTRRIA | 0:00:06.620(00:00:00) | 0:57:57.910(00:57:51) | 2:11:46.440(02:11:39) |
98 | 92 | 33 | 35-44 | Male | 67 | KV | ENVER BAJRAMI | XTRAILERS | 0:00:44.857(00:00:00) | 0:58:49.120(00:58:04) | 2:11:47.220(02:11:02) |
99 | 7 | 26 | 45-54 | Female | 127 | AL | LINDITA HOKJA | MARATON ALBANIA | 0:00:10.934(00:00:00) | 1:00:48.947(01:00:38) | 2:13:28.184(02:13:17) |
100 | 93 | 21 | 18-34 | Male | 123 | KV | LABINOT LIMONI | TEAM KTRA | 0:00:01.067(00:00:00) | 0:57:27.130(00:57:26) | 2:13:39.590(02:13:38) |
101 | 94 | 22 | 18-34 | Male | 192 | AL | VANGJUSH KASHARA | 0:00:08.470(00:00:00) | 1:02:00.594(01:01:52) | 2:13:53.907(02:13:45) | |
102 | 95 | 34 | 35-44 | Male | 174 | AL | SHPEND MORINA | GRUPI ALPINIST ROGANA | 0:00:06.620(00:00:00) | 0:57:36.424(00:57:29) | 2:14:15.020(02:14:08) |
103 | 96 | 13 | 55-64 | Male | 55 | AL | EDUARD DURAJ | MARATON ALBANIA | 0:00:08.160(00:00:00) | 1:02:01.380(01:01:53) | 2:14:34.600(02:14:26) |
104 | 97 | 35 | 35-44 | Male | 98 | KV | IMER KURTESHI | 0:00:03.284(00:00:00) | 0:56:32.214(00:56:28) | 2:14:49.497(02:14:46) | |
105 | 8 | 36 | 35-44 | Female | 24 | KV | ARTA BUJUPI | KTRA | 0:00:06.960(00:00:00) | 1:01:59.504(01:01:52) | 2:15:07.760(02:15:00) |
106 | 98 | 9 | 65+ | Male | 149 | KV | NUHI ISUFI | NOMAD | 0:00:08.470(00:00:00) | 1:01:49.514(01:01:41) | 2:15:08.200(02:14:59) |
107 | 99 | 14 | 55-64 | Male | 197 | KV | XHEVDET XHEMAJLI | TEAM KTRA | 0:00:05.037(00:00:00) | 0:57:24.594(00:57:19) | 2:15:14.120(02:15:09) |
108 | 100 | 15 | 55-64 | Male | 140 | GR | MINAS MICHALOGLOU | 0:00:18.087(00:00:00) | 1:05:08.544(01:04:50) | 2:15:15.444(02:14:57) | |
109 | 9 | 27 | 45-54 | Female | 40 | GR | CHRYSOULA MAKEDOU | MISSION IMPOSSIBLE TEAM | 0:00:10.440(00:00:00) | 1:05:02.717(01:04:52) | 2:16:12.780(02:16:02) |
110 | 101 | 28 | 45-54 | Male | 130 | KV | LUNDRIM QARRI | TRIATHLON CLUB JAKOVA | 0:00:08.160(00:00:00) | 0:57:34.017(00:57:25) | 2:16:23.177(02:16:15) |
111 | 102 | 37 | 35-44 | Male | 208 | ALAUDIN ELEZI | 0:00:13.054(00:00:00) | 1:03:43.057(01:03:30) | 2:17:32.314(02:17:19) | ||
112 | 103 | 16 | 55-64 | Male | 209 | NAZMI KUPINA | 0:00:13.267(00:00:00) | 1:03:44.044(01:03:30) | 2:17:33.527(02:17:20) | ||
113 | 10 | 23 | 18-34 | Female | 110 | KV | KALTRINA ZEKA | GERMIA 555 | 0:00:05.037(00:00:00) | 0:59:32.990(00:59:27) | 2:17:38.777(02:17:33) |
114 | 104 | 24 | 18-34 | Male | 167 | MK | SAMIR DJEMAIL | SHOQATA BJESHKATARE - ALPINISTE `DARDANIA` | 0:00:04.160(00:00:00) | 0:59:35.614(00:59:31) | 2:17:38.894(02:17:34) |
115 | 105 | 29 | 45-54 | Male | 161 | MK | RISTO KALAJDZIEVSKI | OHRID TRCAT | 0:00:10.440(00:00:00) | 0:59:21.800(00:59:11) | 2:17:41.727(02:17:31) |
116 | 11 | 25 | 18-34 | Female | 157 | DE | REBECCA WERKMANN | 0:00:18.644(00:00:00) | 1:05:54.580(01:05:35) | 2:18:45.610(02:18:26) | |
117 | 106 | 26 | 18-34 | Male | 108 | KV | JUSTINIAN GËRGURI | 0:00:16.807(00:00:00) | 1:03:57.507(01:03:40) | 2:18:54.057(02:18:37) | |
118 | 107 | 10 | 65+ | Male | 219 | AL | BEJAN KRASNIQI | 0:00:00.917(00:00:00) | 1:01:23.004(01:01:22) | 2:19:46.664(02:19:45) | |
119 | 12 | 27 | 18-34 | Female | 126 | US | LILY JONES | 0:00:18.530(00:00:00) | 1:05:26.607(01:05:08) | 2:20:17.840(02:19:59) | |
120 | 13 | 38 | 35-44 | Female | 52 | AL | EDIOLA LEKA | XHIRO MBAZDITE | 0:00:19.417(00:00:00) | 1:04:59.207(01:04:39) | 2:20:33.040(02:20:13) |
121 | 108 | 17 | 55-64 | Male | 202 | AL | YLLI KOKA | 0:00:03.284(00:00:00) | 1:03:11.827(01:03:08) | 2:20:36.320(02:20:33) | |
122 | 14 | 30 | 45-54 | Female | 120 | KV | KUQE BRAHA | KTRA | 0:00:08.160(00:00:00) | 1:03:40.987(01:03:32) | 2:21:26.860(02:21:18) |
123 | 109 | 39 | 35-44 | Male | 14 | US | ANDREW MORISSEAU | 0:00:12.230(00:00:00) | 1:07:40.744(01:07:28) | 2:23:56.270(02:23:44) | |
124 | 110 | 31 | 45-54 | Male | 153 | KV | PERPARIM MUJA | X-TRAILERS | 0:00:10.440(00:00:00) | 1:03:44.160(01:03:33) | 2:27:08.657(02:26:58) |
125 | 111 | 18 | 55-64 | Male | 27 | AL | BASHKIM LUCA | MARATON ALBANIA | 0:00:00.064(00:00:00) | 1:04:09.507(01:04:09) | 2:28:44.450(02:28:44) |
126 | 15 | 40 | 35-44 | Female | 33 | KV | BLERTA SHABANI | X TRAILERS FUN RUN | 0:00:10.440(00:00:00) | 1:08:15.387(01:08:04) | 2:29:01.457(02:28:51) |
127 | 112 | 41 | 35-44 | Male | 204 | AL | ZAMIR MANAJ | 0:00:06.620(00:00:00) | 1:05:02.057(01:04:55) | 2:29:38.204(02:29:31) | |
128 | 113 | 42 | 35-44 | Male | 135 | KV | MEXHID REXHAJ | GERMIA 555 | 0:00:05.397(00:00:00) | 1:05:11.394(01:05:05) | 2:33:02.570(02:32:57) |
129 | 114 | 43 | 35-44 | Male | 38 | GR | CHRISTOS MISTRIDIS | ZEUS RUNNERS CLUB | 0:00:13.054(00:00:00) | 1:06:40.350(01:06:27) | 2:36:14.030(02:36:00) |
130 | 115 | 28 | 18-34 | Male | 226 | AL | ERLI BINERI | 0:00:15.054(00:00:00) | 1:11:46.290(01:11:31) | 2:36:33.007(02:36:17) | |
131 | 16 | 44 | 35-44 | Female | 227 | AL | SARA BINERI | 0:00:15.340(00:00:00) | 1:11:46.194(01:11:30) | 2:36:34.644(02:36:19) | |
132 | 116 | 19 | 55-64 | Male | 221 | MK | VLATKO BLAZEVSKI | 0:00:11.227(00:00:00) | 1:09:02.544(01:08:51) | 2:36:40.994(02:36:29) | |
133 | 117 | 20 | 55-64 | Male | 154 | GR | PETROS KALOGEROPOULOS | 0:00:15.940(00:00:00) | 1:14:56.294(01:14:40) | 2:41:19.467(02:41:03) | |
134 | 118 | 29 | 18-34 | Male | 180 | AL | SOKOL KEPI | 0:00:06.620(00:00:00) | 1:08:29.457(01:08:22) | 2:41:59.834(02:41:53) | |
135 | 17 | 45 | 35-44 | Female | 32 | MK | BLERTA HANI | TRIATHLON-3DISCIPLINES | 0:00:06.620(00:00:00) | 1:02:56.820(01:02:50) | 2:42:01.290(02:41:54) |
136 | 119 | 30 | 18-34 | Male | 86 | AL | GENTI PJETRI | 0:00:11.524(00:00:00) | 1:05:39.864(01:05:28) | 2:43:27.024(02:43:15) | |
137 | 18 | 21 | 55-64 | Female | 203 | GR | ZAFEIRIA MICHOU | MISSION IMPOSSIBLE TEAM | 0:00:08.160(00:00:00) | 1:18:21.420(01:18:13) | 2:47:04.637(02:46:56) |
138 | 19 | 46 | 35-44 | Female | 39 | GR | CHRYSAVGI CHATZIMICHAIL | MISSION IMPOSSIBLE TEAM | 0:00:14.324(00:00:00) | 1:18:40.800(01:18:26) | 2:51:09.144(02:50:54) |
139 | 20 | 32 | 45-54 | Female | 131 | GR | MARIA PLASKASOVITI | MISSION IMPOSSIBLE | 0:00:14.814(00:00:00) | 1:19:10.244(01:18:55) | 2:51:18.837(02:51:04) |
140 | 120 | 22 | 55-64 | Male | 218 | AL | SOKOL BERBERI | 0:00:10.657(00:00:00) | 1:10:00.920(01:09:50) | 2:53:17.584(02:53:06) | |
141 | 21 | 33 | 45-54 | Female | 212 | AL | ENJELA KARAFILI | 0:00:10.657(00:00:00) | 1:13:38.837(01:13:28) | 2:53:25.764(02:53:15) | |
142 | 121 | 11 | 65+ | Male | 182 | AL | SOTIR QIRIAQI | MARATON ALBANIA | 0:00:00.064(00:00:00) | 0:48:21.507(00:48:21) | 2:53:26.507(02:53:26) |
Category | Gender | BIB |
Marathon Enkelana 2022 - 10KM
Rank | By Gen. | By Cat. | Category | Gender | BIB | Country | Name | Club | Start | Finish |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 18-34 | Male | 608 | KV | ALBION YMERI | 0:00:01.734(00:00:00) | 0:38:33.724(00:38:31) | |
2 | 2 | 1 | 45-54 | Male | 473 | AL | GENCI LUGJA | 0:00:00.017(00:00:00) | 0:42:35.784(00:42:35) | |
3 | 3 | 1 | 35-44 | Male | 439 | AL | BLEDAR MESI | SPORTI PËR TË GJITHË | 0:00:00.704(00:00:00) | 0:42:37.367(00:42:36) |
