11KM
6ΚΜ
Village Trail Thesprotiko 2021 - 11KM
Rank | By Gen. | By Cat. | Category | Gender | BIB | Name | Club | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 40-49 | Male | 79 | ΑΛΕΞΑΝΔΡΟΣ ΝΙΚΟΛΑΟΥ | IONIAN EXPLORERS | 0:00:02.560(00:00:00) | 0:47:21.833(00:47:19) |
2 | 2 | 2 | 40-49 | Male | 106 | ΜΙΧΑΛΗΣ ΤΣΕΝΤΣΕΡΗΣ | 0:00:06.230(00:00:00) | 0:47:39.333(00:47:33) | |
3 | 3 | 3 | 40-49 | Male | 13 | ΙΩΑΝΝΗΣ ΒΡΥΣΗΣ | NOVASPORTS IGOUMENITSA | 0:00:04.843(00:00:00) | 0:47:49.860(00:47:45) |
4 | 4 | 4 | 40-49 | Male | 111 | ΠΑΥΛΟΣ ΧΑΡΖΟΠΟΥΛΟΣ | MOUNTAIN TRAINING SOLUSIONS | 0:00:02.900(00:00:00) | 0:47:51.300(00:47:48) |
5 | 5 | 5 | 40-49 | Male | 55 | ΠΑΝΑΓΙΩΤΗΣ ΛΕΜΟΝΑΚΗΣ | ΣΔ ΑΡΤΑΣ | 0:00:02.683(00:00:00) | 0:48:49.940(00:48:47) |
6 | 6 | 1 | 50+ | Male | 4 | ΘΕΟΔΩΡΟΣ ΑΡΛΕΤΟΣ | Σ.Δ.ΙΩΑΝΝΙΝΩΝ | 0:00:05.476(00:00:00) | 0:48:53.780(00:48:48) |
7 | 7 | 1 | 18-39 | Male | 46 | ΕΛΕΥΘΕΡΙΟΣ ΚΟΣΜΑΣ | INTERAMERICAN | 0:00:04.280(00:00:00) | 0:49:13.253(00:49:08) |
8 | 8 | 2 | 18-39 | Male | 110 | ΠΕΤΡΟΣ ΤΥΡΟΛΟΓΟΣ | TYROLOGOS MULTISPORTS | 0:00:02.453(00:00:00) | 0:49:23.430(00:49:20) |
9 | 9 | 1 | 12-17 | Male | 85 | ΓΕΩΡΓΙΟΣ ΟΙΚΟΝΟΜΟΥ | 0:00:01.513(00:00:00) | 0:49:55.526(00:49:54) | |
10 | 10 | 6 | 40-49 | Male | 27 | ΓΕΩΡΓΙΟΣ ΔΗΜΗΤΡΙΟΥ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ | 0:00:04.280(00:00:00) | 0:50:10.813(00:50:06) |
11 | 11 | 2 | 50+ | Male | 97 | ΒΑΣΙΛΕΙΟΣ ΣΤΑΥΡΑΚΑΣ | ΦΙΛΑΝΔΡΟΣ | 0:00:03.030(00:00:00) | 0:50:44.200(00:50:41) |
12 | 12 | 3 | 50+ | Male | 124 | ΜΙΧΑΗΛ ΑΝΑΣΤΑΣΟΠΟΥΛΟΣ | 0:00:04.636(00:00:00) | 0:50:54.090(00:50:49) | |
13 | 1 | 3 | 18-39 | Female | 74 | ΝΙΚΗ ΜΠΟΥΚΟΥΒΑΛΑ | ΣΔΥ ΑΓΡΙΝΙΟΥ | 0:00:01.806(00:00:00) | 0:50:54.416(00:50:52) |
14 | 13 | 4 | 50+ | Male | 87 | ΧΑΡΑΛΑΜΠΟΣ ΠΑΠΑΔΟΓΕΩΡΓΟΣ | ΣΔΥ ΑΓΡΙΝΙΟΥ | 0:00:02.513(00:00:00) | 0:51:16.403(00:51:13) |
15 | 14 | 4 | 18-39 | Male | 70 | ΙΩΑΝΝΗΣ ΜΠΕΛΛΟΣ | MOUNTAIN TRAINING SOLUTION- ZERO LAKE RUN | 0:00:02.793(00:00:00) | 0:51:25.400(00:51:22) |
16 | 15 | 5 | 50+ | Male | 47 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΚΟΤΑΝΙΤΣΗΣ | TOP TEAM METSOVO | 0:00:02.453(00:00:00) | 0:51:28.790(00:51:26) |
17 | 16 | 7 | 40-49 | Male | 24 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΔΑΛΑΤΣΗΣ | 0:00:09.720(00:00:00) | 0:51:57.890(00:51:48) | |
18 | 17 | 8 | 40-49 | Male | 53 | ΧΡΗΣΤΟΣ ΛΑΔΙΑΣ | 0:00:08.156(00:00:00) | 0:52:32.916(00:52:24) | |
19 | 18 | 9 | 40-49 | Male | 61 | ΑΠΟΣΤΟΛΟΣ ΜΑΡΗΣ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΠΡΕΒΕΖΑΣ | 0:00:08.860(00:00:00) | 0:52:33.353(00:52:24) |
20 | 19 | 10 | 40-49 | Male | 15 | ΑΘΑΝΑΣΙΟΣ ΓΕΩΡΓΑΚΗΣ | Ε.Ε.Ε.Δ ΚΑΝΑΛΑΚΙΟΥ | 0:00:11.360(00:00:00) | 0:52:59.770(00:52:48) |
21 | 20 | 11 | 40-49 | Male | 43 | ΕΥΑΓΓΕΛΟΣ ΚΟΚΚΑΣ | ΠΥΡΟΣΒΕΣΤΙΚΟ ΚΛΙΜΑΚΙΟ ΘΕΣΠΡΩΤΙΚΟΥ | 0:00:05.776(00:00:00) | 0:53:21.583(00:53:15) |
22 | 2 | 5 | 18-39 | Female | 122 | ΔΑΦΝΗ ΜΑΝΤΟΥΣΗ | 0:00:03.423(00:00:00) | 0:53:28.590(00:53:25) | |
23 | 21 | 12 | 40-49 | Male | 100 | ΑΝΔΡΕΑΣ ΤΖΑΒΑΡΑΣ | 0:00:08.156(00:00:00) | 0:53:43.916(00:53:35) | |
24 | 22 | 13 | 40-49 | Male | 91 | ΧΡΗΣΤΟΣ ΡΙΖΟΣ | MOUNTAIN TRAINING SOLUTIONS | 0:00:03.030(00:00:00) | 0:54:12.140(00:54:09) |
25 | 23 | 6 | 50+ | Male | 10 | ΑΛΕΞΑΝΔΡΟΣ ΒΟΛΛΑΣ | ΠΑΣ ΓΙΆΝΝΙΝΑ | 0:00:04.843(00:00:00) | 0:54:21.363(00:54:16) |
26 | 24 | 7 | 50+ | Male | 123 | ΘΕΟΔΩΡΟΣ ΖΑΡΑΒΟΥΤΣΗΣ | 0:00:05.776(00:00:00) | 0:54:24.996(00:54:19) | |
27 | 3 | 14 | 40-49 | Female | 22 | ΑΣΠΑ ΓΚΟΓΚΟΥ | ΣΔΙΩΑΝΝΙΝΩΝ | 0:00:03.213(00:00:00) | 0:54:53.300(00:54:50) |
28 | 25 | 15 | 40-49 | Male | 58 | ΦΩΤΙΟΣ ΜΑΚΡΗΣ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ | 0:00:05.776(00:00:00) | 0:55:09.186(00:55:03) |
29 | 26 | 8 | 50+ | Male | 67 | ΛΕΩΝΙΔΑΣ ΜΠΑΡΛΗΣ | Σ.Δ.ΙΩΑΝΝΙΝΩΝ | 0:00:11.156(00:00:00) | 0:55:09.753(00:54:58) |
30 | 27 | 6 | 18-39 | Male | 113 | ΝΙΚΟΛΑΟΣ ΧΡΥΣΙΚΟΣ | 0:00:08.156(00:00:00) | 0:55:17.963(00:55:09) | |
31 | 4 | 16 | 40-49 | Female | 86 | ΜΑΡΙΝΑ ΟΙΚΟΝΟΜΟΥ | ΣΔΙ | 0:00:04.280(00:00:00) | 0:55:25.430(00:55:21) |
32 | 28 | 7 | 18-39 | Male | 64 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΜΟΣΙΑΛΟΣ | ΑΓΓΕΛΗΣ RUNNING TEAM | 0:00:08.573(00:00:00) | 0:56:30.433(00:56:21) |
33 | 29 | 9 | 50+ | Male | 12 | ΘΕΟΔΩΡΟΣ ΒΟΥΛΙΣΤΙΩΤΗΣ | MOUNTAIN TRAINING SOLUTIONS | 0:00:07.180(00:00:00) | 0:56:38.660(00:56:31) |
34 | 30 | 17 | 40-49 | Male | 21 | ΑΛΕΞΑΝΔΡΟΣ ΓΙΩΤΗΣ | 0:00:08.156(00:00:00) | 0:56:56.940(00:56:48) | |
35 | 31 | 8 | 18-39 | Male | 125 | ΚΥΡΙΛΛΟΣ ΣΚΕΝΤΟΣ | 0:00:09.813(00:00:00) | 0:57:24.760(00:57:14) | |
36 | 5 | 9 | 18-39 | Female | 6 | ΕΥΗ ΑΥΔΗ | FIFTH ELEMENT RUNNING TEAM | 0:00:05.986(00:00:00) | 0:57:52.173(00:57:46) |
37 | 32 | 10 | 50+ | Male | 45 | ΧΡΗΣΤΟΣ ΚΟΛΛΙΑΣ | Σ. Δ. ΙΩΑΝΝΊΝΩΝ | 0:00:11.016(00:00:00) | 0:58:06.110(00:57:55) |
38 | 33 | 18 | 40-49 | Male | 41 | ΒΑΣΙΛΕΙΟΣ ΚΑΤΣΟΥΚΗΣ | 0:00:10.143(00:00:00) | 0:58:09.066(00:57:58) | |
39 | 34 | 19 | 40-49 | Male | 30 | ΓΙΩΡΓΟΣ ΕΡΓΑΤΗΣ | 0:00:10.916(00:00:00) | 0:58:14.880(00:58:03) | |
40 | 35 | 11 | 50+ | Male | 115 | ΝΙΚΟΛΑΟΣ ΧΑΡΙΣΗΣ | ΣΥΛ. ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ | 0:00:03.030(00:00:00) | 0:58:32.163(00:58:29) |
41 | 36 | 20 | 40-49 | Male | 36 | ΝΙΚΟΛΑΟΣ ΘΕΟΧΑΡΗΣ | 0:00:05.476(00:00:00) | 0:59:03.333(00:58:57) | |
42 | 37 | 12 | 50+ | Male | 25 | ΣΤΕΛΙΟΣ ΔΕΛΟΓΛΟΥ | ΖΕΥΣ ΠΙΕΡΙΑΣ | 0:00:14.200(00:00:00) | 0:59:13.080(00:58:58) |
43 | 38 | 13 | 50+ | Male | 103 | ΚΩΣΤΑΣ ΤΡΙΑΝΤΗΣ | Σ. Δ. ΠΡΈΒΕΖΑΣ | 0:00:02.560(00:00:00) | 0:59:15.710(00:59:13) |
44 | 39 | 14 | 50+ | Male | 62 | ΣΠΥΡΙΔΩΝ ΜΕΣΣΗΝΗΣ | ΑΝΕΞΑΡΤΗΤΟΣ | 0:00:03.766(00:00:00) | 0:59:45.200(00:59:41) |
45 | 40 | 21 | 40-49 | Male | 66 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΜΠΑΡΚΑΣ | RUN FOR FUN | 0:00:09.720(00:00:00) | 0:59:48.323(00:59:38) |
46 | 41 | 22 | 40-49 | Male | 89 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΠΑΠΠΑΣ | 0:00:13.353(00:00:00) | 0:59:59.800(00:59:46) | |
47 | 42 | 23 | 40-49 | Male | 112 | ΒΑΣΙΛΕΙΟΣ ΧΡΟΝΗΣ | TOP TEAM METSOVO | 0:00:02.453(00:00:00) | 1:00:06.483(01:00:04) |
48 | 6 | 10 | 18-39 | Female | 118 | ΑΘΗΝΑ ΜΩΥΣΙΔΟΥ | 0:00:03.643(00:00:00) | 1:00:20.273(01:00:16) | |
49 | 43 | 15 | 50+ | Male | 99 | ΔΗΜΗΤΡΙΟΣ ΤΑΤΣΗΣ | ZERO LAKE RUN | 0:00:04.440(00:00:00) | 1:00:38.330(01:00:33) |
50 | 44 | 11 | 18-39 | Male | 117 | ΑΠΟΛΛΩΝΑΣ ΣΥΝΑΜΙΔΗΣ | 0:00:04.743(00:00:00) | 1:00:48.416(01:00:43) | |
51 | 7 | 16 | 50+ | Female | 35 | ΚΑΤΕΡΙΝΑ ΖΙΩΡΗ | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ | 0:00:05.476(00:00:00) | 1:00:59.506(01:00:54) |
52 | 45 | 17 | 50+ | Male | 51 | ΙΩΑΝΝΗΣ ΚΩΣΤΟΥΛΑΣ | Σ Δ Ι | 0:00:03.643(00:00:00) | 1:01:02.813(01:00:59) |
53 | 46 | 18 | 50+ | Male | 40 | ΒΑΣΙΛΕΙΟΣ ΚΑΛΑΜΠΟΚΗΣ | ΟΡΕΙΒΑΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΙΩΑΝΝΙΝΩΝ | 0:00:08.860(00:00:00) | 1:01:15.746(01:01:06) |
54 | 47 | 19 | 50+ | Male | 31 | ΜΙΧΑΛΗΣ ΕΥΣΤΡΑΤΙΟΥ | 0:00:03.460(00:00:00) | 1:01:28.680(01:01:25) | |
55 | 48 | 12 | 18-39 | Male | 26 | ΒΑΣΙΛΕΙΟΣ ΔΗΜΗΤΡΙΟΥ | ΠΑΝΑΓΟΥΛΙΑΚΟΣ | 0:00:10.580(00:00:00) | 1:01:31.853(01:01:21) |
56 | 49 | 13 | 18-39 | Male | 65 | ΘΕΟΔΩΡΟΣ ΜΠΑΛΑΦΑΣ | RUN FOR FUN | 0:00:10.580(00:00:00) | 1:01:32.183(01:01:21) |
57 | 50 | 14 | 18-39 | Male | 101 | ΓΕΩΡΓΙΟΣ ΤΖΙΑΚΟΣ | 0:00:07.180(00:00:00) | 1:01:41.933(01:01:34) | |
58 | 51 | 20 | 50+ | Male | 57 | ΜΙΧΑΗΛ ΜΑΓΕΙΡΙΑΣ | TOP TEAM METSOVO | 0:00:11.660(00:00:00) | 1:02:18.016(01:02:06) |
59 | 52 | 21 | 50+ | Male | 63 | ΒΑΣΙΛΕΙΟΣ ΜΗΛΙΩΝΗΣ | ΟΡΕΙΒΑΤΙΚΟΣ ΣΥΛΛΟΓΟΣ ΙΩΑΝΝΙΝΩΝ | 0:00:08.860(00:00:00) | 1:02:34.113(01:02:25) |
60 | 8 | 22 | 50+ | Female | 3 | ΑΡΕΤΗ ΑΓΓΕΛΗ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ | 0:00:03.213(00:00:00) | 1:02:43.190(01:02:39) |
61 | 9 | 23 | 50+ | Female | 44 | ΡΙΚΗ ΚΟΛΙΑΚΗ | NOVA RUNNING TEAM | 0:00:05.476(00:00:00) | 1:03:07.050(01:03:01) |
62 | 53 | 15 | 18-39 | Male | 16 | ΠΕΤΡΟΣ ΓΕΩΡΓΙΟΥ | 0:00:08.860(00:00:00) | 1:03:59.750(01:03:50) | |
63 | 54 | 16 | 18-39 | Male | 42 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΚΙΚΙΩΝΗΣ | ΣΎΛΛΟΓΟΣ ΔΡΟΜΈΩΝ ΆΡΤΑΣ | 0:00:05.476(00:00:00) | 1:04:09.820(01:04:04) |
64 | 55 | 17 | 18-39 | Male | 109 | ΘΡΑΣΥΒΟΥΛΟΣ ΤΣΩΛΗΣ | RUN FOR FUN | 0:00:10.916(00:00:00) | 1:04:35.260(01:04:24) |
65 | 10 | 18 | 18-39 | Female | 60 | ΜΥΡΤΩ ΜΑΝΤΟΥΣΗ | FITNESS TRAINER _MIRTO | 0:00:04.280(00:00:00) | 1:04:35.260(01:04:30) |
66 | 11 | 24 | 50+ | Female | 19 | ΦΩΤΕΙΝΗ ΓΙΑΝΝΙΚΟΠΟΥΛΟΥ | ΦΕΙΔΙΠΠΙΔΗΣ | 0:00:07.180(00:00:00) | 1:05:04.290(01:04:57) |
67 | 56 | 25 | 50+ | Male | 76 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΜΠΟΥΜΠΑΣ | TOP TEAM METSOVO | 0:00:11.830(00:00:00) | 1:05:13.486(01:05:01) |
68 | 57 | 26 | 50+ | Male | 11 | ΣΤΡΑΤΗΣ ΒΟΥΓΕΛΛΗΣ | 0:00:08.156(00:00:00) | 1:05:30.883(01:05:22) | |
69 | 58 | 27 | 50+ | Male | 102 | ΓΙΩΡΓΟΣ ΤΖΟΥΦΗΣ | Σ.Δ.ΙΩΑΝΙΝΩΝ | 0:00:06.500(00:00:00) | 1:05:58.786(01:05:52) |
70 | 59 | 24 | 40-49 | Male | 126 | ΓΕΩΡΓΙΟΣ ΚΟΜΠΟΛΙΑΣ | 0:00:08.156(00:00:00) | 1:06:10.920(01:06:02) | |
71 | 60 | 25 | 40-49 | Male | 50 | ΓΕΩΡΓΙΟΣ ΚΥΡΙΑΚΗΣ | 0:00:07.180(00:00:00) | 1:06:41.470(01:06:34) | |
72 | 61 | 28 | 50+ | Male | 96 | ΣΤΑΥΡΟΣ ΣΟΥΪΔΑΣ | 0:00:07.180(00:00:00) | 1:06:41.470(01:06:34) | |
73 | 62 | 19 | 18-39 | Male | 84 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΝΤΙΚΟΣ | 0:00:09.370(00:00:00) | 1:07:05.253(01:06:55) | |
74 | 63 | 20 | 18-39 | Male | 119 | ΙΩΑΝΝΗΣ ΝΟΥΤΣΙΟΣ | 0:00:04.440(00:00:00) | 1:07:20.670(01:07:16) | |
75 | 64 | 29 | 50+ | Male | 98 | ΕΥΑΓΓΕΛΟΣ ΣΤΑΥΡΟΥ | ΣΔ ΙΩΑΝΝΙΝΩΝ | 0:00:04.703(00:00:00) | 1:07:58.870(01:07:54) |
76 | 12 | 21 | 18-39 | Female | 108 | ΙΩΑΝΝΑ ΤΣΟΛΗ | IONIAN EXPLORERS | 0:00:05.986(00:00:00) | 1:08:07.080(01:08:01) |
77 | 65 | 30 | 50+ | Male | 5 | ΓΕΩΡΓΙΟΣ ΑΥΓΕΡΗΣ | Σ. Δ. ΆΡΤΑΣ | 0:00:10.143(00:00:00) | 1:08:48.436(01:08:38) |
78 | 66 | 31 | 50+ | Male | 105 | ΗΛΙΑΣ ΤΣΑΛΗΣ | ΣΎΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΊΝΩΝ | 0:00:04.843(00:00:00) | 1:09:07.813(01:09:02) |
79 | 67 | 32 | 50+ | Male | 20 | ΚΩΣΤΑΣ ΓΙΤΣΑΣ | 0:00:16.390(00:00:00) | 1:09:47.080(01:09:30) | |
80 | 68 | 33 | 50+ | Male | 120 | ΙΩΑΝΝΗΣ ΔΡΑΚΟΣ | 0:00:06.500(00:00:00) | 1:10:11.043(01:10:04) | |
81 | 13 | 22 | 18-39 | Female | 93 | ΜΑΡΙΝΑ ΣΙΒΙΛΟΓΛΟΥ | 0:00:06.500(00:00:00) | 1:10:40.250(01:10:33) | |
82 | 14 | 23 | 18-39 | Female | 92 | ΛΑΟΥΡΑ ΡΟΚΟΠΑΝΟΥ | UNBROKEN | 0:00:11.500(00:00:00) | 1:11:27.093(01:11:15) |
83 | 15 | 26 | 40-49 | Female | 114 | ΜΑΡΙΑ ΓΙΤΣΑ | 0:00:16.290(00:00:00) | 1:12:02.983(01:11:46) | |
84 | 69 | 34 | 50+ | Male | 38 | ΦΩΤΙΟΣ ΚΑΖΙΑΝΗΣ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ | 0:00:13.006(00:00:00) | 1:12:19.530(01:12:06) |
85 | 70 | 24 | 18-39 | Male | 71 | ΠΑΝΑΓΙΩΤΗΣ ΜΠΕΛΛΟΣ | Σ.Δ.ΠΡΕΒΕΖΑΣ | 0:00:08.636(00:00:00) | 1:14:28.213(01:14:19) |
86 | 71 | 27 | 40-49 | Male | 8 | ΔΗΜΗΤΡΙΟΣ ΑΥΔΗΣ | FIFTH ELEMENT RUNNING TEAM | 0:00:06.833(00:00:00) | 1:14:36.640(01:14:29) |
87 | 16 | 35 | 50+ | Female | 95 | ΕΥΑΓΓΕΛΙΑ ΜΠΑΓΕΩΡΓΑ | 0:00:06.230(00:00:00) | 1:16:52.556(01:16:46) | |
88 | 72 | 25 | 18-39 | Male | 77 | ΧΡΗΣΤΟΣ ΜΥΣΤΡΙΔΗΣ | ΖΕΥΣ ΠΙΕΡΙΑΣ | 0:00:12.813(00:00:00) | 1:17:38.176(01:17:25) |
89 | 73 | 36 | 50+ | Male | 18 | ΒΑΣΙΛΕΙΟΣ ΓΙΑΝΝΑΚΟΠΟΥΛΟΣ | 0:00:08.730(00:00:00) | 1:18:18.760(01:18:10) | |
90 | 74 | 37 | 50+ | Male | 32 | ΑΠΟΣΤΟΛΟΣ ΖΑΜΠΕΛΗΣ | ΦΙΛΑΝΔΡΟΣ ΛΕΥΚΆΔΑΣ | 0:00:11.360(00:00:00) | 1:24:40.186(01:24:28) |
91 | 75 | 38 | 50+ | Male | 81 | ΣΠΥΡΙΔΩΝ ΝΤΑΚΟΥΛΑΣ | ΜΕΛΙΑΝΑ | 0:00:10.916(00:00:00) | 1:30:11.810(01:30:00) |
92 | 76 | 28 | 40-49 | Male | 7 | ΑΛΕΞΗΣ ΑΥΔΗΣ | FIFTH ELEMENT RUNNING TEAM | 0:00:12.026(00:00:00) | 1:46:19.600(01:46:07) |
93 | 77 | 29 | 40-49 | Male | 17 | ΣΩΚΡΑΤΗΣ ΓΙΑΚΗΣ | 0:00:06.500(00:00:00) | 0 | |
94 | 17 | 26 | 18-39 | Female | 37 | ΔΟΜΝΑ ΙΣΑΑΚΙΔΟΥ | ΘΙΓΆ ΘΙΓΆ | 0:00:13.006(00:00:00) | 0 |
Category | Gender | BIB |
Village Trail Thesprotiko 2021 - 6KM
Rank | By Gen. | By Cat. | Category | Gender | BIB | Name | Club | Start | Finish |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 18-39 | Male | 276 | ΠΕΤΡΟΣ ΧΑΛΑΥΤΡΗΣ | ΣΔΙ | 0:00:02.450(00:00:00) | 0:25:59.450(00:25:57) |
2 | 2 | 2 | 18-39 | Male | 279 | ΗΛΙΑΣ ΛΑΜΠΡΟΥΣΗΣ | MOUNTAIN TRAINING SOLUTIONS | 0:00:02.550(00:00:00) | 0:26:00.593(00:25:58) |
3 | 3 | 1 | 40-49 | Male | 242 | ΕΥΑΓΓΕΛΟΣ ΜΠΑΛΑΤΣΟΣ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΙΩΑΝΝΙΝΩΝ | 0:00:04.370(00:00:00) | 0:26:33.150(00:26:28) |
4 | 4 | 1 | 12-17 | Male | 265 | ΔΗΜΗΤΡΙΟΣ ΤΖΑΒΑΡΑΣ | ΕΥ ΖΗΝ | 0:00:03.223(00:00:00) | 0:27:34.477(00:27:31) |
5 | 5 | 2 | 12-17 | Male | 289 | ΑΓΓΕΛΟΣ ΑΔΑΜΙΔΗΣ | 0:00:02.443(00:00:00) | 0:30:03.463(00:30:01) | |
6 | 6 | 3 | 12-17 | Male | 201 | ΔΗΜΗΤΡΙΟΣ ΑΔΑΜΙΔΗΣ | ΗΡΑΚΛΉΣ ΦΙΛΙΑΤΏΝ | 0:00:02.113(00:00:00) | 0:30:03.797(00:30:01) |
7 | 7 | 1 | 50+ | Male | 273 | ΜΙΧΑΗΛ ΤΣΕΣ | ΣΔΙ | 0:00:05.190(00:00:00) | 0:33:51.133(00:33:45) |
8 | 8 | 4 | 12-17 | Male | 233 | Ι. ΓΙΩΡΓΟΣ ΛΑΜΠΡΟΥΣΗΣ | 0:00:03.537(00:00:00) | 0:35:21.573(00:35:18) | |
9 | 9 | 3 | 18-39 | Male | 225 | ΑΠΟΣΤΟΛΟΣ ΚΟΛΙΟΣ | 0:00:04.920(00:00:00) | 0:35:42.283(00:35:37) | |
10 | 10 | 4 | 18-39 | Male | 236 | ΠΡΟΚΟΠΗΣ ΜΑΛΕΣΚΟΣ | 0:00:02.880(00:00:00) | 0:35:47.450(00:35:44) | |
11 | 1 | 2 | 40-49 | Female | 262 | ΜΑΓΔΑΛΗΝΗ ΣΙΑΤΟΥΝΗ | NOVASPORTS RUNNING TEAM | 0:00:03.367(00:00:00) | 0:36:45.643(00:36:42) |
12 | 11 | 5 | 12-17 | Male | 235 | ΠΑΝΑΓΙΩΤΗΣ ΛΑΜΠΡΟΥΣΗΣ | 0:00:04.370(00:00:00) | 0:37:07.880(00:37:03) | |
13 | 2 | 5 | 18-39 | Female | 210 | ΝΕΦΕΛΗ ΓΙΑΚΟΥΜΗ | 0:00:04.370(00:00:00) | 0:37:17.637(00:37:13) | |
14 | 12 | 3 | 40-49 | Male | 9 | ΔΗΜΗΤΡΙΟΣ 6ΚΜ ΒΑΡΕΛΑΣ | ΠΥΡΟΣΒΕΣΤΙΚΟ ΚΛΙΜΑΚΙΟ ΘΕΣΠΡΩΤΙΚΟΥ | 0:00:06.730(00:00:00) | 0:37:47.740(00:37:41) |
15 | 13 | 6 | 18-39 | Male | 219 | ΒΑΣΙΛΕΙΟΣ ΖΗΣΗΣ | 0:00:04.703(00:00:00) | 0:37:56.053(00:37:51) | |
16 | 14 | 2 | 50+ | Male | 239 | ΝΙΚΟΛΑΟΣ ΣΚΛΑΒΕΝΙΤΗΣ | 0:00:03.537(00:00:00) | 0:38:02.850(00:37:59) | |
17 | 15 | 6 | 12-17 | Male | 283 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΔΑΛΑΓΙΑΝΝΗΣ | 0:00:04.920(00:00:00) | 0:38:07.587(00:38:02) | |
18 | 3 | 3 | 50+ | Female | 224 | ΑΡΤΕΜΙΣ ΚΑΡΔΑΡΑ | ΣΔΥ ΑΓΡΙΝΙΟΥ | 0:00:03.740(00:00:00) | 0:38:13.943(00:38:10) |
19 | 4 | 7 | 12-17 | Female | 240 | ΕΥΤΥΧΙΑ ΜΠΑΛΑΔΗΜΑ | 0:00:03.367(00:00:00) | 0:38:36.933(00:38:33) | |
20 | 5 | 7 | 18-39 | Female | 248 | ΑΘΑΝΑΣΙΑ ΝΤΑΛΑΓΙΑΝΝΗ | 0:00:03.740(00:00:00) | 0:38:55.767(00:38:52) | |
21 | 16 | 4 | 50+ | Male | 252 | ΑΝΤΩΝΙΟΣ ΝΤΟΥΛΑΣ | ΚΟΠΑΝΗ | 0:00:06.730(00:00:00) | 0:39:02.870(00:38:56) |
22 | 17 | 4 | 40-49 | Male | 228 | ΚΩΝΣΤΑΝΤΙΝΟΣ ΚΟΤΣΙΑΝΗΣ | ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΑΡΤΑΣ | 0:00:04.530(00:00:00) | 0:39:28.370(00:39:23) |
23 | 6 | 5 | 40-49 | Female | 285 | ΕΥΔΟΚΙΑ ΜΠΟΥΤΣΙΩΛΗ | 0:00:05.847(00:00:00) | 0:39:43.913(00:39:38) | |
24 | 18 | 8 | 12-17 | Male | 203 | ΑΛΕΞΑΝΔΡΟΣ ΒΑΣΙΛΕΙΟΥ | 0:00:04.703(00:00:00) | 0:40:11.810(00:40:07) | |
25 | 19 | 8 | 18-39 | Male | 227 | ΔΗΜΗΤΡΙΟΣ ΚΟΤΣΑΝΑΚΗΣ | 0:00:02.990(00:00:00) | 0:41:23.060(00:41:20) | |
26 | 20 | 6 | 40-49 | Male | 286 | ΒΑΣΙΛΗΣ ΝΑΣΤΟΣ | 0:00:04.920(00:00:00) | 0:41:23.410(00:41:18) | |
27 | 7 | 9 | 18-39 | Female | 261 | ΕΛΕΝΗ ΣΙΑΜΑΝΤΑ | 0:00:00.107(00:00:00) | 0:43:04.057(00:43:03) | |
28 | 21 | 9 | 12-17 | Male | 218 | ΕΥΑΓΓΕΛΟΣ ΔΡΑΚΟΣ | 0:00:06.270(00:00:00) | 0:43:19.397(00:43:13) | |
29 | 22 | 5 | 50+ | Male | 256 | ΕΥΑΓΓΕΛΟΣ ΠΑΠΑΖΩΤΟΣ | 0:00:06.730(00:00:00) | 0:43:23.547(00:43:16) | |
30 | 23 | 10 | 18-39 | Male | 204 | ΕΥΑΓΓΕΛΟΣ ΒΑΣΙΛΕΙΟΥ | 0:00:04.703(00:00:00) | 0:43:27.850(00:43:23) | |
31 | 8 | 11 | 18-39 | Female | 250 | ΑΝΝΑ-ΜΑΡΙΑ ΝΤΕΤΣΙΚΑ | 0:00:00.157(00:00:00) | 0:43:31.273(00:43:31) | |
